Postponed | R | H | E | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GuardiansCLE | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | NationalsWSH | 0 | 0 | 0 | |||||||||||||||||||||||||||
Mon May 5 6:45pm ETNationals Park |
Cleveland | AB | R | H | RBI | TB | BB | HR | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
Steven Kwan LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
Daniel Schneemann 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Jose Ramirez 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Kyle Manzardo DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
Carlos Santana 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Bo Naylor C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
Gabriel Arias SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
Nolan Jones RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
Angel Martinez CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
Cleveland | IP | H | R | ER | BB | K | BFP | ERA |
---|---|---|---|---|---|---|---|---|
Luis Ortiz R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.30 |
Washington | AB | R | H | RBI | TB | BB | HR | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
CJ Abrams SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Alex Call LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
James Wood DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
Nathaniel Lowe 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
Keibert Ruiz C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
Luis Garcia Jr. 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Dylan Crews RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
Jose Tena 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
Jacob Young CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
Washington | IP | H | R | ER | BB | K | BFP | ERA |
---|---|---|---|---|---|---|---|---|
Jake Irvin R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.58 |
Rotate for more data.