1. MALLONS
65.37 Player Points
League Champion |
---|
2022 | 126x |
2021 | 190x |
2020 | 130x |
2019 | 51x |
2018 | 14x |
Money Winner |
---|
2022 | 226x |
2021 | 357x |
2020 | 218x |
2019 | 103x |
2018 | 37x |
2. foos_ball
59.41 Player Points
League Champion |
---|
2022 | 12x |
2021 | 14x |
2020 | 21x |
2019 | 13x |
2018 | 29x |
2017 | 26x |
2016 | 29x |
2015 | 35x |
2014 | 43x |
Money Winner |
---|
2022 | 25x |
2021 | 22x |
2020 | 41x |
2019 | 30x |
2018 | 45x |
2017 | 45x |
2016 | 58x |
2015 | 76x |
2014 | 83x |
3. elyette
53.19 Player Points
League Champion |
---|
2022 | 16x |
2021 | 30x |
2020 | 5x |
2019 | 3x |
2017 | 3x |
2016 | 2x |
2015 | 1x |
Money Winner |
---|
2022 | 49x |
2021 | 52x |
2020 | 12x |
2019 | 15x |
2018 | 7x |
2017 | 7x |
2016 | 5x |
2015 | 1x |
2014 | 1x |
4. Gemeahanjo
52.55 Player Points
League Champion |
---|
2022 | 50x |
2021 | 31x |
2020 | 25x |
2019 | 19x |
2018 | 7x |
2017 | 18x |
2016 | 3x |
2015 | 2x |
2014 | 5x |
Money Winner |
---|
2023 | 2x |
2022 | 117x |
2021 | 64x |
2020 | 62x |
2019 | 34x |
2018 | 27x |
2017 | 37x |
2016 | 6x |
2015 | 8x |
2014 | 10x |
5. Swiper
49.42 Player Points
League Champion |
---|
2022 | 42x |
2021 | 22x |
2020 | 21x |
2019 | 37x |
2018 | 20x |
2017 | 25x |
2016 | 49x |
2015 | 37x |
2014 | 25x |
Money Winner |
---|
2022 | 79x |
2021 | 56x |
2020 | 44x |
2019 | 87x |
2018 | 42x |
2017 | 48x |
2016 | 108x |
2015 | 71x |
2014 | 37x |
6. MCote
47.26 Player Points
League Champion |
---|
2023 | 14x |
2022 | 117x |
2021 | 51x |
2020 | 31x |
2019 | 6x |
2018 | 5x |
2017 | 5x |
Money Winner |
---|
2023 | 33x |
2022 | 176x |
2021 | 80x |
2020 | 64x |
2019 | 12x |
2018 | 9x |
2017 | 9x |
7. Cool-as-AC
46.89 Player Points
League Champion |
---|
2022 | 44x |
2021 | 53x |
2020 | 34x |
2019 | 23x |
2018 | 5x |
Money Winner |
---|
2023 | 1x |
2022 | 94x |
2021 | 112x |
2020 | 74x |
2019 | 49x |
2018 | 7x |
8. masterdrafter
44.30 Player Points
League Champion |
---|
2022 | 16x |
2021 | 50x |
2020 | 41x |
2019 | 40x |
2018 | 27x |
2017 | 3x |
2016 | 3x |
2015 | 1x |
2014 | 1x |
Money Winner |
---|
2022 | 40x |
2021 | 102x |
2020 | 102x |
2019 | 80x |
2018 | 58x |
2017 | 20x |
2016 | 5x |
2015 | 2x |
2014 | 1x |
9. BonzoMcGee
44.21 Player Points
League Champion |
---|
2022 | 13x |
2021 | 2x |
2020 | 24x |
2019 | 41x |
2018 | 27x |
2017 | 27x |
2016 | 18x |
2015 | 27x |
2014 | 17x |
Money Winner |
---|
2022 | 30x |
2021 | 10x |
2020 | 49x |
2019 | 63x |
2018 | 46x |
2017 | 55x |
2016 | 30x |
2015 | 45x |
2014 | 47x |
10. TomEGun
44.07 Player Points
League Champion |
---|
2023 | 2x |
2022 | 19x |
2021 | 31x |
2020 | 42x |
2019 | 12x |
2018 | 10x |
2017 | 6x |
2016 | 8x |
2015 | 5x |
2014 | 6x |
Money Winner |
---|
2023 | 5x |
2022 | 49x |
2021 | 71x |
2020 | 73x |
2019 | 29x |
2018 | 27x |
2017 | 11x |
2016 | 12x |
2015 | 5x |
2014 | 12x |
11. fozzydog
44.07 Player Points
League Champion |
---|
2022 | 17x |
2021 | 8x |
2020 | 30x |
2019 | 6x |
2018 | 7x |
2017 | 1x |
Money Winner |
---|
2022 | 49x |
2021 | 30x |
2020 | 71x |
2019 | 10x |
2018 | 17x |
2017 | 2x |
12. Bigisland
43.47 Player Points
League Champion |
---|
2022 | 34x |
2021 | 78x |
2020 | 63x |
2019 | 8x |
2018 | 18x |
2017 | 5x |
2016 | 3x |
2015 | 1x |
2014 | 48x |
Money Winner |
---|
2022 | 68x |
2021 | 134x |
2020 | 132x |
2019 | 31x |
2018 | 37x |
2017 | 9x |
2016 | 7x |
2015 | 2x |
2014 | 83x |
13. Johnny__Chimpo
42.50 Player Points
League Champion |
---|
2023 | 37x |
2022 | 43x |
2021 | 19x |
2020 | 3x |
Money Winner |
---|
2023 | 60x |
2022 | 106x |
2021 | 32x |
2020 | 10x |
14. BellaStarr325
42.40 Player Points
League Champion |
---|
2022 | 1x |
2021 | 101x |
2020 | 32x |
2019 | 3x |
2018 | 3x |
2017 | 108x |
2016 | 40x |
2015 | 36x |
2014 | 32x |
Money Winner |
---|
2022 | 1x |
2021 | 218x |
2020 | 70x |
2019 | 7x |
2018 | 5x |
2017 | 163x |
2016 | 89x |
2015 | 88x |
2014 | 59x |
15. pfflier
42.38 Player Points
League Champion |
---|
2022 | 12x |
2021 | 41x |
2020 | 31x |
2019 | 16x |
2018 | 10x |
2017 | 7x |
2016 | 3x |
Money Winner |
---|
2022 | 36x |
2021 | 87x |
2020 | 65x |
2019 | 31x |
2018 | 27x |
2017 | 15x |
2016 | 4x |
2015 | 1x |
2014 | 1x |
16. BoneEast1999
41.93 Player Points
League Champion |
---|
2022 | 70x |
2021 | 24x |
2020 | 12x |
2019 | 1x |
2018 | 1x |
Money Winner |
---|
2022 | 130x |
2021 | 54x |
2020 | 32x |
2019 | 4x |
2018 | 1x |
17. Ruddy
40.68 Player Points
League Champion |
---|
2023 | 14x |
2022 | 31x |
2021 | 22x |
2020 | 6x |
2019 | 28x |
2018 | 32x |
2017 | 24x |
2016 | 10x |
Money Winner |
---|
2023 | 22x |
2022 | 64x |
2021 | 41x |
2020 | 16x |
2019 | 54x |
2018 | 59x |
2017 | 42x |
2016 | 16x |
18. CJB88
40.65 Player Points
League Champion |
---|
2022 | 19x |
2021 | 31x |
2020 | 26x |
2019 | 22x |
2018 | 11x |
2017 | 19x |
2016 | 7x |
2015 | 5x |
2014 | 6x |
Money Winner |
---|
2022 | 43x |
2021 | 64x |
2020 | 57x |
2019 | 42x |
2018 | 26x |
2017 | 48x |
2016 | 9x |
2015 | 6x |
2014 | 11x |
19. YouHateMe
40.41 Player Points
League Champion |
---|
2022 | 37x |
2021 | 11x |
2020 | 23x |
2019 | 15x |
2018 | 12x |
2017 | 8x |
2016 | 5x |
2015 | 12x |
2014 | 16x |
Money Winner |
---|
2022 | 62x |
2021 | 35x |
2020 | 54x |
2019 | 40x |
2018 | 31x |
2017 | 22x |
2016 | 11x |
2015 | 27x |
2014 | 27x |
20. PlumBest
40.32 Player Points
League Champion |
---|
2023 | 1x |
2022 | 65x |
2021 | 43x |
2020 | 68x |
2019 | 34x |
2018 | 24x |
2017 | 37x |
2016 | 22x |
2015 | 13x |
2014 | 12x |
Money Winner |
---|
2023 | 1x |
2022 | 121x |
2021 | 94x |
2020 | 135x |
2019 | 81x |
2018 | 49x |
2017 | 59x |
2016 | 41x |
2015 | 19x |
2014 | 20x |
21. Buster-Football
39.66 Player Points
League Champion |
---|
2022 | 31x |
2021 | 42x |
2020 | 75x |
2019 | 16x |
2018 | 12x |
2017 | 4x |
2016 | 3x |
Money Winner |
---|
2022 | 56x |
2021 | 89x |
2020 | 143x |
2019 | 26x |
2018 | 24x |
2017 | 7x |
2016 | 4x |
22. Grahamcracker
39.13 Player Points
League Champion |
---|
2022 | 80x |
2021 | 85x |
2020 | 4x |
Money Winner |
---|
2022 | 81x |
2021 | 97x |
2020 | 10x |
23. hagi316
38.85 Player Points
League Champion |
---|
2023 | 10x |
2022 | 32x |
2021 | 37x |
2020 | 35x |
2019 | 59x |
2018 | 35x |
2017 | 6x |
2016 | 5x |
Money Winner |
---|
2023 | 18x |
2022 | 64x |
2021 | 81x |
2020 | 73x |
2019 | 84x |
2018 | 53x |
2017 | 17x |
2016 | 8x |
24. Azzurri33
37.58 Player Points
League Champion |
---|
2022 | 11x |
2021 | 11x |
2020 | 28x |
2019 | 12x |
2018 | 23x |
2017 | 28x |
2016 | 19x |
2015 | 32x |
2014 | 27x |
Money Winner |
---|
2022 | 27x |
2021 | 24x |
2020 | 60x |
2019 | 28x |
2018 | 45x |
2017 | 51x |
2016 | 44x |
2015 | 61x |
2014 | 50x |
25. Whaddawho
35.97 Player Points
League Champion |
---|
2022 | 5x |
2021 | 3x |
2020 | 24x |
2019 | 27x |
2018 | 8x |
2017 | 20x |
2016 | 16x |
2015 | 18x |
2014 | 18x |
Money Winner |
---|
2022 | 22x |
2021 | 10x |
2020 | 47x |
2019 | 42x |
2018 | 21x |
2017 | 35x |
2016 | 20x |
2015 | 32x |
2014 | 34x |
26. none999
35.22 Player Points
League Champion |
---|
2022 | 13x |
2021 | 19x |
2020 | 4x |
2019 | 4x |
2018 | 3x |
2016 | 1x |
2015 | 3x |
2014 | 3x |
Money Winner |
---|
2022 | 35x |
2021 | 41x |
2020 | 5x |
2019 | 12x |
2018 | 9x |
2017 | 1x |
2016 | 3x |
2015 | 5x |
2014 | 4x |
27. ChikkenDinner
34.96 Player Points
League Champion |
---|
2023 | 42x |
2022 | 59x |
2021 | 83x |
2020 | 71x |
2019 | 32x |
2018 | 20x |
2017 | 1x |
Money Winner |
---|
2023 | 79x |
2022 | 101x |
2021 | 159x |
2020 | 134x |
2019 | 58x |
2018 | 37x |
2017 | 1x |
28. PeteV
34.07 Player Points
League Champion |
---|
2022 | 20x |
2021 | 24x |
2020 | 48x |
2019 | 3x |
2018 | 6x |
2017 | 2x |
Money Winner |
---|
2022 | 39x |
2021 | 46x |
2020 | 108x |
2019 | 5x |
2018 | 7x |
2017 | 2x |
29. Victarion17
33.88 Player Points
League Champion |
---|
2023 | 10x |
2022 | 21x |
2021 | 14x |
2020 | 1x |
2019 | 13x |
2018 | 40x |
2017 | 2x |
Money Winner |
---|
2023 | 28x |
2022 | 54x |
2021 | 32x |
2020 | 10x |
2019 | 26x |
2018 | 43x |
2017 | 2x |
30. festivus4therestofus
32.91 Player Points
League Champion |
---|
2022 | 80x |
2021 | 54x |
2020 | 27x |
2018 | 3x |
Money Winner |
---|
2022 | 81x |
2021 | 63x |
2020 | 49x |
2018 | 6x |