1. MALLONS
54.08 Player Points
League Champion |
---|
2021 | 190x |
2020 | 130x |
2019 | 51x |
2018 | 14x |
Money Winner |
---|
2021 | 357x |
2020 | 218x |
2019 | 98x |
2018 | 37x |
2. Swiper
44.74 Player Points
League Champion |
---|
2021 | 22x |
2020 | 21x |
2019 | 37x |
2018 | 20x |
2017 | 25x |
2016 | 49x |
2015 | 37x |
2014 | 25x |
2013 | 7x |
Money Winner |
---|
2021 | 56x |
2020 | 44x |
2019 | 87x |
2018 | 42x |
2017 | 48x |
2016 | 108x |
2015 | 71x |
2014 | 37x |
2013 | 16x |
3. BellaStarr325
42.86 Player Points
League Champion |
---|
2021 | 101x |
2020 | 32x |
2019 | 3x |
2018 | 3x |
2017 | 108x |
2016 | 40x |
2015 | 36x |
2014 | 32x |
2013 | 11x |
Money Winner |
---|
2021 | 218x |
2020 | 70x |
2019 | 7x |
2018 | 5x |
2017 | 163x |
2016 | 89x |
2015 | 88x |
2014 | 59x |
2013 | 28x |
4. AC-FantasySports
42.00 Player Points
League Champion |
---|
2021 | 53x |
2020 | 34x |
2019 | 23x |
2018 | 5x |
Money Winner |
---|
2021 | 112x |
2020 | 74x |
2019 | 49x |
2018 | 7x |
5. masterdrafter
41.15 Player Points
League Champion |
---|
2021 | 50x |
2020 | 41x |
2019 | 40x |
2018 | 27x |
2017 | 3x |
2016 | 3x |
2015 | 1x |
2014 | 1x |
2013 | 2x |
Money Winner |
---|
2021 | 102x |
2020 | 102x |
2019 | 80x |
2018 | 58x |
2017 | 20x |
2016 | 5x |
2015 | 2x |
2014 | 1x |
2013 | 4x |
6. pfflier
40.62 Player Points
League Champion |
---|
2021 | 41x |
2020 | 31x |
2019 | 16x |
2018 | 10x |
2017 | 7x |
2016 | 3x |
Money Winner |
---|
2021 | 86x |
2020 | 65x |
2019 | 31x |
2018 | 27x |
2017 | 15x |
2016 | 4x |
2015 | 1x |
2014 | 1x |
2013 | 1x |
7. Gemeahanjo
40.51 Player Points
League Champion |
---|
2021 | 31x |
2020 | 25x |
2019 | 19x |
2018 | 7x |
2017 | 18x |
2016 | 3x |
2015 | 2x |
2014 | 5x |
2013 | 2x |
Money Winner |
---|
2021 | 61x |
2020 | 61x |
2019 | 33x |
2018 | 27x |
2017 | 37x |
2016 | 6x |
2015 | 8x |
2014 | 10x |
2013 | 5x |
8. Robert-Smash
38.38 Player Points
League Champion |
---|
2021 | 42x |
2020 | 75x |
2019 | 16x |
2018 | 12x |
2017 | 4x |
2016 | 3x |
Money Winner |
---|
2021 | 89x |
2020 | 140x |
2019 | 26x |
2018 | 24x |
2017 | 7x |
2016 | 4x |
9. TomEGun
37.52 Player Points
League Champion |
---|
2021 | 31x |
2020 | 42x |
2019 | 12x |
2018 | 10x |
2017 | 6x |
2016 | 8x |
2015 | 5x |
2014 | 6x |
2013 | 4x |
Money Winner |
---|
2021 | 71x |
2020 | 73x |
2019 | 29x |
2018 | 27x |
2017 | 11x |
2016 | 12x |
2015 | 5x |
2014 | 12x |
2013 | 4x |
10. MCote
37.50 Player Points
League Champion |
---|
2021 | 51x |
2020 | 31x |
2019 | 6x |
2018 | 5x |
2017 | 5x |
Money Winner |
---|
2021 | 80x |
2020 | 64x |
2019 | 12x |
2018 | 9x |
2017 | 9x |
11. hagi316
37.18 Player Points
League Champion |
---|
2021 | 37x |
2020 | 35x |
2019 | 59x |
2018 | 35x |
2017 | 6x |
2016 | 5x |
Money Winner |
---|
2021 | 81x |
2020 | 73x |
2019 | 84x |
2018 | 53x |
2017 | 17x |
2016 | 8x |
12. foos_ball
36.94 Player Points
League Champion |
---|
2021 | 14x |
2020 | 21x |
2019 | 13x |
2018 | 29x |
2017 | 26x |
2016 | 29x |
2015 | 35x |
2014 | 43x |
Money Winner |
---|
2021 | 22x |
2020 | 40x |
2019 | 30x |
2018 | 45x |
2017 | 45x |
2016 | 58x |
2015 | 76x |
2014 | 83x |
13. ChikkenDinner
36.92 Player Points
League Champion |
---|
2021 | 83x |
2020 | 71x |
2019 | 32x |
2018 | 20x |
2017 | 1x |
Money Winner |
---|
2021 | 159x |
2020 | 134x |
2019 | 58x |
2018 | 36x |
2017 | 1x |
14. BonzoMcGee
36.62 Player Points
League Champion |
---|
2021 | 2x |
2020 | 24x |
2019 | 41x |
2018 | 27x |
2017 | 27x |
2016 | 18x |
2015 | 27x |
2014 | 17x |
2013 | 29x |
Money Winner |
---|
2021 | 10x |
2020 | 49x |
2019 | 63x |
2018 | 46x |
2017 | 55x |
2016 | 30x |
2015 | 45x |
2014 | 47x |
2013 | 41x |
15. EarlWeaverJr
35.69 Player Points
League Champion |
---|
2021 | 93x |
2020 | 25x |
2019 | 40x |
2018 | 5x |
Money Winner |
---|
2021 | 165x |
2020 | 51x |
2019 | 59x |
2018 | 15x |
16. PlumBest
35.26 Player Points
League Champion |
---|
2021 | 43x |
2020 | 68x |
2019 | 34x |
2018 | 24x |
2017 | 37x |
2016 | 22x |
2015 | 13x |
2014 | 12x |
2013 | 4x |
Money Winner |
---|
2021 | 94x |
2020 | 134x |
2019 | 81x |
2018 | 48x |
2017 | 59x |
2016 | 41x |
2015 | 19x |
2014 | 20x |
2013 | 8x |
17. Bigisland
35.07 Player Points
League Champion |
---|
2021 | 78x |
2020 | 63x |
2019 | 8x |
2018 | 18x |
2017 | 5x |
2016 | 3x |
2015 | 1x |
2014 | 48x |
2013 | 22x |
Money Winner |
---|
2021 | 134x |
2020 | 132x |
2019 | 31x |
2018 | 37x |
2017 | 9x |
2016 | 7x |
2015 | 2x |
2014 | 83x |
2013 | 51x |
18. Azzurri33
35.06 Player Points
League Champion |
---|
2021 | 11x |
2020 | 28x |
2019 | 12x |
2018 | 23x |
2017 | 28x |
2016 | 19x |
2015 | 32x |
2014 | 27x |
2013 | 22x |
Money Winner |
---|
2021 | 24x |
2020 | 60x |
2019 | 28x |
2018 | 45x |
2017 | 51x |
2016 | 44x |
2015 | 61x |
2014 | 50x |
2013 | 42x |
19. YouHateMe
34.48 Player Points
League Champion |
---|
2021 | 11x |
2020 | 23x |
2019 | 15x |
2018 | 12x |
2017 | 8x |
2016 | 5x |
2015 | 12x |
2014 | 16x |
2013 | 24x |
Money Winner |
---|
2021 | 35x |
2020 | 54x |
2019 | 40x |
2018 | 31x |
2017 | 22x |
2016 | 11x |
2015 | 27x |
2014 | 27x |
2013 | 52x |
20. OrangeCrush88
33.85 Player Points
League Champion |
---|
2021 | 31x |
2020 | 26x |
2019 | 22x |
2018 | 11x |
2017 | 19x |
2016 | 7x |
2015 | 5x |
2014 | 6x |
2013 | 14x |
Money Winner |
---|
2021 | 64x |
2020 | 57x |
2019 | 42x |
2018 | 26x |
2017 | 48x |
2016 | 9x |
2015 | 6x |
2014 | 11x |
2013 | 30x |
21. Grahamcracker
33.38 Player Points
League Champion |
---|
2021 | 85x |
2020 | 4x |
Money Winner |
---|
2021 | 97x |
2020 | 10x |
22. fozzydog
33.27 Player Points
League Champion |
---|
2021 | 8x |
2020 | 30x |
2019 | 6x |
2018 | 7x |
2017 | 1x |
2013 | 1x |
Money Winner |
---|
2021 | 30x |
2020 | 71x |
2019 | 10x |
2018 | 17x |
2017 | 2x |
2013 | 1x |
23. festivus4therestofus
33.07 Player Points
League Champion |
---|
2021 | 54x |
2020 | 27x |
2018 | 3x |
Money Winner |
---|
2021 | 63x |
2020 | 49x |
2018 | 6x |
24. KLKUM
32.40 Player Points
League Champion |
---|
2021 | 21x |
2020 | 60x |
2019 | 18x |
2018 | 5x |
2016 | 1x |
Money Winner |
---|
2021 | 54x |
2020 | 116x |
2019 | 21x |
2018 | 13x |
2017 | 2x |
2016 | 4x |
25. Ruddy
32.24 Player Points
League Champion |
---|
2021 | 22x |
2020 | 6x |
2019 | 28x |
2018 | 32x |
2017 | 24x |
2016 | 10x |
Money Winner |
---|
2021 | 41x |
2020 | 16x |
2019 | 54x |
2018 | 59x |
2017 | 42x |
2016 | 16x |
26. Assassins_1
31.67 Player Points
League Champion |
---|
2021 | 3x |
2020 | 6x |
2019 | 18x |
2018 | 27x |
2017 | 25x |
2016 | 20x |
2015 | 24x |
2014 | 14x |
2013 | 9x |
Money Winner |
---|
2021 | 7x |
2020 | 21x |
2019 | 34x |
2018 | 40x |
2017 | 68x |
2016 | 34x |
2015 | 43x |
2014 | 24x |
2013 | 21x |
27. rotoknick
31.32 Player Points
League Champion |
---|
2021 | 14x |
2020 | 8x |
2019 | 24x |
2018 | 17x |
2017 | 7x |
2016 | 32x |
2015 | 11x |
2014 | 17x |
2013 | 4x |
Money Winner |
---|
2021 | 32x |
2020 | 32x |
2019 | 41x |
2018 | 34x |
2017 | 14x |
2016 | 44x |
2015 | 15x |
2014 | 23x |
2013 | 7x |
28. DuhPutz
31.17 Player Points
League Champion |
---|
2021 | 21x |
2020 | 15x |
2019 | 10x |
2018 | 4x |
2017 | 9x |
2016 | 10x |
2015 | 18x |
2014 | 4x |
2013 | 3x |
Money Winner |
---|
2021 | 48x |
2020 | 33x |
2019 | 16x |
2018 | 24x |
2017 | 21x |
2016 | 25x |
2015 | 34x |
2014 | 11x |
2013 | 7x |
29. Playabme
31.10 Player Points
League Champion |
---|
2021 | 12x |
2020 | 46x |
2019 | 39x |
2018 | 31x |
2017 | 19x |
2016 | 18x |
Money Winner |
---|
2021 | 23x |
2020 | 92x |
2019 | 76x |
2018 | 71x |
2017 | 39x |
2016 | 32x |
30. Whaddawho
30.53 Player Points
League Champion |
---|
2021 | 3x |
2020 | 24x |
2019 | 27x |
2018 | 8x |
2017 | 20x |
2016 | 16x |
2015 | 18x |
2014 | 18x |
2013 | 8x |
Money Winner |
---|
2021 | 10x |
2020 | 47x |
2019 | 42x |
2018 | 21x |
2017 | 35x |
2016 | 20x |
2015 | 32x |
2014 | 34x |
2013 | 10x |