

| Postponed | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MetsNYM | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | OriolesBAL | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Wed Jul 9 6:05pm CTOriole Park at Camden Yards | |||||||||||||||||||||||||||||||
| New York | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Francisco Lindor SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Juan Soto RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Pete Alonso 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Jesse Winker DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Jeff McNeil CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Ronny Mauricio 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Luis Torrens C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Brett Baty 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| New York | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| David Peterson L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.98 |
| Baltimore | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Holliday DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Jordan Westburg 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Gunnar Henderson SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Ramon Laureano LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Ramon Urias 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Tyler O'Neill RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Colton Cowser CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Coby Mayo 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Jacob Stallings C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .132 |
| Baltimore | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Tomoyuki Sugano R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.54 |
Rotate for more data.