Player | Team | Act | Inj | Fantasy | Own% | 1B | 2B | SS | 3B | C | MI | CI | OF | U | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrams, CJ | WSH | A | 100.0 | SS | MI | U | |||||||||
Abreu, Osvaldo | WSH | 0.0 | SS | MI | U | ||||||||||
Acosta, Max | MIA | 0.0 | SS | MI | U | ||||||||||
Acuna, Luisangel | NYM | A | 11.8 | 2B | SS | MI | U | ||||||||
Adames, Willy | SF | A | 94.1 | SS | MI | U | |||||||||
Albies, Ozzie | ATL | A | 100.0 | 2B | MI | U | |||||||||
Alexander, Blaze | ARI | A | 5.9 | 2B | SS | MI | U | ||||||||
Allen, Nick | ATL | A | 5.9 | SS | 3B | MI | CI | U | |||||||
Alvarez, Eddy | ATL | 0.0 | 2B | MI | U | ||||||||||
Alvarez, Nacho | ATL | 0.0 | 2B | MI | U | ||||||||||
Amador, Adael | COL | 0.0 | 2B | MI | U | ||||||||||
Arcia, Orlando | COL | A | 5.9 | 2B | SS | MI | U | ||||||||
Arraez, Luis | SD | A | 100.0 | 1B | 2B | MI | CI | U | |||||||
Arroyo, Christian | PHI | 0.0 | 2B | MI | U | ||||||||||
Arroyo, Edwin | CIN | 0.0 | SS | MI | U | ||||||||||
Baker, Darren | WSH | 0.0 | 2B | MI | U | ||||||||||
Basabe, Osleivis | SF | 0.0 | SS | MI | U | ||||||||||
Baty, Brett | NYM | A | 100.0 | 2B | 3B | MI | CI | U | |||||||
Berti, Jon | CHC | A | 11.8 | 2B | 3B | MI | CI | U | |||||||
Betts, Mookie | LAD | A | 100.0 | 2B | SS | MI | OF | U | |||||||
Bogaerts, Xander | SD | A | 100.0 | 2B | SS | MI | U | ||||||||
Bolivar, Moises | LAD | 0.0 | SS | MI | U | ||||||||||
Brujan, Vidal | CHC | A | 0.0 | 2B | SS | 3B | MI | CI | OF | U | |||||
Caba, Starlyn | PHI | 0.0 | SS | MI | U | ||||||||||
Callihan, Tyler | CIN | A | 60 | 0.0 | 2B | MI | U | ||||||||
Camargo, Johan | SF | 0.0 | SS | MI | U | ||||||||||
Castro, Rodolfo | PHI | 0.0 | 2B | MI | U | ||||||||||
Chavis, Michael | LAD | 0.0 | 2B | MI | U | ||||||||||
Cheng, Tsung-Che | PIT | 0.0 | SS | MI | U | ||||||||||
Cowles, Benjamin | CHC | 0.0 | SS | MI | U | ||||||||||
Crisantes, Demetrio | ARI | 0.0 | 2B | MI | U | ||||||||||
Cronenworth, Jake | SD | A | 100.0 | 1B | 2B | MI | CI | U | |||||||
Cruz, Oneil | PIT | A | 100.0 | SS | MI | OF | U | ||||||||
De La Cruz, Elly | CIN | A | 100.0 | SS | MI | U | |||||||||
De Vries, Leo | SD | 0.0 | SS | MI | U | ||||||||||
DeJong, Paul | WSH | A | 0.0 | SS | 3B | MI | CI | U | |||||||
Devanney, Cam | PIT | 0.0 | SS | MI | U | ||||||||||
Devers, Jose | MIA | 0.0 | 2B | MI | U | ||||||||||
Diaz, Aledmys | --- | 0.0 | SS | MI | U | ||||||||||
Donovan, Brendan | STL | A | 100.0 | 2B | MI | OF | U | ||||||||
Downs, Jeter | --- | 0.0 | SS | MI | U | ||||||||||
Drury, Brandon | --- | 5.9 | 1B | 2B | 3B | MI | CI | U | |||||||
Durbin, Caleb | MIL | A | 100.0 | 2B | 3B | MI | CI | U | |||||||
Edman, Tommy | LAD | A | 94.1 | 2B | SS | 3B | MI | CI | OF | U | |||||
Edwards, Xavier | MIA | A | 100.0 | 2B | SS | MI | U | ||||||||
Espinal, Santiago | CIN | A | 11.8 | 2B | 3B | MI | CI | OF | U | ||||||
Estrada, Thairo | COL | A | 64.7 | 2B | MI | U | |||||||||
Farmer, Kyle | COL | A | 11.8 | 1B | 2B | SS | 3B | MI | CI | U | |||||
Fermin, Jose | STL | A | 0.0 | 2B | 3B | MI | CI | U | |||||||
Fitzgerald, Tyler | SF | 29.4 | 2B | SS | MI | OF | U | ||||||||
Fletcher, David | ATL | 0.0 | 2B | MI | U | ||||||||||
Freeland, Alex | --- | 0.0 | SS | MI | U | ||||||||||
Freeman, Tyler | COL | A | 100.0 | SS | MI | OF | U | ||||||||
Garcia Jr., Luis | WSH | A | 100.0 | 2B | MI | U | |||||||||
Gonzales, Nick | PIT | A | 100.0 | 2B | MI | U | |||||||||
Gorman, Nolan | STL | A | 10 | 64.7 | 2B | 3B | MI | CI | U | ||||||
Griffin, Konnor | PIT | 0.0 | SS | MI | U | ||||||||||
Hampson, Garrett | STL | A | 0.0 | 2B | MI | OF | U | ||||||||
Hernandez, Cristian | CHC | 0.0 | SS | MI | U | ||||||||||
Hernandez, Enrique | LAD | A | 10 | 52.9 | 1B | 2B | 3B | MI | CI | OF | U | ||||
Hernandez, Yonny | MIL | 0.0 | 2B | MI | U | ||||||||||
Hiura, Keston | COL | 0.0 | 2B | MI | U | ||||||||||
Hoerner, Nico | CHC | A | 100.0 | 2B | SS | MI | U | ||||||||
Horwitz, Spencer | PIT | A | 76.5 | 1B | 2B | MI | CI | U | |||||||
House, Brady | WSH | A | 88.2 | SS | 3B | MI | CI | U | |||||||
Iglesias, Jose | SD | A | 5.9 | 2B | SS | 3B | MI | CI | U | ||||||
Jadher, Areinamo | MIL | 0.0 | SS | MI | U | ||||||||||
Johnson, Termarr | PIT | 0.0 | SS | MI | U | ||||||||||
Jorge, Carolos | CIN | 0.0 | 2B | MI | U | ||||||||||
Kaiser, Connor | COL | 0.0 | SS | MI | U | ||||||||||
Kemp, Tony | --- | 0.0 | 2B | MI | U | ||||||||||
Kennedy, Buddy | PHI | 0.0 | 2B | MI | U | ||||||||||
Kim, Hyeseong | LAD | A | 82.4 | 2B | MI | OF | U | ||||||||
Kiner-Falefa, Isiah | PIT | A | 100.0 | 2B | SS | 3B | MI | CI | U | ||||||
Koss, Christian | SF | A | 10 | 0.0 | 2B | SS | MI | U | |||||||
Lawlar, Jordan | ARI | 17.6 | SS | MI | U | ||||||||||
LeMahieu, DJ | --- | 0.0 | 1B | 2B | 3B | MI | CI | U | |||||||
Leonard, Eddys | ATL | 0.0 | SS | MI | U | ||||||||||
Lindor, Francisco | NYM | A | 100.0 | SS | MI | U | |||||||||
Lopez, Alejo | CIN | 0.0 | 2B | MI | U | ||||||||||
Lopez, Otto | MIA | A | 100.0 | 2B | SS | MI | U | ||||||||
Luciano, Marco | SF | 0.0 | SS | MI | U | ||||||||||
Lux, Gavin | CIN | A | 94.1 | 2B | MI | OF | U | ||||||||
Mabry, JT | MIA | 0.0 | 2B | MI | U | ||||||||||
Made, Jesus | MIL | 0.0 | SS | MI | U | ||||||||||
Madrigal, Nick | NYM | A | 60 | 0.0 | 2B | 3B | MI | CI | U | ||||||
Marcano, Tucupita | SD | 0.0 | SS | MI | U | ||||||||||
Marte, Ketel | ARI | A | 100.0 | 2B | MI | U | |||||||||
Mathias, Mark | SF | 0.0 | 2B | MI | U | ||||||||||
Mauricio, Ronny | NYM | A | 35.3 | 2B | 3B | MI | CI | U | |||||||
McCoy, Mason | SD | 0.0 | SS | MI | U | ||||||||||
McLain, Matt | CIN | A | 100.0 | 2B | SS | MI | U | ||||||||
McNeil, Jeff | NYM | A | 100.0 | 2B | MI | OF | U | ||||||||
Mendick, Danny | --- | 0.0 | 2B | 3B | MI | CI | U | ||||||||
Merrifield, Whit | --- | 0.0 | 2B | 3B | MI | CI | OF | U | |||||||
Monasterio, Andruw | MIL | A | 0.0 | 2B | SS | 3B | MI | CI | U | ||||||
Morales, Emil | LAD | 0.0 | SS | MI | U | ||||||||||
Mota, Jorgelys | WSH | 0.0 | SS | MI | U | ||||||||||
Norby, Connor | MIA | A | 10 | 29.4 | 2B | 3B | MI | CI | U | ||||||
Nunez, Nasim | WSH | 0.0 | SS | MI | U | ||||||||||
Ortiz, Joey | MIL | A | 100.0 | SS | 3B | MI | CI | U | |||||||
Owings, Chris | --- | 0.0 | SS | MI | U | ||||||||||
Peguero, Liover | PIT | A | 0.0 | SS | MI | U | |||||||||
Perdomo, Geraldo | ARI | A | 100.0 | SS | MI | U | |||||||||
Perez, Andy | COL | 0.0 | SS | MI | U | ||||||||||
Peterson, Jace | --- | 0.0 | SS | MI | U | ||||||||||
Pratt, Cooper | MIL | 0.0 | SS | MI | U | ||||||||||
Remillard, Zach | --- | 0.0 | 2B | MI | U | ||||||||||
Ritter, Ryan | COL | A | 10 | 0.0 | SS | MI | U | ||||||||
Roberts, Cole | PHI | 0.0 | 2B | MI | U | ||||||||||
Rodriguez, Jose | PHI | 0.0 | SS | MI | U | ||||||||||
Rojas, Jefferson | CHC | 0.0 | SS | MI | U | ||||||||||
Rojas, Miguel | LAD | A | 5.9 | 2B | SS | 3B | MI | CI | U | ||||||
Rosario, Amed | WSH | A | 58.8 | 2B | SS | 3B | MI | CI | OF | U | |||||
Saggese, Thomas | STL | A | 0.0 | 2B | SS | 3B | MI | CI | U | ||||||
Sanoja, Javier | MIA | A | 11.8 | 2B | 3B | MI | CI | OF | U | ||||||
Schmitt, Casey | SF | A | 23.5 | 1B | 2B | SS | 3B | MI | CI | U | |||||
Schunk, Aaron | COL | 0.0 | 2B | 3B | MI | CI | U | ||||||||
Seigler, Anthony | MIL | A | 0.0 | 2B | MI | U | |||||||||
Serna, Jared | MIA | 0.0 | SS | MI | U | ||||||||||
Shaw, Matt | CHC | A | 88.2 | SS | 3B | MI | CI | U | |||||||
Simon, Ronny | PIT | 0.0 | 2B | MI | U | ||||||||||
Sosa, Edmundo | PHI | A | D | 41.2 | 2B | SS | 3B | MI | CI | U | |||||
Stott, Bryson | PHI | A | 100.0 | 2B | SS | MI | U | ||||||||
Swanson, Dansby | CHC | A | 100.0 | SS | MI | U | |||||||||
Tawa, Tim | ARI | 5.9 | 1B | 2B | MI | CI | OF | U | |||||||
Tovar, Ezequiel | COL | A | 100.0 | SS | MI | U | |||||||||
Trejo, Alan | COL | 0.0 | 2B | SS | MI | U | |||||||||
Triantos, James | CHC | 0.0 | 2B | MI | U | ||||||||||
Triolo, Jared | PIT | 0.0 | 1B | 2B | SS | 3B | MI | CI | U | ||||||
Troy, Tommy | ARI | 0.0 | SS | MI | U | ||||||||||
Turang, Brice | MIL | A | 100.0 | 2B | MI | U | |||||||||
Turner, Trea | PHI | A | 100.0 | SS | MI | U | |||||||||
Valdez, Enmanuel | PIT | A | 60 | 0.0 | 1B | 2B | MI | CI | U | ||||||
Vargas, Ildemaro | ARI | A | 10 | 0.0 | 2B | 3B | MI | CI | OF | U | |||||
Vargas, Joendry | LAD | 0.0 | SS | MI | U | ||||||||||
Wade, Tyler | SD | A | 0.0 | 2B | SS | 3B | MI | CI | OF | U | |||||
Walton, Donovan | NYM | 0.0 | 2B | MI | U | ||||||||||
Watson, Kahlil | MIA | 0.0 | SS | MI | U | ||||||||||
Wendle, Joey | --- | 0.0 | 2B | MI | U | ||||||||||
Wetherholt, JJ | STL | 0.0 | SS | MI | U | ||||||||||
Williams, Alika | PIT | 0.0 | 2B | SS | MI | U | |||||||||
Williams, Jett | NYM | 0.0 | SS | MI | U | ||||||||||
Williams, Luke | ATL | A | 0.0 | 2B | SS | MI | U | ||||||||
Winkler, Jack | MIA | A | 0.0 | SS | MI | U | |||||||||
Winn, Masyn | STL | A | 100.0 | SS | MI | U | |||||||||
Wisely, Brett | SF | A | 0.0 | 2B | SS | MI | U | ||||||||
Yorke, Nick | PIT | 0.0 | 2B | MI | U |
Rotate for more data.