Player | Team | Act | Inj | Fantasy | Own% | 1B | 2B | SS | 3B | C | MI | CI | OF | U | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abreu, Jose | --- | 0.0 | 1B | CI | U | ||||||||||
Adrianza, Ehire | --- | 0.0 | 3B | CI | U | ||||||||||
Alcantara, Sergio | ARI | 0.0 | 3B | CI | U | ||||||||||
Alexander, CJ | LAD | 0.0 | 3B | CI | U | ||||||||||
Allen, Nick | ATL | A | 5.9 | SS | 3B | MI | CI | U | |||||||
Alonso, Pete | NYM | A | 100.0 | 1B | CI | U | |||||||||
Arauz, Jonathan | LAD | 0.0 | 3B | CI | U | ||||||||||
Arenado, Nolan | STL | A | 100.0 | 3B | CI | U | |||||||||
Arraez, Luis | SD | A | 100.0 | 1B | 2B | MI | CI | U | |||||||
Batten, Matthew | SD | 0.0 | 1B | CI | U | ||||||||||
Baty, Brett | NYM | A | 100.0 | 2B | 3B | MI | CI | U | |||||||
Bauers, Jake | MIL | A | 10 | 0.0 | 1B | CI | OF | U | |||||||
Beaty, Matt | --- | 0.0 | 1B | CI | U | ||||||||||
Bell, Josh | WSH | A | 82.4 | 1B | CI | U | |||||||||
Belt, Brandon | --- | 0.0 | 1B | CI | U | ||||||||||
Bernabel, Warming | COL | A | 0.0 | 3B | CI | U | |||||||||
Berti, Jon | CHC | A | 11.8 | 2B | 3B | MI | CI | U | |||||||
Bohm, Alec | PHI | A | 10 | 100.0 | 1B | 3B | CI | U | |||||||
Bote, David | LAD | 0.0 | 3B | CI | U | ||||||||||
Brosseau, Mike | SD | 0.0 | 3B | CI | U | ||||||||||
Brown, Seth | ARI | A | 0.0 | 1B | CI | OF | U | ||||||||
Brujan, Vidal | CHC | A | 0.0 | 2B | SS | 3B | MI | CI | OF | U | |||||
Bryant, Kris | COL | A | 60 | 0.0 | 1B | CI | OF | U | |||||||
Burleson, Alec | STL | A | 100.0 | 1B | CI | OF | U | ||||||||
Busch, Michael | CHC | A | 100.0 | 1B | CI | U | |||||||||
Chaparro, Andres | WSH | 0.0 | 1B | CI | U | ||||||||||
Chapman, Matt | SF | A | 100.0 | 3B | CI | U | |||||||||
Choi, Ji-Man | --- | 0.0 | 1B | CI | U | ||||||||||
Clifford, Ryan | NYM | 0.0 | 1B | CI | U | ||||||||||
Collier, Cam | CIN | 0.0 | 3B | CI | U | ||||||||||
Contreras, Willson | STL | A | 100.0 | 1B | C | CI | U | ||||||||
Cooper, Garrett | ATL | 0.0 | 1B | CI | U | ||||||||||
Cron, C.J. | --- | 0.0 | 1B | CI | U | ||||||||||
Cronenworth, Jake | SD | A | 100.0 | 1B | 2B | MI | CI | U | |||||||
De Los Santos, Deyvison | MIA | 0.0 | 3B | CI | U | ||||||||||
DeJong, Paul | WSH | A | 0.0 | SS | 3B | MI | CI | U | |||||||
Devers, Rafael | SF | A | 100.0 | 3B | CI | U | |||||||||
Drury, Brandon | --- | 5.9 | 1B | 2B | 3B | MI | CI | U | |||||||
Duffy, Matt | --- | 0.0 | 3B | CI | U | ||||||||||
Dunn, Oliver | MIL | 0.0 | 3B | CI | U | ||||||||||
Durbin, Caleb | MIL | A | 100.0 | 2B | 3B | MI | CI | U | |||||||
Edman, Tommy | LAD | A | 94.1 | 2B | SS | 3B | MI | CI | OF | U | |||||
Eldridge, Bryce | SF | 0.0 | 1B | CI | U | ||||||||||
Encarnacion-Strand, Christian | CIN | 47.1 | 1B | CI | U | ||||||||||
English, tristin | ARI | A | 0.0 | 1B | CI | U | |||||||||
Escobar, Eduardo | --- | 0.0 | 3B | CI | U | ||||||||||
Espinal, Santiago | CIN | A | 11.8 | 2B | 3B | MI | CI | OF | U | ||||||
Farmer, Kyle | COL | A | 11.8 | 1B | 2B | SS | 3B | MI | CI | U | |||||
Fermin, Jose | STL | A | 0.0 | 2B | 3B | MI | CI | U | |||||||
Flores, Wilmer | SF | A | 100.0 | 1B | CI | U | |||||||||
Freeman, Freddie | LAD | A | 100.0 | 1B | CI | U | |||||||||
Gallo, Joey | --- | 0.0 | 1B | CI | OF | U | |||||||||
Gorman, Nolan | STL | A | 10 | 64.7 | 2B | 3B | MI | CI | U | ||||||
Gorski, Matt | LAD | 0.0 | 1B | CI | OF | U | |||||||||
Gurriel, Yuli | SD | 0.0 | 1B | CI | U | ||||||||||
Hall, Darick | PHI | 0.0 | 1B | CI | U | ||||||||||
Harper, Bryce | PHI | A | 100.0 | 1B | CI | U | |||||||||
Harrison, Josh | --- | 0.0 | 3B | CI | U | ||||||||||
Hayes, Ke'Bryan | PIT | A | 94.1 | 3B | CI | U | |||||||||
Hernandez, Enrique | LAD | A | 10 | 52.9 | 1B | 2B | 3B | MI | CI | OF | U | ||||
Hicks, Liam | MIA | A | 11.8 | 1B | C | CI | U | ||||||||
Hoese, Kody | LAD | 0.0 | 3B | CI | U | ||||||||||
Horwitz, Spencer | PIT | A | 76.5 | 1B | 2B | MI | CI | U | |||||||
Hoskins, Rhys | MIL | A | 10 | 82.4 | 1B | CI | U | ||||||||
House, Brady | WSH | A | 88.2 | SS | 3B | MI | CI | U | |||||||
Iglesias, Jose | SD | A | 5.9 | 2B | SS | 3B | MI | CI | U | ||||||
Joe, Connor | CIN | A | 0.0 | 1B | CI | OF | U | ||||||||
Johnston, Troy | MIA | 0.0 | 1B | CI | U | ||||||||||
Karros, Kyle | COL | 0.0 | 3B | CI | U | ||||||||||
Kemp, Otto | PHI | A | 58.8 | 1B | 3B | CI | U | ||||||||
Kessinger, Grae | --- | 0.0 | 3B | CI | U | ||||||||||
Kiner-Falefa, Isiah | PIT | A | 100.0 | 2B | SS | 3B | MI | CI | U | ||||||
Lamb, Jake | SF | 0.0 | 1B | CI | U | ||||||||||
LeMahieu, DJ | --- | 0.0 | 1B | 2B | 3B | MI | CI | U | |||||||
Lipscomb, Trey | WSH | 0.0 | 3B | CI | U | ||||||||||
Long, Jonathon | CHC | 0.0 | 1B | CI | U | ||||||||||
Los Santos, Luis De | NYM | 0.0 | 3B | CI | U | ||||||||||
Lowe, Nathaniel | WSH | A | 100.0 | 1B | CI | U | |||||||||
Machado, Manny | SD | A | 100.0 | 3B | CI | U | |||||||||
Madrigal, Nick | NYM | A | 60 | 0.0 | 2B | 3B | MI | CI | U | ||||||
Mancini, Trey | ARI | 0.0 | 1B | CI | U | ||||||||||
Marte, Noelvi | CIN | A | 100.0 | 3B | CI | U | |||||||||
Mauricio, Ronny | NYM | A | 35.3 | 2B | 3B | MI | CI | U | |||||||
Mendick, Danny | --- | 0.0 | 2B | 3B | MI | CI | U | ||||||||
Meneses, Joey | NYM | 5.9 | 1B | CI | U | ||||||||||
Merrifield, Whit | --- | 0.0 | 2B | 3B | MI | CI | OF | U | |||||||
Mervis, Matt | MIA | 0.0 | 1B | CI | U | ||||||||||
Miller, Aidan | PHI | 0.0 | 3B | CI | U | ||||||||||
Miller, Owen | COL | 0.0 | 1B | CI | U | ||||||||||
Monasterio, Andruw | MIL | A | 0.0 | 2B | SS | 3B | MI | CI | U | ||||||
Montero, Elehuris | COL | 0.0 | 1B | CI | U | ||||||||||
Moustakas, Mike | --- | 0.0 | 3B | CI | U | ||||||||||
Muncy, Max | LAD | A | 10 | 100.0 | 3B | CI | U | ||||||||
Norby, Connor | MIA | A | 10 | 29.4 | 2B | 3B | MI | CI | U | ||||||
Olson, Matt | ATL | A | 100.0 | 1B | CI | U | |||||||||
Ornelas, Jonathan | ATL | 0.0 | 3B | CI | U | ||||||||||
Ortiz, Joey | MIL | A | 100.0 | SS | 3B | MI | CI | U | |||||||
Pauley, Graham | MIA | A | 0.0 | 3B | CI | U | |||||||||
Prieto, Cesar | STL | 0.0 | 3B | CI | U | ||||||||||
Reyes, Pablo | NYM | 0.0 | 3B | CI | U | ||||||||||
Reynolds, Matt | CIN | 0.0 | 3B | CI | U | ||||||||||
Riley, Austin | ATL | A | 100.0 | 3B | CI | U | |||||||||
Rivas, Alfonso | STL | 0.0 | 1B | CI | U | ||||||||||
Rizzo, Anthony | --- | 5.9 | 1B | CI | U | ||||||||||
Rodriguez, Endy | PIT | A | 60 | 0.0 | 1B | C | CI | U | |||||||
Rojas, Miguel | LAD | A | 5.9 | 2B | SS | 3B | MI | CI | U | ||||||
Rosario, Amed | WSH | A | 58.8 | 2B | SS | 3B | MI | CI | OF | U | |||||
Rosario, Eguy | SD | 0.0 | 3B | CI | U | ||||||||||
Saggese, Thomas | STL | A | 0.0 | 2B | SS | 3B | MI | CI | U | ||||||
Sanabria, Romeo | SD | 0.0 | 1B | CI | U | ||||||||||
Sanoja, Javier | MIA | A | 11.8 | 2B | 3B | MI | CI | OF | U | ||||||
Schmitt, Casey | SF | A | 23.5 | 1B | 2B | SS | 3B | MI | CI | U | |||||
Schunk, Aaron | COL | 0.0 | 2B | 3B | MI | CI | U | ||||||||
Senzel, Nick | LAD | 0.0 | 3B | CI | U | ||||||||||
Shaw, Matt | CHC | A | 88.2 | SS | 3B | MI | CI | U | |||||||
Sheets, Gavin | SD | A | 100.0 | 1B | CI | OF | U | ||||||||
Slaughter, Jake | CHC | 0.0 | 3B | CI | U | ||||||||||
Smith, Dominic | SF | A | 5.9 | 1B | CI | U | |||||||||
Smith, Pavin | ARI | A | 10 | 82.4 | 1B | CI | OF | U | |||||||
Sosa, Edmundo | PHI | A | D | 41.2 | 2B | SS | 3B | MI | CI | U | |||||
Steer, Spencer | CIN | A | 94.1 | 1B | CI | OF | U | ||||||||
Stewart, Sal | CIN | 0.0 | 3B | CI | U | ||||||||||
Suarez, Eugenio | ARI | A | 100.0 | 3B | CI | U | |||||||||
Tawa, Tim | ARI | 5.9 | 1B | 2B | MI | CI | OF | U | |||||||
Tena, Jose | WSH | 0.0 | 3B | CI | U | ||||||||||
Toglia, Michael | COL | A | 76.5 | 1B | CI | OF | U | ||||||||
Triolo, Jared | PIT | 0.0 | 1B | 2B | SS | 3B | MI | CI | U | ||||||
Tucker, Cole | --- | 0.0 | 3B | CI | U | ||||||||||
Turner, Justin | CHC | A | 5.9 | 1B | 3B | CI | U | ||||||||
Valdez, Enmanuel | PIT | A | 60 | 0.0 | 1B | 2B | MI | CI | U | ||||||
Vargas, Echedry | MIA | 0.0 | 3B | CI | U | ||||||||||
Vargas, Ildemaro | ARI | A | 10 | 0.0 | 2B | 3B | MI | CI | OF | U | |||||
Vaughn, Andrew | MIL | A | 76.5 | 1B | CI | U | |||||||||
Vientos, Mark | NYM | A | 88.2 | 3B | CI | U | |||||||||
Villar, David | SF | 0.0 | 1B | CI | U | ||||||||||
Wade, Tyler | SD | A | 0.0 | 2B | SS | 3B | MI | CI | OF | U | |||||
Wagaman, Eric | MIA | A | 52.9 | 1B | 3B | CI | OF | U | |||||||
Wendzel, Davis | CIN | 0.0 | 3B | CI | U | ||||||||||
Wilken, Brock | MIL | 0.0 | 3B | CI | U | ||||||||||
Wisdom, Patrick | --- | 0.0 | 1B | 3B | CI | U | |||||||||
Yepez, Juan | WSH | 0.0 | 1B | CI | U | ||||||||||
Young, Jared | NYM | 0.0 | 1B | CI | U |
Rotate for more data.