Fantasy Week 1/2 | 471.5 | vs | Scorehogs | 336.0 | W |
Fantasy Week 3 | 280.0 | vs | Johnny be Good | 270.5 | W |
Fantasy Week 4 | 327.5 | vs | Salt of the Earth | 283.0 | W |
Fantasy Week 5 | 266.0 | vs | Okie Dokies | 286.0 | L |
Fantasy Week 6 | 220.0 | vs | Scorehogs | 299.0 | L |
Fantasy Week 7 | 353.0 | vs | Johnny be Good | 169.0 | W |
Fantasy Week 8 | 265.5 | vs | Russells Phillies | 299.0 | L |
Fantasy Week 9 | 300.0 | vs | THUNDERROAD2 | 244.0 | W |
Fantasy Week 10 | 313.0 | vs | Headfirst Sliders!! | 256.0 | W |
Fantasy Week 11 | 238.5 | vs | Johnny be Good | 214.5 | W |
Fantasy Week 12 | 194.0 | vs | Okie Dokies | 253.5 | L |
Fantasy Week 13 | 224.5 | vs | Russells Phillies | 326.5 | L |
Fantasy Week 14 | 327.5 | vs | Headfirst Sliders!! | 237.0 | W |
Fantasy Week 15 | 298.5 | vs | Salt of the Earth | 297.0 | W |
Fantasy Week 16 | 271.0 | vs | THUNDERROAD2 | 344.0 | L |
Fantasy Week 17/18 | 402.5 | vs | Okie Dokies | 306.0 | W |
Fantasy Week 19 | 272.5 | vs | WE Be Bad | 275.0 | L |
Fantasy Week 20 | 286.5 | vs | MARTINI | 314.0 | L |
Fantasy Week 21 | 238.0 | vs | Salt of the Earth | 231.5 | W |
Fantasy Week 22 | 329.5 | vs | WE Be Bad | 296.5 | W |
Fantasy Week 23 | 270.0 | vs | MARTINI | 273.0 | L |
Fantasy Week 24 | 350.5 | vs | Scorehogs | 239.0 | W |
Playoff Week 1 | 204.5 | vs | WE Be Bad | 239.0 | L |
Fantasy Week 1/2 | 399.5 | vs | WE Be Bad | 425.5 | L |
Fantasy Week 3 | 231.5 | vs | Salt of the Earth | 245.0 | L |
Fantasy Week 4 | 295.5 | vs | Okie Dokies | 277.5 | W |
Fantasy Week 5 | 272.5 | vs | WE Be Bad | 279.0 | L |
Fantasy Week 6 | 273.5 | vs | MARTINI | 315.5 | L |
Fantasy Week 7 | 275.5 | vs | Russells Phillies | 264.5 | W |
Fantasy Week 8 | 243.0 | vs | THUNDERROAD2 | 336.5 | L |
Fantasy Week 9 | 336.0 | vs | WE Be Bad | 204.5 | W |
Fantasy Week 10 | 256.0 | vs | CostcobearCB | 313.0 | L |
Fantasy Week 11 | 269.0 | vs | Russells Phillies | 331.0 | L |
Fantasy Week 12 | 335.5 | vs | Scorehogs | 188.0 | W |
Fantasy Week 13 | 348.5 | vs | MARTINI | 264.0 | W |
Fantasy Week 14 | 237.0 | vs | CostcobearCB | 327.5 | L |
Fantasy Week 15 | 320.0 | vs | Russells Phillies | 257.0 | W |
Fantasy Week 16 | 349.0 | vs | Scorehogs | 348.0 | W |
Fantasy Week 17/18 | 382.5 | vs | Johnny be Good | 431.0 | L |
Fantasy Week 19 | 305.0 | vs | THUNDERROAD2 | 201.5 | W |
Fantasy Week 20 | 237.5 | vs | Okie Dokies | 198.5 | W |
Fantasy Week 21 | 272.0 | vs | Johnny be Good | 276.0 | L |
Fantasy Week 22 | 398.5 | vs | Salt of the Earth | 259.5 | W |
Fantasy Week 23 | 256.0 | vs | THUNDERROAD2 | 170.5 | W |
Fantasy Week 24 | 284.0 | vs | MARTINI | 250.0 | W |
Playoff Week 1 | 245.0 | vs | Scorehogs | 264.5 | L |
Fantasy Week 1/2 | 396.0 | vs | Russells Phillies | 344.5 | W |
Fantasy Week 3 | 270.5 | vs | CostcobearCB | 280.0 | L |
Fantasy Week 4 | 274.0 | vs | Scorehogs | 235.0 | W |
Fantasy Week 5 | 195.0 | vs | Salt of the Earth | 227.5 | L |
Fantasy Week 6 | 248.5 | vs | Okie Dokies | 268.0 | L |
Fantasy Week 7 | 169.0 | vs | CostcobearCB | 353.0 | L |
Fantasy Week 8 | 225.5 | vs | Salt of the Earth | 231.5 | L |
Fantasy Week 9 | 291.5 | vs | Okie Dokies | 242.0 | W |
Fantasy Week 10 | 220.0 | vs | Scorehogs | 240.5 | L |
Fantasy Week 11 | 214.5 | vs | CostcobearCB | 238.5 | L |
Fantasy Week 12 | 258.0 | vs | MARTINI | 314.0 | L |
Fantasy Week 13 | 270.5 | vs | Salt of the Earth | 264.5 | W |
Fantasy Week 14 | 168.5 | vs | WE Be Bad | 283.0 | L |
Fantasy Week 15 | 250.5 | vs | THUNDERROAD2 | 211.0 | W |
Fantasy Week 16 | 314.0 | vs | MARTINI | 307.0 | W |
Fantasy Week 17/18 | 431.0 | vs | Headfirst Sliders!! | 382.5 | W |
Fantasy Week 19 | 236.0 | vs | Scorehogs | 257.5 | L |
Fantasy Week 20 | 199.0 | vs | Russells Phillies | 173.0 | W |
Fantasy Week 21 | 276.0 | vs | Headfirst Sliders!! | 272.0 | W |
Fantasy Week 22 | 322.5 | vs | THUNDERROAD2 | 158.5 | W |
Fantasy Week 23 | 357.0 | vs | Okie Dokies | 276.0 | W |
Fantasy Week 24 | 302.5 | vs | WE Be Bad | 289.5 | W |
Fantasy Week 1/2 | 457.0 | vs | THUNDERROAD2 | 365.5 | W |
Fantasy Week 3 | 290.0 | vs | Okie Dokies | 324.0 | L |
Fantasy Week 4 | 302.5 | vs | WE Be Bad | 301.0 | W |
Fantasy Week 5 | 180.0 | vs | THUNDERROAD2 | 198.0 | L |
Fantasy Week 6 | 315.5 | vs | Headfirst Sliders!! | 273.5 | W |
Fantasy Week 7 | 243.5 | vs | Okie Dokies | 242.5 | W |
Fantasy Week 8 | 338.0 | vs | WE Be Bad | 274.5 | W |
Fantasy Week 9 | 257.5 | vs | Salt of the Earth | 194.0 | W |
Fantasy Week 10 | 244.0 | vs | THUNDERROAD2 | 265.5 | L |
Fantasy Week 11 | 259.5 | vs | WE Be Bad | 287.0 | L |
Fantasy Week 12 | 314.0 | vs | Johnny be Good | 258.0 | W |
Fantasy Week 13 | 264.0 | vs | Headfirst Sliders!! | 348.5 | L |
Fantasy Week 14 | 321.0 | vs | Russells Phillies | 215.5 | W |
Fantasy Week 15 | 242.0 | vs | Scorehogs | 342.0 | L |
Fantasy Week 16 | 307.0 | vs | Johnny be Good | 314.0 | L |
Fantasy Week 17/18 | 490.5 | vs | Salt of the Earth | 393.5 | W |
Fantasy Week 19 | 218.5 | vs | Russells Phillies | 208.0 | W |
Fantasy Week 20 | 314.0 | vs | CostcobearCB | 286.5 | W |
Fantasy Week 21 | 205.5 | vs | Scorehogs | 295.5 | L |
Fantasy Week 22 | 298.0 | vs | Russells Phillies | 307.5 | L |
Fantasy Week 23 | 273.0 | vs | CostcobearCB | 270.0 | W |
Fantasy Week 24 | 250.0 | vs | Headfirst Sliders!! | 284.0 | L |
Fantasy Week 1/2 | 410.5 | vs | Salt of the Earth | 455.0 | L |
Fantasy Week 3 | 324.0 | vs | MARTINI | 290.0 | W |
Fantasy Week 4 | 277.5 | vs | Headfirst Sliders!! | 295.5 | L |
Fantasy Week 5 | 286.0 | vs | CostcobearCB | 266.0 | W |
Fantasy Week 6 | 268.0 | vs | Johnny be Good | 248.5 | W |
Fantasy Week 7 | 242.5 | vs | MARTINI | 243.5 | L |
Fantasy Week 8 | 307.0 | vs | Scorehogs | 245.0 | W |
Fantasy Week 9 | 242.0 | vs | Johnny be Good | 291.5 | L |
Fantasy Week 10 | 286.0 | vs | WE Be Bad | 289.5 | L |
Fantasy Week 11 | 331.0 | vs | THUNDERROAD2 | 273.5 | W |
Fantasy Week 12 | 253.5 | vs | CostcobearCB | 194.0 | W |
Fantasy Week 13 | 256.0 | vs | Scorehogs | 276.5 | L |
Fantasy Week 14 | 291.5 | vs | THUNDERROAD2 | 313.5 | L |
Fantasy Week 15 | 284.0 | vs | WE Be Bad | 329.0 | L |
Fantasy Week 16 | 208.0 | vs | Russells Phillies | 338.0 | L |
Fantasy Week 17/18 | 306.0 | vs | CostcobearCB | 402.5 | L |
Fantasy Week 19 | 225.0 | vs | Salt of the Earth | 162.5 | W |
Fantasy Week 20 | 198.5 | vs | Headfirst Sliders!! | 237.5 | L |
Fantasy Week 21 | 329.0 | vs | Russells Phillies | 287.5 | W |
Fantasy Week 22 | 236.5 | vs | Scorehogs | 239.5 | L |
Fantasy Week 23 | 276.0 | vs | Johnny be Good | 357.0 | L |
Fantasy Week 24 | 235.0 | vs | Salt of the Earth | 217.0 | W |
Fantasy Week 1/2 | 344.5 | vs | Johnny be Good | 396.0 | L |
Fantasy Week 3 | 271.5 | vs | WE Be Bad | 231.5 | W |
Fantasy Week 4 | 311.0 | vs | THUNDERROAD2 | 243.0 | W |
Fantasy Week 5 | 301.0 | vs | Scorehogs | 254.5 | W |
Fantasy Week 6 | 275.5 | vs | WE Be Bad | 269.5 | W |
Fantasy Week 7 | 264.5 | vs | Headfirst Sliders!! | 275.5 | L |
Fantasy Week 8 | 299.0 | vs | CostcobearCB | 265.5 | W |
Fantasy Week 9 | 280.5 | vs | Scorehogs | 286.5 | L |
Fantasy Week 10 | 317.0 | vs | Salt of the Earth | 212.5 | W |
Fantasy Week 11 | 331.0 | vs | Headfirst Sliders!! | 269.0 | W |
Fantasy Week 12 | 239.0 | vs | WE Be Bad | 266.5 | L |
Fantasy Week 13 | 326.5 | vs | CostcobearCB | 224.5 | W |
Fantasy Week 14 | 215.5 | vs | MARTINI | 321.0 | L |
Fantasy Week 15 | 257.0 | vs | Headfirst Sliders!! | 320.0 | L |
Fantasy Week 16 | 338.0 | vs | Okie Dokies | 208.0 | W |
Fantasy Week 17/18 | 487.0 | vs | THUNDERROAD2 | 384.0 | W |
Fantasy Week 19 | 208.0 | vs | MARTINI | 218.5 | L |
Fantasy Week 20 | 173.0 | vs | Johnny be Good | 199.0 | L |
Fantasy Week 21 | 287.5 | vs | Okie Dokies | 329.0 | L |
Fantasy Week 22 | 307.5 | vs | MARTINI | 298.0 | W |
Fantasy Week 23 | 229.5 | vs | Salt of the Earth | 301.0 | L |
Fantasy Week 24 | 238.5 | vs | THUNDERROAD2 | 124.0 | W |
Fantasy Week 1/2 | 455.0 | vs | Okie Dokies | 410.5 | W |
Fantasy Week 3 | 245.0 | vs | Headfirst Sliders!! | 231.5 | W |
Fantasy Week 4 | 283.0 | vs | CostcobearCB | 327.5 | L |
Fantasy Week 5 | 227.5 | vs | Johnny be Good | 195.0 | W |
Fantasy Week 6 | 221.0 | vs | THUNDERROAD2 | 257.5 | L |
Fantasy Week 7 | 184.0 | vs | Scorehogs | 257.0 | L |
Fantasy Week 8 | 231.5 | vs | Johnny be Good | 225.5 | W |
Fantasy Week 9 | 194.0 | vs | MARTINI | 257.5 | L |
Fantasy Week 10 | 212.5 | vs | Russells Phillies | 317.0 | L |
Fantasy Week 11 | 293.0 | vs | Scorehogs | 262.5 | W |
Fantasy Week 12 | 197.5 | vs | THUNDERROAD2 | 271.5 | L |
Fantasy Week 13 | 264.5 | vs | Johnny be Good | 270.5 | L |
Fantasy Week 14 | 187.5 | vs | Scorehogs | 258.0 | L |
Fantasy Week 15 | 297.0 | vs | CostcobearCB | 298.5 | L |
Fantasy Week 16 | 303.5 | vs | WE Be Bad | 286.5 | W |
Fantasy Week 17/18 | 393.5 | vs | MARTINI | 490.5 | L |
Fantasy Week 19 | 162.5 | vs | Okie Dokies | 225.0 | L |
Fantasy Week 20 | 261.0 | vs | WE Be Bad | 202.0 | W |
Fantasy Week 21 | 231.5 | vs | CostcobearCB | 238.0 | L |
Fantasy Week 22 | 259.5 | vs | Headfirst Sliders!! | 398.5 | L |
Fantasy Week 23 | 301.0 | vs | Russells Phillies | 229.5 | W |
Fantasy Week 24 | 217.0 | vs | Okie Dokies | 235.0 | L |
Fantasy Week 1/2 | 336.0 | vs | CostcobearCB | 471.5 | L |
Fantasy Week 3 | 312.5 | vs | THUNDERROAD2 | 233.5 | W |
Fantasy Week 4 | 235.0 | vs | Johnny be Good | 274.0 | L |
Fantasy Week 5 | 254.5 | vs | Russells Phillies | 301.0 | L |
Fantasy Week 6 | 299.0 | vs | CostcobearCB | 220.0 | W |
Fantasy Week 7 | 257.0 | vs | Salt of the Earth | 184.0 | W |
Fantasy Week 8 | 245.0 | vs | Okie Dokies | 307.0 | L |
Fantasy Week 9 | 286.5 | vs | Russells Phillies | 280.5 | W |
Fantasy Week 10 | 240.5 | vs | Johnny be Good | 220.0 | W |
Fantasy Week 11 | 262.5 | vs | Salt of the Earth | 293.0 | L |
Fantasy Week 12 | 188.0 | vs | Headfirst Sliders!! | 335.5 | L |
Fantasy Week 13 | 276.5 | vs | Okie Dokies | 256.0 | W |
Fantasy Week 14 | 258.0 | vs | Salt of the Earth | 187.5 | W |
Fantasy Week 15 | 342.0 | vs | MARTINI | 242.0 | W |
Fantasy Week 16 | 348.0 | vs | Headfirst Sliders!! | 349.0 | L |
Fantasy Week 17/18 | 466.0 | vs | WE Be Bad | 316.0 | W |
Fantasy Week 19 | 257.5 | vs | Johnny be Good | 236.0 | W |
Fantasy Week 20 | 285.5 | vs | THUNDERROAD2 | 248.0 | W |
Fantasy Week 21 | 295.5 | vs | MARTINI | 205.5 | W |
Fantasy Week 22 | 239.5 | vs | Okie Dokies | 236.5 | W |
Fantasy Week 23 | 216.5 | vs | WE Be Bad | 361.5 | L |
Fantasy Week 24 | 239.0 | vs | CostcobearCB | 350.5 | L |
Playoff Week 1 | 264.5 | vs | Headfirst Sliders!! | 245.0 | W |
Playoff Week 2 | 189.5 | vs | WE Be Bad | 286.5 | L |
Fantasy Week 1/2 | 365.5 | vs | MARTINI | 457.0 | L |
Fantasy Week 3 | 233.5 | vs | Scorehogs | 312.5 | L |
Fantasy Week 4 | 243.0 | vs | Russells Phillies | 311.0 | L |
Fantasy Week 5 | 198.0 | vs | MARTINI | 180.0 | W |
Fantasy Week 6 | 257.5 | vs | Salt of the Earth | 221.0 | W |
Fantasy Week 7 | 337.5 | vs | WE Be Bad | 343.0 | L |
Fantasy Week 8 | 336.5 | vs | Headfirst Sliders!! | 243.0 | W |
Fantasy Week 9 | 244.0 | vs | CostcobearCB | 300.0 | L |
Fantasy Week 10 | 265.5 | vs | MARTINI | 244.0 | W |
Fantasy Week 11 | 273.5 | vs | Okie Dokies | 331.0 | L |
Fantasy Week 12 | 271.5 | vs | Salt of the Earth | 197.5 | W |
Fantasy Week 13 | 272.0 | vs | WE Be Bad | 276.5 | L |
Fantasy Week 14 | 313.5 | vs | Okie Dokies | 291.5 | W |
Fantasy Week 15 | 211.0 | vs | Johnny be Good | 250.5 | L |
Fantasy Week 16 | 344.0 | vs | CostcobearCB | 271.0 | W |
Fantasy Week 17/18 | 384.0 | vs | Russells Phillies | 487.0 | L |
Fantasy Week 19 | 201.5 | vs | Headfirst Sliders!! | 305.0 | L |
Fantasy Week 20 | 248.0 | vs | Scorehogs | 285.5 | L |
Fantasy Week 21 | 201.0 | vs | WE Be Bad | 317.5 | L |
Fantasy Week 22 | 158.5 | vs | Johnny be Good | 322.5 | L |
Fantasy Week 23 | 170.5 | vs | Headfirst Sliders!! | 256.0 | L |
Fantasy Week 24 | 124.0 | vs | Russells Phillies | 238.5 | L |
Fantasy Week 1/2 | 425.5 | vs | Headfirst Sliders!! | 399.5 | W |
Fantasy Week 3 | 231.5 | vs | Russells Phillies | 271.5 | L |
Fantasy Week 4 | 301.0 | vs | MARTINI | 302.5 | L |
Fantasy Week 5 | 279.0 | vs | Headfirst Sliders!! | 272.5 | W |
Fantasy Week 6 | 269.5 | vs | Russells Phillies | 275.5 | L |
Fantasy Week 7 | 343.0 | vs | THUNDERROAD2 | 337.5 | W |
Fantasy Week 8 | 274.5 | vs | MARTINI | 338.0 | L |
Fantasy Week 9 | 204.5 | vs | Headfirst Sliders!! | 336.0 | L |
Fantasy Week 10 | 289.5 | vs | Okie Dokies | 286.0 | W |
Fantasy Week 11 | 287.0 | vs | MARTINI | 259.5 | W |
Fantasy Week 12 | 266.5 | vs | Russells Phillies | 239.0 | W |
Fantasy Week 13 | 276.5 | vs | THUNDERROAD2 | 272.0 | W |
Fantasy Week 14 | 283.0 | vs | Johnny be Good | 168.5 | W |
Fantasy Week 15 | 329.0 | vs | Okie Dokies | 284.0 | W |
Fantasy Week 16 | 286.5 | vs | Salt of the Earth | 303.5 | L |
Fantasy Week 17/18 | 316.0 | vs | Scorehogs | 466.0 | L |
Fantasy Week 19 | 275.0 | vs | CostcobearCB | 272.5 | W |
Fantasy Week 20 | 202.0 | vs | Salt of the Earth | 261.0 | L |
Fantasy Week 21 | 317.5 | vs | THUNDERROAD2 | 201.0 | W |
Fantasy Week 22 | 296.5 | vs | CostcobearCB | 329.5 | L |
Fantasy Week 23 | 361.5 | vs | Scorehogs | 216.5 | W |
Fantasy Week 24 | 289.5 | vs | Johnny be Good | 302.5 | L |
Playoff Week 1 | 239.0 | vs | CostcobearCB | 204.5 | W |
Playoff Week 2 | 286.5 | vs | Scorehogs | 189.5 | W |
Rotate for more data.