Fantasy Week 1/2 | 418.5 | vs | Skank 8 | 408.5 | W |
Fantasy Week 3 | 241.5 | vs | Athletics2 | 253.0 | L |
Fantasy Week 4 | 217.0 | vs | JJCE BOYS 00 | 271.0 | L |
Fantasy Week 5 | 221.5 | vs | Astros H2H2 | 283.0 | L |
Fantasy Week 6 | 279.0 | vs | Far From Me | 301.0 | L |
Fantasy Week 7 | 261.5 | vs | Yoni Baloney 2 (20) | 309.5 | L |
Fantasy Week 8 | 193.5 | vs | Astros H2H2 | 234.0 | L |
Fantasy Week 9 | 277.5 | vs | LugNuts | 289.5 | L |
Fantasy Week 10 | 333.0 | vs | pepper | 300.5 | W |
Fantasy Week 11 | 347.5 | vs | Yoni Baloney 2 (20) | 322.0 | W |
Fantasy Week 12 | 339.0 | vs | Far From Me | 278.0 | W |
Fantasy Week 13 | 262.5 | vs | Astros H2H2 | 269.0 | L |
Fantasy Week 14 | 312.5 | vs | Yoni Baloney 2 (20) | 284.5 | W |
Fantasy Week 15 | 333.5 | vs | JJCE BOYS 00 | 234.0 | W |
Fantasy Week 16 | 261.5 | vs | Mental Midgets | 345.5 | L |
Fantasy Week 17/18 | 372.0 | vs | LugNuts | 328.5 | W |
Fantasy Week 19 | vs | Skank 8 | |||
Fantasy Week 20 | vs | Mental Midgets | |||
Fantasy Week 21 | vs | JJCE BOYS 00 | |||
Fantasy Week 22 | vs | Athletics2 | |||
Fantasy Week 23 | vs | pepper | |||
Fantasy Week 24 | vs | Skank 8 | |||
Fantasy Week 1/2 | 353.0 | vs | pepper | 359.0 | L |
Fantasy Week 3 | 346.5 | vs | JJCE BOYS 00 | 244.0 | W |
Fantasy Week 4 | 320.0 | vs | Yoni Baloney 2 (20) | 322.5 | L |
Fantasy Week 5 | 283.0 | vs | ASS-KICKERS INC. | 221.5 | W |
Fantasy Week 6 | 239.5 | vs | Skank 8 | 235.5 | W |
Fantasy Week 7 | 256.0 | vs | JJCE BOYS 00 | 345.5 | L |
Fantasy Week 8 | 234.0 | vs | ASS-KICKERS INC. | 193.5 | W |
Fantasy Week 9 | 389.0 | vs | Skank 8 | 221.0 | W |
Fantasy Week 10 | 273.5 | vs | Yoni Baloney 2 (20) | 317.0 | L |
Fantasy Week 11 | 293.0 | vs | JJCE BOYS 00 | 240.5 | W |
Fantasy Week 12 | 303.0 | vs | LugNuts | 177.0 | W |
Fantasy Week 13 | 269.0 | vs | ASS-KICKERS INC. | 262.5 | W |
Fantasy Week 14 | 228.0 | vs | Mental Midgets | 247.5 | L |
Fantasy Week 15 | 341.0 | vs | Far From Me | 210.0 | W |
Fantasy Week 16 | 305.0 | vs | LugNuts | 445.5 | L |
Fantasy Week 17/18 | 455.0 | vs | Athletics2 | 389.0 | W |
Fantasy Week 19 | vs | Yoni Baloney 2 (20) | |||
Fantasy Week 20 | vs | pepper | |||
Fantasy Week 21 | vs | Athletics2 | |||
Fantasy Week 22 | vs | Far From Me | |||
Fantasy Week 23 | vs | Skank 8 | |||
Fantasy Week 24 | vs | Mental Midgets | |||
Fantasy Week 1/2 | 406.0 | vs | Mental Midgets | 498.0 | L |
Fantasy Week 3 | 253.0 | vs | ASS-KICKERS INC. | 241.5 | W |
Fantasy Week 4 | 261.0 | vs | Skank 8 | 243.0 | W |
Fantasy Week 5 | 344.0 | vs | Mental Midgets | 277.5 | W |
Fantasy Week 6 | 271.5 | vs | LugNuts | 265.0 | W |
Fantasy Week 7 | 333.5 | vs | pepper | 258.5 | W |
Fantasy Week 8 | 364.5 | vs | Far From Me | 237.0 | W |
Fantasy Week 9 | 271.0 | vs | Mental Midgets | 333.0 | L |
Fantasy Week 10 | 291.5 | vs | JJCE BOYS 00 | 220.0 | W |
Fantasy Week 11 | 280.0 | vs | pepper | 262.5 | W |
Fantasy Week 12 | 311.0 | vs | Yoni Baloney 2 (20) | 193.0 | W |
Fantasy Week 13 | 261.0 | vs | LugNuts | 217.0 | W |
Fantasy Week 14 | 295.5 | vs | JJCE BOYS 00 | 300.5 | L |
Fantasy Week 15 | 316.5 | vs | pepper | 249.5 | W |
Fantasy Week 16 | 312.0 | vs | Yoni Baloney 2 (20) | 249.0 | W |
Fantasy Week 17/18 | 389.0 | vs | Astros H2H2 | 455.0 | L |
Fantasy Week 19 | vs | Far From Me | |||
Fantasy Week 20 | vs | Skank 8 | |||
Fantasy Week 21 | vs | Astros H2H2 | |||
Fantasy Week 22 | vs | ASS-KICKERS INC. | |||
Fantasy Week 23 | vs | Far From Me | |||
Fantasy Week 24 | vs | LugNuts | |||
Fantasy Week 1/2 | 414.0 | vs | LugNuts | 477.5 | L |
Fantasy Week 3 | 215.5 | vs | Yoni Baloney 2 (20) | 295.5 | L |
Fantasy Week 4 | 266.0 | vs | pepper | 269.5 | L |
Fantasy Week 5 | 216.0 | vs | LugNuts | 261.5 | L |
Fantasy Week 6 | 301.0 | vs | ASS-KICKERS INC. | 279.0 | W |
Fantasy Week 7 | 273.5 | vs | Mental Midgets | 255.5 | W |
Fantasy Week 8 | 237.0 | vs | Athletics2 | 364.5 | L |
Fantasy Week 9 | 203.5 | vs | JJCE BOYS 00 | 199.0 | W |
Fantasy Week 10 | 325.5 | vs | LugNuts | 271.0 | W |
Fantasy Week 11 | 214.0 | vs | Skank 8 | 260.0 | L |
Fantasy Week 12 | 278.0 | vs | ASS-KICKERS INC. | 339.0 | L |
Fantasy Week 13 | 276.0 | vs | Mental Midgets | 243.0 | W |
Fantasy Week 14 | 215.0 | vs | Skank 8 | 240.5 | L |
Fantasy Week 15 | 210.0 | vs | Astros H2H2 | 341.0 | L |
Fantasy Week 16 | 177.0 | vs | JJCE BOYS 00 | 369.5 | L |
Fantasy Week 17/18 | 368.0 | vs | pepper | 434.5 | L |
Fantasy Week 19 | vs | Athletics2 | |||
Fantasy Week 20 | vs | Yoni Baloney 2 (20) | |||
Fantasy Week 21 | vs | Mental Midgets | |||
Fantasy Week 22 | vs | Astros H2H2 | |||
Fantasy Week 23 | vs | Athletics2 | |||
Fantasy Week 24 | vs | pepper | |||
Fantasy Week 1/2 | 368.0 | vs | Yoni Baloney 2 (20) | 373.0 | L |
Fantasy Week 3 | 244.0 | vs | Astros H2H2 | 346.5 | L |
Fantasy Week 4 | 271.0 | vs | ASS-KICKERS INC. | 217.0 | W |
Fantasy Week 5 | 205.0 | vs | Skank 8 | 336.5 | L |
Fantasy Week 6 | 268.0 | vs | Yoni Baloney 2 (20) | 269.5 | L |
Fantasy Week 7 | 345.5 | vs | Astros H2H2 | 256.0 | W |
Fantasy Week 8 | 279.0 | vs | pepper | 298.5 | L |
Fantasy Week 9 | 199.0 | vs | Far From Me | 203.5 | L |
Fantasy Week 10 | 220.0 | vs | Athletics2 | 291.5 | L |
Fantasy Week 11 | 240.5 | vs | Astros H2H2 | 293.0 | L |
Fantasy Week 12 | 197.0 | vs | Skank 8 | 293.5 | L |
Fantasy Week 13 | 376.0 | vs | pepper | 367.0 | W |
Fantasy Week 14 | 300.5 | vs | Athletics2 | 295.5 | W |
Fantasy Week 15 | 234.0 | vs | ASS-KICKERS INC. | 333.5 | L |
Fantasy Week 16 | 369.5 | vs | Far From Me | 177.0 | W |
Fantasy Week 17/18 | 447.5 | vs | Skank 8 | 478.0 | L |
Fantasy Week 19 | vs | Mental Midgets | |||
Fantasy Week 20 | vs | LugNuts | |||
Fantasy Week 21 | vs | ASS-KICKERS INC. | |||
Fantasy Week 22 | vs | Mental Midgets | |||
Fantasy Week 23 | vs | LugNuts | |||
Fantasy Week 24 | vs | Yoni Baloney 2 (20) | |||
Fantasy Week 1/2 | 477.5 | vs | Far From Me | 414.0 | W |
Fantasy Week 3 | 220.5 | vs | Skank 8 | 249.0 | L |
Fantasy Week 4 | 233.0 | vs | Mental Midgets | 262.5 | L |
Fantasy Week 5 | 261.5 | vs | Far From Me | 216.0 | W |
Fantasy Week 6 | 265.0 | vs | Athletics2 | 271.5 | L |
Fantasy Week 7 | 199.0 | vs | Skank 8 | 219.5 | L |
Fantasy Week 8 | 199.5 | vs | Mental Midgets | 314.0 | L |
Fantasy Week 9 | 289.5 | vs | ASS-KICKERS INC. | 277.5 | W |
Fantasy Week 10 | 271.0 | vs | Far From Me | 325.5 | L |
Fantasy Week 11 | 267.5 | vs | Mental Midgets | 237.5 | W |
Fantasy Week 12 | 177.0 | vs | Astros H2H2 | 303.0 | L |
Fantasy Week 13 | 217.0 | vs | Athletics2 | 261.0 | L |
Fantasy Week 14 | 183.5 | vs | pepper | 323.5 | L |
Fantasy Week 15 | 234.0 | vs | Yoni Baloney 2 (20) | 407.5 | L |
Fantasy Week 16 | 445.5 | vs | Astros H2H2 | 305.0 | W |
Fantasy Week 17/18 | 328.5 | vs | ASS-KICKERS INC. | 372.0 | L |
Fantasy Week 19 | vs | pepper | |||
Fantasy Week 20 | vs | JJCE BOYS 00 | |||
Fantasy Week 21 | vs | Yoni Baloney 2 (20) | |||
Fantasy Week 22 | vs | pepper | |||
Fantasy Week 23 | vs | JJCE BOYS 00 | |||
Fantasy Week 24 | vs | Athletics2 | |||
Fantasy Week 1/2 | 498.0 | vs | Athletics2 | 406.0 | W |
Fantasy Week 3 | 309.5 | vs | pepper | 231.5 | W |
Fantasy Week 4 | 262.5 | vs | LugNuts | 233.0 | W |
Fantasy Week 5 | 277.5 | vs | Athletics2 | 344.0 | L |
Fantasy Week 6 | 266.0 | vs | pepper | 235.0 | W |
Fantasy Week 7 | 255.5 | vs | Far From Me | 273.5 | L |
Fantasy Week 8 | 314.0 | vs | LugNuts | 199.5 | W |
Fantasy Week 9 | 333.0 | vs | Athletics2 | 271.0 | W |
Fantasy Week 10 | 188.0 | vs | Skank 8 | 273.5 | L |
Fantasy Week 11 | 237.5 | vs | LugNuts | 267.5 | L |
Fantasy Week 12 | 223.0 | vs | pepper | 259.0 | L |
Fantasy Week 13 | 243.0 | vs | Far From Me | 276.0 | L |
Fantasy Week 14 | 247.5 | vs | Astros H2H2 | 228.0 | W |
Fantasy Week 15 | 184.0 | vs | Skank 8 | 271.5 | L |
Fantasy Week 16 | 345.5 | vs | ASS-KICKERS INC. | 261.5 | W |
Fantasy Week 17/18 | 443.0 | vs | Yoni Baloney 2 (20) | 442.5 | W |
Fantasy Week 19 | vs | JJCE BOYS 00 | |||
Fantasy Week 20 | vs | ASS-KICKERS INC. | |||
Fantasy Week 21 | vs | Far From Me | |||
Fantasy Week 22 | vs | JJCE BOYS 00 | |||
Fantasy Week 23 | vs | Yoni Baloney 2 (20) | |||
Fantasy Week 24 | vs | Astros H2H2 | |||
Fantasy Week 1/2 | 359.0 | vs | Astros H2H2 | 353.0 | W |
Fantasy Week 3 | 231.5 | vs | Mental Midgets | 309.5 | L |
Fantasy Week 4 | 269.5 | vs | Far From Me | 266.0 | W |
Fantasy Week 5 | 189.5 | vs | Yoni Baloney 2 (20) | 215.5 | L |
Fantasy Week 6 | 235.0 | vs | Mental Midgets | 266.0 | L |
Fantasy Week 7 | 258.5 | vs | Athletics2 | 333.5 | L |
Fantasy Week 8 | 298.5 | vs | JJCE BOYS 00 | 279.0 | W |
Fantasy Week 9 | 279.0 | vs | Yoni Baloney 2 (20) | 291.5 | L |
Fantasy Week 10 | 300.5 | vs | ASS-KICKERS INC. | 333.0 | L |
Fantasy Week 11 | 262.5 | vs | Athletics2 | 280.0 | L |
Fantasy Week 12 | 259.0 | vs | Mental Midgets | 223.0 | W |
Fantasy Week 13 | 367.0 | vs | JJCE BOYS 00 | 376.0 | L |
Fantasy Week 14 | 323.5 | vs | LugNuts | 183.5 | W |
Fantasy Week 15 | 249.5 | vs | Athletics2 | 316.5 | L |
Fantasy Week 16 | 293.5 | vs | Skank 8 | 224.5 | W |
Fantasy Week 17/18 | 434.5 | vs | Far From Me | 368.0 | W |
Fantasy Week 19 | vs | LugNuts | |||
Fantasy Week 20 | vs | Astros H2H2 | |||
Fantasy Week 21 | vs | Skank 8 | |||
Fantasy Week 22 | vs | LugNuts | |||
Fantasy Week 23 | vs | ASS-KICKERS INC. | |||
Fantasy Week 24 | vs | Far From Me | |||
Fantasy Week 1/2 | 408.5 | vs | ASS-KICKERS INC. | 418.5 | L |
Fantasy Week 3 | 249.0 | vs | LugNuts | 220.5 | W |
Fantasy Week 4 | 243.0 | vs | Athletics2 | 261.0 | L |
Fantasy Week 5 | 336.5 | vs | JJCE BOYS 00 | 205.0 | W |
Fantasy Week 6 | 235.5 | vs | Astros H2H2 | 239.5 | L |
Fantasy Week 7 | 219.5 | vs | LugNuts | 199.0 | W |
Fantasy Week 8 | 305.0 | vs | Yoni Baloney 2 (20) | 287.5 | W |
Fantasy Week 9 | 221.0 | vs | Astros H2H2 | 389.0 | L |
Fantasy Week 10 | 273.5 | vs | Mental Midgets | 188.0 | W |
Fantasy Week 11 | 260.0 | vs | Far From Me | 214.0 | W |
Fantasy Week 12 | 293.5 | vs | JJCE BOYS 00 | 197.0 | W |
Fantasy Week 13 | 307.0 | vs | Yoni Baloney 2 (20) | 283.0 | W |
Fantasy Week 14 | 240.5 | vs | Far From Me | 215.0 | W |
Fantasy Week 15 | 271.5 | vs | Mental Midgets | 184.0 | W |
Fantasy Week 16 | 224.5 | vs | pepper | 293.5 | L |
Fantasy Week 17/18 | 478.0 | vs | JJCE BOYS 00 | 447.5 | W |
Fantasy Week 19 | vs | ASS-KICKERS INC. | |||
Fantasy Week 20 | vs | Athletics2 | |||
Fantasy Week 21 | vs | pepper | |||
Fantasy Week 22 | vs | Yoni Baloney 2 (20) | |||
Fantasy Week 23 | vs | Astros H2H2 | |||
Fantasy Week 24 | vs | ASS-KICKERS INC. | |||
Fantasy Week 1/2 | 373.0 | vs | JJCE BOYS 00 | 368.0 | W |
Fantasy Week 3 | 295.5 | vs | Far From Me | 215.5 | W |
Fantasy Week 4 | 322.5 | vs | Astros H2H2 | 320.0 | W |
Fantasy Week 5 | 215.5 | vs | pepper | 189.5 | W |
Fantasy Week 6 | 269.5 | vs | JJCE BOYS 00 | 268.0 | W |
Fantasy Week 7 | 309.5 | vs | ASS-KICKERS INC. | 261.5 | W |
Fantasy Week 8 | 287.5 | vs | Skank 8 | 305.0 | L |
Fantasy Week 9 | 291.5 | vs | pepper | 279.0 | W |
Fantasy Week 10 | 317.0 | vs | Astros H2H2 | 273.5 | W |
Fantasy Week 11 | 322.0 | vs | ASS-KICKERS INC. | 347.5 | L |
Fantasy Week 12 | 193.0 | vs | Athletics2 | 311.0 | L |
Fantasy Week 13 | 283.0 | vs | Skank 8 | 307.0 | L |
Fantasy Week 14 | 284.5 | vs | ASS-KICKERS INC. | 312.5 | L |
Fantasy Week 15 | 407.5 | vs | LugNuts | 234.0 | W |
Fantasy Week 16 | 249.0 | vs | Athletics2 | 312.0 | L |
Fantasy Week 17/18 | 442.5 | vs | Mental Midgets | 443.0 | L |
Fantasy Week 19 | vs | Astros H2H2 | |||
Fantasy Week 20 | vs | Far From Me | |||
Fantasy Week 21 | vs | LugNuts | |||
Fantasy Week 22 | vs | Skank 8 | |||
Fantasy Week 23 | vs | Mental Midgets | |||
Fantasy Week 24 | vs | JJCE BOYS 00 | |||
Rotate for more data.