Fantasy Week 1/2 | 471.5 | vs | COOL HAND LUKE H2H1 | 436.0 | W |
Fantasy Week 3 | 273.5 | vs | Stapler Stealers | 300.5 | L |
Fantasy Week 4 | 251.0 | vs | HOLD MY BEER | 314.5 | L |
Fantasy Week 5 | 353.0 | vs | Juicy Shaws | 230.0 | W |
Fantasy Week 6 | 280.0 | vs | Homerun Hero | 196.0 | W |
Fantasy Week 7 | 277.5 | vs | Slashers | 250.5 | W |
Fantasy Week 8 | 314.5 | vs | Stieb | 295.5 | W |
Fantasy Week 9 | 304.0 | vs | Semper Gumby | 199.0 | W |
Fantasy Week 10 | 192.5 | vs | Devon White | 344.5 | L |
Fantasy Week 11 | 255.5 | vs | Big Papa 125 Dynasty Points 06 | 338.5 | L |
Fantasy Week 12 | 246.5 | vs | Hedgefund: Prospector | 161.0 | W |
Fantasy Week 13 | 260.0 | vs | COOL HAND LUKE H2H1 | 200.0 | W |
Fantasy Week 14 | 267.5 | vs | Stapler Stealers | 307.0 | L |
Fantasy Week 15 | 337.5 | vs | HOLD MY BEER | 337.5 | L |
Fantasy Week 16 | 263.5 | vs | Juicy Shaws | 264.5 | L |
Fantasy Week 17/18 | 466.5 | vs | Homerun Hero | 323.0 | W |
Fantasy Week 19 | vs | Slashers | |||
Fantasy Week 20 | vs | Stieb | |||
Fantasy Week 21 | vs | Semper Gumby | |||
Fantasy Week 22 | vs | Devon White | |||
Fantasy Week 23 | vs | Big Papa 125 Dynasty Points 06 | |||
Fantasy Week 1/2 | 458.0 | vs | Hedgefund: Prospector | 438.5 | W |
Fantasy Week 3 | 281.0 | vs | Slashers | 282.5 | L |
Fantasy Week 4 | 300.5 | vs | COOL HAND LUKE H2H1 | 246.0 | W |
Fantasy Week 5 | 321.0 | vs | Stieb | 231.5 | W |
Fantasy Week 6 | 343.0 | vs | Stapler Stealers | 259.5 | W |
Fantasy Week 7 | 325.0 | vs | Semper Gumby | 282.5 | W |
Fantasy Week 8 | 292.5 | vs | HOLD MY BEER | 343.5 | L |
Fantasy Week 9 | 256.5 | vs | Devon White | 362.0 | L |
Fantasy Week 10 | 349.5 | vs | Juicy Shaws | 246.5 | W |
Fantasy Week 11 | 338.5 | vs | 7th Inning Stretch | 255.5 | W |
Fantasy Week 12 | 312.0 | vs | Homerun Hero | 188.5 | W |
Fantasy Week 13 | 307.0 | vs | Hedgefund: Prospector | 188.5 | W |
Fantasy Week 14 | 235.0 | vs | Slashers | 179.5 | W |
Fantasy Week 15 | 373.0 | vs | COOL HAND LUKE H2H1 | 222.5 | W |
Fantasy Week 16 | 363.5 | vs | Stieb | 277.5 | W |
Fantasy Week 17/18 | 442.0 | vs | Stapler Stealers | 488.0 | L |
Fantasy Week 19 | vs | Semper Gumby | |||
Fantasy Week 20 | vs | HOLD MY BEER | |||
Fantasy Week 21 | vs | Devon White | |||
Fantasy Week 22 | vs | Juicy Shaws | |||
Fantasy Week 23 | vs | 7th Inning Stretch | |||
Fantasy Week 1/2 | 436.0 | vs | 7th Inning Stretch | 471.5 | L |
Fantasy Week 3 | 244.5 | vs | Hedgefund: Prospector | 218.0 | W |
Fantasy Week 4 | 246.0 | vs | Big Papa 125 Dynasty Points 06 | 300.5 | L |
Fantasy Week 5 | 257.5 | vs | Stapler Stealers | 224.0 | W |
Fantasy Week 6 | 194.0 | vs | HOLD MY BEER | 266.5 | L |
Fantasy Week 7 | 243.5 | vs | Juicy Shaws | 215.0 | W |
Fantasy Week 8 | 262.0 | vs | Homerun Hero | 160.5 | W |
Fantasy Week 9 | 221.5 | vs | Slashers | 231.0 | L |
Fantasy Week 10 | 198.0 | vs | Stieb | 374.5 | L |
Fantasy Week 11 | 278.5 | vs | Semper Gumby | 270.0 | W |
Fantasy Week 12 | 257.5 | vs | Devon White | 312.5 | L |
Fantasy Week 13 | 200.0 | vs | 7th Inning Stretch | 260.0 | L |
Fantasy Week 14 | 265.5 | vs | Hedgefund: Prospector | 253.0 | W |
Fantasy Week 15 | 222.5 | vs | Big Papa 125 Dynasty Points 06 | 373.0 | L |
Fantasy Week 16 | 391.0 | vs | Stapler Stealers | 284.5 | W |
Fantasy Week 17/18 | 417.5 | vs | HOLD MY BEER | 449.5 | L |
Fantasy Week 19 | vs | Juicy Shaws | |||
Fantasy Week 20 | vs | Homerun Hero | |||
Fantasy Week 21 | vs | Slashers | |||
Fantasy Week 22 | vs | Stieb | |||
Fantasy Week 23 | vs | Semper Gumby | |||
Fantasy Week 1/2 | 432.0 | vs | Stapler Stealers | 490.0 | L |
Fantasy Week 3 | 327.0 | vs | HOLD MY BEER | 217.0 | W |
Fantasy Week 4 | 328.0 | vs | Juicy Shaws | 254.5 | W |
Fantasy Week 5 | 267.5 | vs | Homerun Hero | 162.0 | W |
Fantasy Week 6 | 362.0 | vs | Slashers | 207.5 | W |
Fantasy Week 7 | 328.5 | vs | Stieb | 330.5 | L |
Fantasy Week 8 | 251.5 | vs | Semper Gumby | 357.5 | L |
Fantasy Week 9 | 362.0 | vs | Big Papa 125 Dynasty Points 06 | 256.5 | W |
Fantasy Week 10 | 344.5 | vs | 7th Inning Stretch | 192.5 | W |
Fantasy Week 11 | 308.0 | vs | Hedgefund: Prospector | 168.0 | W |
Fantasy Week 12 | 312.5 | vs | COOL HAND LUKE H2H1 | 257.5 | W |
Fantasy Week 13 | 321.5 | vs | Stapler Stealers | 345.0 | L |
Fantasy Week 14 | 296.0 | vs | HOLD MY BEER | 366.5 | L |
Fantasy Week 15 | 295.5 | vs | Juicy Shaws | 235.0 | W |
Fantasy Week 16 | 277.5 | vs | Homerun Hero | 216.0 | W |
Fantasy Week 17/18 | 457.5 | vs | Slashers | 318.5 | W |
Fantasy Week 19 | vs | Stieb | |||
Fantasy Week 20 | vs | Semper Gumby | |||
Fantasy Week 21 | vs | Big Papa 125 Dynasty Points 06 | |||
Fantasy Week 22 | vs | 7th Inning Stretch | |||
Fantasy Week 23 | vs | Hedgefund: Prospector | |||
Fantasy Week 1/2 | 438.5 | vs | Big Papa 125 Dynasty Points 06 | 458.0 | L |
Fantasy Week 3 | 218.0 | vs | COOL HAND LUKE H2H1 | 244.5 | L |
Fantasy Week 4 | 211.0 | vs | Stapler Stealers | 321.5 | L |
Fantasy Week 5 | 215.5 | vs | HOLD MY BEER | 209.5 | W |
Fantasy Week 6 | 227.0 | vs | Juicy Shaws | 230.0 | L |
Fantasy Week 7 | 267.0 | vs | Homerun Hero | 162.5 | W |
Fantasy Week 8 | 231.0 | vs | Slashers | 231.0 | W |
Fantasy Week 9 | 237.5 | vs | Stieb | 239.0 | L |
Fantasy Week 10 | 252.0 | vs | Semper Gumby | 215.5 | W |
Fantasy Week 11 | 168.0 | vs | Devon White | 308.0 | L |
Fantasy Week 12 | 161.0 | vs | 7th Inning Stretch | 246.5 | L |
Fantasy Week 13 | 188.5 | vs | Big Papa 125 Dynasty Points 06 | 307.0 | L |
Fantasy Week 14 | 253.0 | vs | COOL HAND LUKE H2H1 | 265.5 | L |
Fantasy Week 15 | 171.5 | vs | Stapler Stealers | 210.0 | L |
Fantasy Week 16 | 283.5 | vs | HOLD MY BEER | 268.0 | W |
Fantasy Week 17/18 | 255.0 | vs | Juicy Shaws | 411.0 | L |
Fantasy Week 19 | vs | Homerun Hero | |||
Fantasy Week 20 | vs | Slashers | |||
Fantasy Week 21 | vs | Stieb | |||
Fantasy Week 22 | vs | Semper Gumby | |||
Fantasy Week 23 | vs | Devon White | |||
Fantasy Week 1/2 | 454.0 | vs | Semper Gumby | 364.0 | W |
Fantasy Week 3 | 217.0 | vs | Devon White | 327.0 | L |
Fantasy Week 4 | 314.5 | vs | 7th Inning Stretch | 251.0 | W |
Fantasy Week 5 | 209.5 | vs | Hedgefund: Prospector | 215.5 | L |
Fantasy Week 6 | 266.5 | vs | COOL HAND LUKE H2H1 | 194.0 | W |
Fantasy Week 7 | 314.0 | vs | Stapler Stealers | 277.0 | W |
Fantasy Week 8 | 343.5 | vs | Big Papa 125 Dynasty Points 06 | 292.5 | W |
Fantasy Week 9 | 355.5 | vs | Juicy Shaws | 330.5 | W |
Fantasy Week 10 | 260.0 | vs | Homerun Hero | 170.5 | W |
Fantasy Week 11 | 272.5 | vs | Slashers | 190.5 | W |
Fantasy Week 12 | 306.0 | vs | Stieb | 319.5 | L |
Fantasy Week 13 | 251.0 | vs | Semper Gumby | 269.5 | L |
Fantasy Week 14 | 366.5 | vs | Devon White | 296.0 | W |
Fantasy Week 15 | 337.5 | vs | 7th Inning Stretch | 337.5 | W |
Fantasy Week 16 | 268.0 | vs | Hedgefund: Prospector | 283.5 | L |
Fantasy Week 17/18 | 449.5 | vs | COOL HAND LUKE H2H1 | 417.5 | W |
Fantasy Week 19 | vs | Stapler Stealers | |||
Fantasy Week 20 | vs | Big Papa 125 Dynasty Points 06 | |||
Fantasy Week 21 | vs | Juicy Shaws | |||
Fantasy Week 22 | vs | Homerun Hero | |||
Fantasy Week 23 | vs | Slashers | |||
Fantasy Week 1/2 | 305.5 | vs | Slashers | 362.0 | L |
Fantasy Week 3 | 207.5 | vs | Stieb | 239.5 | L |
Fantasy Week 4 | 215.5 | vs | Semper Gumby | 259.5 | L |
Fantasy Week 5 | 162.0 | vs | Devon White | 267.5 | L |
Fantasy Week 6 | 196.0 | vs | 7th Inning Stretch | 280.0 | L |
Fantasy Week 7 | 162.5 | vs | Hedgefund: Prospector | 267.0 | L |
Fantasy Week 8 | 160.5 | vs | COOL HAND LUKE H2H1 | 262.0 | L |
Fantasy Week 9 | 152.5 | vs | Stapler Stealers | 307.5 | L |
Fantasy Week 10 | 170.5 | vs | HOLD MY BEER | 260.0 | L |
Fantasy Week 11 | 222.0 | vs | Juicy Shaws | 248.0 | L |
Fantasy Week 12 | 188.5 | vs | Big Papa 125 Dynasty Points 06 | 312.0 | L |
Fantasy Week 13 | 223.5 | vs | Slashers | 312.5 | L |
Fantasy Week 14 | 165.0 | vs | Stieb | 303.0 | L |
Fantasy Week 15 | 247.5 | vs | Semper Gumby | 180.5 | W |
Fantasy Week 16 | 216.0 | vs | Devon White | 277.5 | L |
Fantasy Week 17/18 | 323.0 | vs | 7th Inning Stretch | 466.5 | L |
Fantasy Week 19 | vs | Hedgefund: Prospector | |||
Fantasy Week 20 | vs | COOL HAND LUKE H2H1 | |||
Fantasy Week 21 | vs | Stapler Stealers | |||
Fantasy Week 22 | vs | HOLD MY BEER | |||
Fantasy Week 23 | vs | Juicy Shaws | |||
Fantasy Week 1/2 | 325.5 | vs | Stieb | 447.0 | L |
Fantasy Week 3 | 285.5 | vs | Semper Gumby | 202.0 | W |
Fantasy Week 4 | 254.5 | vs | Devon White | 328.0 | L |
Fantasy Week 5 | 230.0 | vs | 7th Inning Stretch | 353.0 | L |
Fantasy Week 6 | 230.0 | vs | Hedgefund: Prospector | 227.0 | W |
Fantasy Week 7 | 215.0 | vs | COOL HAND LUKE H2H1 | 243.5 | L |
Fantasy Week 8 | 268.5 | vs | Stapler Stealers | 324.0 | L |
Fantasy Week 9 | 330.5 | vs | HOLD MY BEER | 355.5 | L |
Fantasy Week 10 | 246.5 | vs | Big Papa 125 Dynasty Points 06 | 349.5 | L |
Fantasy Week 11 | 248.0 | vs | Homerun Hero | 222.0 | W |
Fantasy Week 12 | 268.0 | vs | Slashers | 216.0 | W |
Fantasy Week 13 | 324.0 | vs | Stieb | 311.0 | W |
Fantasy Week 14 | 242.5 | vs | Semper Gumby | 224.5 | W |
Fantasy Week 15 | 235.0 | vs | Devon White | 295.5 | L |
Fantasy Week 16 | 264.5 | vs | 7th Inning Stretch | 263.5 | W |
Fantasy Week 17/18 | 411.0 | vs | Hedgefund: Prospector | 255.0 | W |
Fantasy Week 19 | vs | COOL HAND LUKE H2H1 | |||
Fantasy Week 20 | vs | Stapler Stealers | |||
Fantasy Week 21 | vs | HOLD MY BEER | |||
Fantasy Week 22 | vs | Big Papa 125 Dynasty Points 06 | |||
Fantasy Week 23 | vs | Homerun Hero | |||
Fantasy Week 1/2 | 364.0 | vs | HOLD MY BEER | 454.0 | L |
Fantasy Week 3 | 202.0 | vs | Juicy Shaws | 285.5 | L |
Fantasy Week 4 | 259.5 | vs | Homerun Hero | 215.5 | W |
Fantasy Week 5 | 224.5 | vs | Slashers | 238.0 | L |
Fantasy Week 6 | 237.0 | vs | Stieb | 286.0 | L |
Fantasy Week 7 | 282.5 | vs | Big Papa 125 Dynasty Points 06 | 325.0 | L |
Fantasy Week 8 | 357.5 | vs | Devon White | 251.5 | W |
Fantasy Week 9 | 199.0 | vs | 7th Inning Stretch | 304.0 | L |
Fantasy Week 10 | 215.5 | vs | Hedgefund: Prospector | 252.0 | L |
Fantasy Week 11 | 270.0 | vs | COOL HAND LUKE H2H1 | 278.5 | L |
Fantasy Week 12 | 246.0 | vs | Stapler Stealers | 297.5 | L |
Fantasy Week 13 | 269.5 | vs | HOLD MY BEER | 251.0 | W |
Fantasy Week 14 | 224.5 | vs | Juicy Shaws | 242.5 | L |
Fantasy Week 15 | 180.5 | vs | Homerun Hero | 247.5 | L |
Fantasy Week 16 | 312.0 | vs | Slashers | 276.5 | W |
Fantasy Week 17/18 | 362.5 | vs | Stieb | 536.5 | L |
Fantasy Week 19 | vs | Big Papa 125 Dynasty Points 06 | |||
Fantasy Week 20 | vs | Devon White | |||
Fantasy Week 21 | vs | 7th Inning Stretch | |||
Fantasy Week 22 | vs | Hedgefund: Prospector | |||
Fantasy Week 23 | vs | COOL HAND LUKE H2H1 | |||
Fantasy Week 1/2 | 362.0 | vs | Homerun Hero | 305.5 | W |
Fantasy Week 3 | 282.5 | vs | Big Papa 125 Dynasty Points 06 | 281.0 | W |
Fantasy Week 4 | 269.0 | vs | Stieb | 289.0 | L |
Fantasy Week 5 | 238.0 | vs | Semper Gumby | 224.5 | W |
Fantasy Week 6 | 207.5 | vs | Devon White | 362.0 | L |
Fantasy Week 7 | 250.5 | vs | 7th Inning Stretch | 277.5 | L |
Fantasy Week 8 | 231.0 | vs | Hedgefund: Prospector | 231.0 | L |
Fantasy Week 9 | 231.0 | vs | COOL HAND LUKE H2H1 | 221.5 | W |
Fantasy Week 10 | 211.5 | vs | Stapler Stealers | 237.5 | L |
Fantasy Week 11 | 190.5 | vs | HOLD MY BEER | 272.5 | L |
Fantasy Week 12 | 216.0 | vs | Juicy Shaws | 268.0 | L |
Fantasy Week 13 | 312.5 | vs | Homerun Hero | 223.5 | W |
Fantasy Week 14 | 179.5 | vs | Big Papa 125 Dynasty Points 06 | 235.0 | L |
Fantasy Week 15 | 312.5 | vs | Stieb | 316.0 | L |
Fantasy Week 16 | 276.5 | vs | Semper Gumby | 312.0 | L |
Fantasy Week 17/18 | 318.5 | vs | Devon White | 457.5 | L |
Fantasy Week 19 | vs | 7th Inning Stretch | |||
Fantasy Week 20 | vs | Hedgefund: Prospector | |||
Fantasy Week 21 | vs | COOL HAND LUKE H2H1 | |||
Fantasy Week 22 | vs | Stapler Stealers | |||
Fantasy Week 23 | vs | HOLD MY BEER | |||
Fantasy Week 1/2 | 490.0 | vs | Devon White | 432.0 | W |
Fantasy Week 3 | 300.5 | vs | 7th Inning Stretch | 273.5 | W |
Fantasy Week 4 | 321.5 | vs | Hedgefund: Prospector | 211.0 | W |
Fantasy Week 5 | 224.0 | vs | COOL HAND LUKE H2H1 | 257.5 | L |
Fantasy Week 6 | 259.5 | vs | Big Papa 125 Dynasty Points 06 | 343.0 | L |
Fantasy Week 7 | 277.0 | vs | HOLD MY BEER | 314.0 | L |
Fantasy Week 8 | 324.0 | vs | Juicy Shaws | 268.5 | W |
Fantasy Week 9 | 307.5 | vs | Homerun Hero | 152.5 | W |
Fantasy Week 10 | 237.5 | vs | Slashers | 211.5 | W |
Fantasy Week 11 | 289.0 | vs | Stieb | 267.0 | W |
Fantasy Week 12 | 297.5 | vs | Semper Gumby | 246.0 | W |
Fantasy Week 13 | 345.0 | vs | Devon White | 321.5 | W |
Fantasy Week 14 | 307.0 | vs | 7th Inning Stretch | 267.5 | W |
Fantasy Week 15 | 210.0 | vs | Hedgefund: Prospector | 171.5 | W |
Fantasy Week 16 | 284.5 | vs | COOL HAND LUKE H2H1 | 391.0 | L |
Fantasy Week 17/18 | 488.0 | vs | Big Papa 125 Dynasty Points 06 | 442.0 | W |
Fantasy Week 19 | vs | HOLD MY BEER | |||
Fantasy Week 20 | vs | Juicy Shaws | |||
Fantasy Week 21 | vs | Homerun Hero | |||
Fantasy Week 22 | vs | Slashers | |||
Fantasy Week 23 | vs | Stieb | |||
Fantasy Week 1/2 | 447.0 | vs | Juicy Shaws | 325.5 | W |
Fantasy Week 3 | 239.5 | vs | Homerun Hero | 207.5 | W |
Fantasy Week 4 | 289.0 | vs | Slashers | 269.0 | W |
Fantasy Week 5 | 231.5 | vs | Big Papa 125 Dynasty Points 06 | 321.0 | L |
Fantasy Week 6 | 286.0 | vs | Semper Gumby | 237.0 | W |
Fantasy Week 7 | 330.5 | vs | Devon White | 328.5 | W |
Fantasy Week 8 | 295.5 | vs | 7th Inning Stretch | 314.5 | L |
Fantasy Week 9 | 239.0 | vs | Hedgefund: Prospector | 237.5 | W |
Fantasy Week 10 | 374.5 | vs | COOL HAND LUKE H2H1 | 198.0 | W |
Fantasy Week 11 | 267.0 | vs | Stapler Stealers | 289.0 | L |
Fantasy Week 12 | 319.5 | vs | HOLD MY BEER | 306.0 | W |
Fantasy Week 13 | 311.0 | vs | Juicy Shaws | 324.0 | L |
Fantasy Week 14 | 303.0 | vs | Homerun Hero | 165.0 | W |
Fantasy Week 15 | 316.0 | vs | Slashers | 312.5 | W |
Fantasy Week 16 | 277.5 | vs | Big Papa 125 Dynasty Points 06 | 363.5 | L |
Fantasy Week 17/18 | 536.5 | vs | Semper Gumby | 362.5 | W |
Fantasy Week 19 | vs | Devon White | |||
Fantasy Week 20 | vs | 7th Inning Stretch | |||
Fantasy Week 21 | vs | Hedgefund: Prospector | |||
Fantasy Week 22 | vs | COOL HAND LUKE H2H1 | |||
Fantasy Week 23 | vs | Stapler Stealers | |||
Rotate for more data.