Fantasy Week 1/2 | 472.0 | vs | Dirtyb5 | 453.0 | W |
Fantasy Week 3 | 201.5 | vs | TP GONNA GET YA 9 | 179.5 | W |
Fantasy Week 4 | 260.0 | vs | Chicago Pimps | 255.0 | W |
Fantasy Week 5 | 236.5 | vs | 76 | 206.5 | W |
Fantasy Week 6 | 352.5 | vs | Dirtyb5 | 238.0 | W |
Fantasy Week 7 | 327.0 | vs | Hoodoo Guru | 309.0 | W |
Fantasy Week 8 | 190.0 | vs | Spencers Sluggers II | 313.5 | L |
Fantasy Week 9 | 222.5 | vs | 76 | 369.5 | L |
Fantasy Week 10 | 274.0 | vs | Chicago Pimps | 198.5 | W |
Fantasy Week 11 | 301.0 | vs | Hoodoo Guru | 283.5 | W |
Fantasy Week 12 | 274.0 | vs | Langford Your Buck | 198.0 | W |
Fantasy Week 13 | 257.5 | vs | Spencers Sluggers II | 424.5 | L |
Fantasy Week 14 | 240.0 | vs | Hoodoo Guru | 407.0 | L |
Fantasy Week 15 | 353.0 | vs | Fartknokers | 187.0 | W |
Fantasy Week 16 | 467.0 | vs | Langford Your Buck | 237.5 | W |
Fantasy Week 17/18 | 354.5 | vs | GreyBen All-Stars III | 331.0 | W |
Fantasy Week 19 | vs | Chicago Pimps | |||
Fantasy Week 20 | vs | TP GONNA GET YA 9 | |||
Fantasy Week 21 | vs | Fartknokers | |||
Fantasy Week 22 | vs | Spencers Sluggers II | |||
Fantasy Week 23 | vs | GreyBen All-Stars III | |||
Fantasy Week 24 | vs | Dirtyb5 | |||
Fantasy Week 1/2 | 468.5 | vs | Chicago Pimps | 347.0 | W |
Fantasy Week 3 | 325.0 | vs | GreyBen All-Stars III | 260.0 | W |
Fantasy Week 4 | 299.5 | vs | TP GONNA GET YA 9 | 167.5 | W |
Fantasy Week 5 | 206.5 | vs | 5thBase | 236.5 | L |
Fantasy Week 6 | 336.5 | vs | GreyBen All-Stars III | 233.0 | W |
Fantasy Week 7 | 262.5 | vs | Langford Your Buck | 237.5 | W |
Fantasy Week 8 | 308.0 | vs | Dirtyb5 | 248.5 | W |
Fantasy Week 9 | 369.5 | vs | 5thBase | 222.5 | W |
Fantasy Week 10 | 187.5 | vs | Hoodoo Guru | 260.5 | L |
Fantasy Week 11 | 271.5 | vs | Langford Your Buck | 187.0 | W |
Fantasy Week 12 | 238.5 | vs | GreyBen All-Stars III | 208.0 | W |
Fantasy Week 13 | 231.5 | vs | Dirtyb5 | 246.0 | L |
Fantasy Week 14 | 199.0 | vs | Fartknokers | 230.5 | L |
Fantasy Week 15 | 387.5 | vs | Langford Your Buck | 181.0 | W |
Fantasy Week 16 | 174.0 | vs | Spencers Sluggers II | 325.0 | L |
Fantasy Week 17/18 | 435.0 | vs | TP GONNA GET YA 9 | 377.0 | W |
Fantasy Week 19 | vs | Fartknokers | |||
Fantasy Week 20 | vs | Chicago Pimps | |||
Fantasy Week 21 | vs | Spencers Sluggers II | |||
Fantasy Week 22 | vs | Fartknokers | |||
Fantasy Week 23 | vs | Hoodoo Guru | |||
Fantasy Week 24 | vs | TP GONNA GET YA 9 | |||
Fantasy Week 1/2 | 347.0 | vs | 76 | 468.5 | L |
Fantasy Week 3 | 252.5 | vs | Dirtyb5 | 178.5 | W |
Fantasy Week 4 | 255.0 | vs | 5thBase | 260.0 | L |
Fantasy Week 5 | 264.5 | vs | Hoodoo Guru | 232.5 | W |
Fantasy Week 6 | 250.0 | vs | Spencers Sluggers II | 232.0 | W |
Fantasy Week 7 | 279.0 | vs | Dirtyb5 | 278.5 | W |
Fantasy Week 8 | 212.5 | vs | Hoodoo Guru | 349.5 | L |
Fantasy Week 9 | 248.5 | vs | Spencers Sluggers II | 270.0 | L |
Fantasy Week 10 | 198.5 | vs | 5thBase | 274.0 | L |
Fantasy Week 11 | 248.0 | vs | Dirtyb5 | 270.0 | L |
Fantasy Week 12 | 225.5 | vs | Fartknokers | 228.5 | L |
Fantasy Week 13 | 267.5 | vs | Hoodoo Guru | 275.0 | L |
Fantasy Week 14 | 243.5 | vs | GreyBen All-Stars III | 302.0 | L |
Fantasy Week 15 | 302.5 | vs | TP GONNA GET YA 9 | 299.5 | W |
Fantasy Week 16 | 227.5 | vs | Fartknokers | 311.5 | L |
Fantasy Week 17/18 | 339.0 | vs | Langford Your Buck | 421.0 | L |
Fantasy Week 19 | vs | 5thBase | |||
Fantasy Week 20 | vs | 76 | |||
Fantasy Week 21 | vs | Langford Your Buck | |||
Fantasy Week 22 | vs | TP GONNA GET YA 9 | |||
Fantasy Week 23 | vs | Spencers Sluggers II | |||
Fantasy Week 24 | vs | GreyBen All-Stars III | |||
Fantasy Week 1/2 | 453.0 | vs | 5thBase | 472.0 | L |
Fantasy Week 3 | 178.5 | vs | Chicago Pimps | 252.5 | L |
Fantasy Week 4 | 280.0 | vs | Hoodoo Guru | 258.5 | W |
Fantasy Week 5 | 253.5 | vs | Spencers Sluggers II | 273.0 | L |
Fantasy Week 6 | 238.0 | vs | 5thBase | 352.5 | L |
Fantasy Week 7 | 278.5 | vs | Chicago Pimps | 279.0 | L |
Fantasy Week 8 | 248.5 | vs | 76 | 308.0 | L |
Fantasy Week 9 | 313.5 | vs | TP GONNA GET YA 9 | 286.5 | W |
Fantasy Week 10 | 302.0 | vs | Langford Your Buck | 271.0 | W |
Fantasy Week 11 | 270.0 | vs | Chicago Pimps | 248.0 | W |
Fantasy Week 12 | 310.5 | vs | Spencers Sluggers II | 320.0 | L |
Fantasy Week 13 | 246.0 | vs | 76 | 231.5 | W |
Fantasy Week 14 | 234.0 | vs | Langford Your Buck | 259.5 | L |
Fantasy Week 15 | 268.5 | vs | Hoodoo Guru | 225.5 | W |
Fantasy Week 16 | 255.0 | vs | TP GONNA GET YA 9 | 293.5 | L |
Fantasy Week 17/18 | 453.0 | vs | Spencers Sluggers II | 390.0 | W |
Fantasy Week 19 | vs | GreyBen All-Stars III | |||
Fantasy Week 20 | vs | Fartknokers | |||
Fantasy Week 21 | vs | Hoodoo Guru | |||
Fantasy Week 22 | vs | GreyBen All-Stars III | |||
Fantasy Week 23 | vs | Fartknokers | |||
Fantasy Week 24 | vs | 5thBase | |||
Fantasy Week 1/2 | 314.0 | vs | TP GONNA GET YA 9 | 301.0 | W |
Fantasy Week 3 | 314.5 | vs | Spencers Sluggers II | 243.0 | W |
Fantasy Week 4 | 222.5 | vs | GreyBen All-Stars III | 238.5 | L |
Fantasy Week 5 | 280.0 | vs | TP GONNA GET YA 9 | 256.5 | W |
Fantasy Week 6 | 279.5 | vs | Langford Your Buck | 177.0 | W |
Fantasy Week 7 | 221.5 | vs | Spencers Sluggers II | 243.5 | L |
Fantasy Week 8 | 250.0 | vs | GreyBen All-Stars III | 212.0 | W |
Fantasy Week 9 | 255.0 | vs | Hoodoo Guru | 185.5 | W |
Fantasy Week 10 | 301.5 | vs | TP GONNA GET YA 9 | 337.0 | L |
Fantasy Week 11 | 308.5 | vs | GreyBen All-Stars III | 212.0 | W |
Fantasy Week 12 | 228.5 | vs | Chicago Pimps | 225.5 | W |
Fantasy Week 13 | 259.0 | vs | Langford Your Buck | 315.5 | L |
Fantasy Week 14 | 230.5 | vs | 76 | 199.0 | W |
Fantasy Week 15 | 187.0 | vs | 5thBase | 353.0 | L |
Fantasy Week 16 | 311.5 | vs | Chicago Pimps | 227.5 | W |
Fantasy Week 17/18 | 376.0 | vs | Hoodoo Guru | 347.5 | W |
Fantasy Week 19 | vs | 76 | |||
Fantasy Week 20 | vs | Dirtyb5 | |||
Fantasy Week 21 | vs | 5thBase | |||
Fantasy Week 22 | vs | 76 | |||
Fantasy Week 23 | vs | Dirtyb5 | |||
Fantasy Week 24 | vs | Langford Your Buck | |||
Fantasy Week 1/2 | 506.5 | vs | Langford Your Buck | 378.5 | W |
Fantasy Week 3 | 260.0 | vs | 76 | 325.0 | L |
Fantasy Week 4 | 238.5 | vs | Fartknokers | 222.5 | W |
Fantasy Week 5 | 261.0 | vs | Langford Your Buck | 252.0 | W |
Fantasy Week 6 | 233.0 | vs | 76 | 336.5 | L |
Fantasy Week 7 | 268.5 | vs | TP GONNA GET YA 9 | 200.5 | W |
Fantasy Week 8 | 212.0 | vs | Fartknokers | 250.0 | L |
Fantasy Week 9 | 322.5 | vs | Langford Your Buck | 272.5 | W |
Fantasy Week 10 | 220.5 | vs | Spencers Sluggers II | 241.0 | L |
Fantasy Week 11 | 212.0 | vs | Fartknokers | 308.5 | L |
Fantasy Week 12 | 208.0 | vs | 76 | 238.5 | L |
Fantasy Week 13 | 321.5 | vs | TP GONNA GET YA 9 | 221.0 | W |
Fantasy Week 14 | 302.0 | vs | Chicago Pimps | 243.5 | W |
Fantasy Week 15 | 282.0 | vs | Spencers Sluggers II | 176.5 | W |
Fantasy Week 16 | 289.0 | vs | Hoodoo Guru | 335.0 | L |
Fantasy Week 17/18 | 331.0 | vs | 5thBase | 354.5 | L |
Fantasy Week 19 | vs | Dirtyb5 | |||
Fantasy Week 20 | vs | Hoodoo Guru | |||
Fantasy Week 21 | vs | TP GONNA GET YA 9 | |||
Fantasy Week 22 | vs | Dirtyb5 | |||
Fantasy Week 23 | vs | 5thBase | |||
Fantasy Week 24 | vs | Chicago Pimps | |||
Fantasy Week 1/2 | 389.0 | vs | Spencers Sluggers II | 427.5 | L |
Fantasy Week 3 | 256.0 | vs | Langford Your Buck | 273.5 | L |
Fantasy Week 4 | 258.5 | vs | Dirtyb5 | 280.0 | L |
Fantasy Week 5 | 232.5 | vs | Chicago Pimps | 264.5 | L |
Fantasy Week 6 | 231.0 | vs | TP GONNA GET YA 9 | 237.5 | L |
Fantasy Week 7 | 309.0 | vs | 5thBase | 327.0 | L |
Fantasy Week 8 | 349.5 | vs | Chicago Pimps | 212.5 | W |
Fantasy Week 9 | 185.5 | vs | Fartknokers | 255.0 | L |
Fantasy Week 10 | 260.5 | vs | 76 | 187.5 | W |
Fantasy Week 11 | 283.5 | vs | 5thBase | 301.0 | L |
Fantasy Week 12 | 239.0 | vs | TP GONNA GET YA 9 | 254.5 | L |
Fantasy Week 13 | 275.0 | vs | Chicago Pimps | 267.5 | W |
Fantasy Week 14 | 407.0 | vs | 5thBase | 240.0 | W |
Fantasy Week 15 | 225.5 | vs | Dirtyb5 | 268.5 | L |
Fantasy Week 16 | 335.0 | vs | GreyBen All-Stars III | 289.0 | W |
Fantasy Week 17/18 | 347.5 | vs | Fartknokers | 376.0 | L |
Fantasy Week 19 | vs | Spencers Sluggers II | |||
Fantasy Week 20 | vs | GreyBen All-Stars III | |||
Fantasy Week 21 | vs | Dirtyb5 | |||
Fantasy Week 22 | vs | Langford Your Buck | |||
Fantasy Week 23 | vs | 76 | |||
Fantasy Week 24 | vs | Spencers Sluggers II | |||
Fantasy Week 1/2 | 378.5 | vs | GreyBen All-Stars III | 506.5 | L |
Fantasy Week 3 | 273.5 | vs | Hoodoo Guru | 256.0 | W |
Fantasy Week 4 | 325.0 | vs | Spencers Sluggers II | 308.0 | W |
Fantasy Week 5 | 252.0 | vs | GreyBen All-Stars III | 261.0 | L |
Fantasy Week 6 | 177.0 | vs | Fartknokers | 279.5 | L |
Fantasy Week 7 | 237.5 | vs | 76 | 262.5 | L |
Fantasy Week 8 | 311.5 | vs | TP GONNA GET YA 9 | 314.5 | L |
Fantasy Week 9 | 272.5 | vs | GreyBen All-Stars III | 322.5 | L |
Fantasy Week 10 | 271.0 | vs | Dirtyb5 | 302.0 | L |
Fantasy Week 11 | 187.0 | vs | 76 | 271.5 | L |
Fantasy Week 12 | 198.0 | vs | 5thBase | 274.0 | L |
Fantasy Week 13 | 315.5 | vs | Fartknokers | 259.0 | W |
Fantasy Week 14 | 259.5 | vs | Dirtyb5 | 234.0 | W |
Fantasy Week 15 | 181.0 | vs | 76 | 387.5 | L |
Fantasy Week 16 | 237.5 | vs | 5thBase | 467.0 | L |
Fantasy Week 17/18 | 421.0 | vs | Chicago Pimps | 339.0 | W |
Fantasy Week 19 | vs | TP GONNA GET YA 9 | |||
Fantasy Week 20 | vs | Spencers Sluggers II | |||
Fantasy Week 21 | vs | Chicago Pimps | |||
Fantasy Week 22 | vs | Hoodoo Guru | |||
Fantasy Week 23 | vs | TP GONNA GET YA 9 | |||
Fantasy Week 24 | vs | Fartknokers | |||
Fantasy Week 1/2 | 427.5 | vs | Hoodoo Guru | 389.0 | W |
Fantasy Week 3 | 243.0 | vs | Fartknokers | 314.5 | L |
Fantasy Week 4 | 308.0 | vs | Langford Your Buck | 325.0 | L |
Fantasy Week 5 | 273.0 | vs | Dirtyb5 | 253.5 | W |
Fantasy Week 6 | 232.0 | vs | Chicago Pimps | 250.0 | L |
Fantasy Week 7 | 243.5 | vs | Fartknokers | 221.5 | W |
Fantasy Week 8 | 313.5 | vs | 5thBase | 190.0 | W |
Fantasy Week 9 | 270.0 | vs | Chicago Pimps | 248.5 | W |
Fantasy Week 10 | 241.0 | vs | GreyBen All-Stars III | 220.5 | W |
Fantasy Week 11 | 271.5 | vs | TP GONNA GET YA 9 | 225.5 | W |
Fantasy Week 12 | 320.0 | vs | Dirtyb5 | 310.5 | W |
Fantasy Week 13 | 424.5 | vs | 5thBase | 257.5 | W |
Fantasy Week 14 | 181.0 | vs | TP GONNA GET YA 9 | 295.5 | L |
Fantasy Week 15 | 176.5 | vs | GreyBen All-Stars III | 282.0 | L |
Fantasy Week 16 | 325.0 | vs | 76 | 174.0 | W |
Fantasy Week 17/18 | 390.0 | vs | Dirtyb5 | 453.0 | L |
Fantasy Week 19 | vs | Hoodoo Guru | |||
Fantasy Week 20 | vs | Langford Your Buck | |||
Fantasy Week 21 | vs | 76 | |||
Fantasy Week 22 | vs | 5thBase | |||
Fantasy Week 23 | vs | Chicago Pimps | |||
Fantasy Week 24 | vs | Hoodoo Guru | |||
Fantasy Week 1/2 | 301.0 | vs | Fartknokers | 314.0 | L |
Fantasy Week 3 | 179.5 | vs | 5thBase | 201.5 | L |
Fantasy Week 4 | 167.5 | vs | 76 | 299.5 | L |
Fantasy Week 5 | 256.5 | vs | Fartknokers | 280.0 | L |
Fantasy Week 6 | 237.5 | vs | Hoodoo Guru | 231.0 | W |
Fantasy Week 7 | 200.5 | vs | GreyBen All-Stars III | 268.5 | L |
Fantasy Week 8 | 314.5 | vs | Langford Your Buck | 311.5 | W |
Fantasy Week 9 | 286.5 | vs | Dirtyb5 | 313.5 | L |
Fantasy Week 10 | 337.0 | vs | Fartknokers | 301.5 | W |
Fantasy Week 11 | 225.5 | vs | Spencers Sluggers II | 271.5 | L |
Fantasy Week 12 | 254.5 | vs | Hoodoo Guru | 239.0 | W |
Fantasy Week 13 | 221.0 | vs | GreyBen All-Stars III | 321.5 | L |
Fantasy Week 14 | 295.5 | vs | Spencers Sluggers II | 181.0 | W |
Fantasy Week 15 | 299.5 | vs | Chicago Pimps | 302.5 | L |
Fantasy Week 16 | 293.5 | vs | Dirtyb5 | 255.0 | W |
Fantasy Week 17/18 | 377.0 | vs | 76 | 435.0 | L |
Fantasy Week 19 | vs | Langford Your Buck | |||
Fantasy Week 20 | vs | 5thBase | |||
Fantasy Week 21 | vs | GreyBen All-Stars III | |||
Fantasy Week 22 | vs | Chicago Pimps | |||
Fantasy Week 23 | vs | Langford Your Buck | |||
Fantasy Week 24 | vs | 76 | |||
Rotate for more data.