Fantasy Week 1/2 | 450.0 | vs | Give your balls a tug. | 443.5 | W |
Fantasy Week 3 | 366.5 | vs | Lottery Team | 204.0 | W |
Fantasy Week 4 | 267.0 | vs | Dragons | 336.5 | L |
Fantasy Week 5 | 258.0 | vs | Winners and Whinners 4 11-10 | 263.5 | L |
Fantasy Week 6 | 230.0 | vs | Give your balls a tug. | 232.5 | L |
Fantasy Week 7 | 242.0 | vs | TIGERS50 | 302.0 | L |
Fantasy Week 8 | 327.5 | vs | Robots | 249.0 | W |
Fantasy Week 9 | 277.0 | vs | Winners and Whinners 4 11-10 | 254.5 | W |
Fantasy Week 10 | 291.0 | vs | Dragons | 191.0 | W |
Fantasy Week 11 | 181.0 | vs | TIGERS50 | 258.0 | L |
Fantasy Week 12 | 344.5 | vs | NINER 50 -1 | 209.5 | W |
Fantasy Week 13 | 305.0 | vs | Robots | 228.0 | W |
Fantasy Week 14 | 192.5 | vs | TIGERS50 | 171.0 | W |
Fantasy Week 15 | 365.0 | vs | ToeKnee ArmAss | 251.5 | W |
Fantasy Week 16 | 321.5 | vs | NINER 50 -1 | 319.5 | W |
Fantasy Week 17/18 | 324.5 | vs | WTF SL 50.3 | 379.0 | L |
Fantasy Week 19 | 250.5 | vs | Dragons | 252.5 | L |
Fantasy Week 20 | 333.0 | vs | Lottery Team | 195.5 | W |
Fantasy Week 21 | 247.5 | vs | ToeKnee ArmAss | 219.5 | W |
Fantasy Week 22 | 365.5 | vs | Robots | 250.5 | W |
Fantasy Week 23 | 270.5 | vs | WTF SL 50.3 | 289.5 | L |
Fantasy Week 24 | 236.0 | vs | Give your balls a tug. | 243.0 | L |
Playoff Week 1 | 265.0 | vs | Robots | 310.5 | L |
Fantasy Week 1/2 | 416.5 | vs | Winners and Whinners 4 11-10 | 409.0 | W |
Fantasy Week 3 | 225.0 | vs | Give your balls a tug. | 198.5 | W |
Fantasy Week 4 | 336.5 | vs | Cubanlumber | 267.0 | W |
Fantasy Week 5 | 216.0 | vs | TIGERS50 | 215.0 | W |
Fantasy Week 6 | 308.5 | vs | Robots | 258.0 | W |
Fantasy Week 7 | 268.0 | vs | Give your balls a tug. | 285.0 | L |
Fantasy Week 8 | 256.5 | vs | TIGERS50 | 267.0 | L |
Fantasy Week 9 | 272.5 | vs | Robots | 240.5 | W |
Fantasy Week 10 | 191.0 | vs | Cubanlumber | 291.0 | L |
Fantasy Week 11 | 259.0 | vs | Give your balls a tug. | 242.0 | W |
Fantasy Week 12 | 184.0 | vs | ToeKnee ArmAss | 238.5 | L |
Fantasy Week 13 | 205.5 | vs | TIGERS50 | 341.5 | L |
Fantasy Week 14 | 226.5 | vs | WTF SL 50.3 | 248.5 | L |
Fantasy Week 15 | 263.0 | vs | Lottery Team | 326.5 | L |
Fantasy Week 16 | 338.0 | vs | ToeKnee ArmAss | 349.0 | L |
Fantasy Week 17/18 | 424.0 | vs | NINER 50 -1 | 398.5 | W |
Fantasy Week 19 | 252.5 | vs | Cubanlumber | 250.5 | W |
Fantasy Week 20 | 148.0 | vs | Winners and Whinners 4 11-10 | 251.0 | L |
Fantasy Week 21 | 279.0 | vs | NINER 50 -1 | 257.5 | W |
Fantasy Week 22 | 350.5 | vs | Lottery Team | 252.5 | W |
Fantasy Week 23 | 303.0 | vs | Robots | 166.5 | W |
Fantasy Week 24 | 291.5 | vs | WTF SL 50.3 | 272.0 | W |
Fantasy Week 1/2 | 443.5 | vs | Cubanlumber | 450.0 | L |
Fantasy Week 3 | 198.5 | vs | Dragons | 225.0 | L |
Fantasy Week 4 | 298.0 | vs | TIGERS50 | 203.0 | W |
Fantasy Week 5 | 298.5 | vs | Robots | 331.0 | L |
Fantasy Week 6 | 232.5 | vs | Cubanlumber | 230.0 | W |
Fantasy Week 7 | 285.0 | vs | Dragons | 268.0 | W |
Fantasy Week 8 | 195.5 | vs | Winners and Whinners 4 11-10 | 287.0 | L |
Fantasy Week 9 | 315.0 | vs | Lottery Team | 253.0 | W |
Fantasy Week 10 | 199.0 | vs | NINER 50 -1 | 284.5 | L |
Fantasy Week 11 | 242.0 | vs | Dragons | 259.0 | L |
Fantasy Week 12 | 291.0 | vs | Robots | 294.5 | L |
Fantasy Week 13 | 368.5 | vs | Winners and Whinners 4 11-10 | 307.5 | W |
Fantasy Week 14 | 307.5 | vs | NINER 50 -1 | 303.0 | W |
Fantasy Week 15 | 226.5 | vs | TIGERS50 | 305.5 | L |
Fantasy Week 16 | 321.0 | vs | Lottery Team | 238.0 | W |
Fantasy Week 17/18 | 473.0 | vs | Robots | 406.0 | W |
Fantasy Week 19 | 190.0 | vs | WTF SL 50.3 | 223.0 | L |
Fantasy Week 20 | 207.0 | vs | ToeKnee ArmAss | 230.5 | L |
Fantasy Week 21 | 260.0 | vs | TIGERS50 | 271.0 | L |
Fantasy Week 22 | 266.5 | vs | WTF SL 50.3 | 299.5 | L |
Fantasy Week 23 | 309.5 | vs | ToeKnee ArmAss | 225.0 | W |
Fantasy Week 24 | 243.0 | vs | Cubanlumber | 236.0 | W |
Fantasy Week 1/2 | 404.0 | vs | ToeKnee ArmAss | 396.5 | W |
Fantasy Week 3 | 204.0 | vs | Cubanlumber | 366.5 | L |
Fantasy Week 4 | 289.5 | vs | Winners and Whinners 4 11-10 | 221.5 | W |
Fantasy Week 5 | 250.5 | vs | ToeKnee ArmAss | 227.0 | W |
Fantasy Week 6 | 272.5 | vs | TIGERS50 | 283.0 | L |
Fantasy Week 7 | 260.5 | vs | WTF SL 50.3 | 228.0 | W |
Fantasy Week 8 | 238.0 | vs | NINER 50 -1 | 276.0 | L |
Fantasy Week 9 | 253.0 | vs | Give your balls a tug. | 315.0 | L |
Fantasy Week 10 | 339.0 | vs | ToeKnee ArmAss | 259.5 | W |
Fantasy Week 11 | 358.5 | vs | Robots | 280.5 | W |
Fantasy Week 12 | 276.0 | vs | TIGERS50 | 272.0 | W |
Fantasy Week 13 | 321.5 | vs | WTF SL 50.3 | 295.5 | W |
Fantasy Week 14 | 292.0 | vs | Robots | 273.5 | W |
Fantasy Week 15 | 326.5 | vs | Dragons | 263.0 | W |
Fantasy Week 16 | 238.0 | vs | Give your balls a tug. | 321.0 | L |
Fantasy Week 17/18 | 411.0 | vs | Winners and Whinners 4 11-10 | 415.0 | L |
Fantasy Week 19 | 177.0 | vs | NINER 50 -1 | 248.5 | L |
Fantasy Week 20 | 195.5 | vs | Cubanlumber | 333.0 | L |
Fantasy Week 21 | 287.0 | vs | WTF SL 50.3 | 190.0 | W |
Fantasy Week 22 | 252.5 | vs | Dragons | 350.5 | L |
Fantasy Week 23 | 272.0 | vs | NINER 50 -1 | 258.5 | W |
Fantasy Week 24 | 257.0 | vs | Winners and Whinners 4 11-10 | 306.5 | L |
Playoff Week 1 | 256.0 | vs | TIGERS50 | 175.0 | W |
Playoff Week 2 | 286.5 | vs | Robots | 205.0 | W |
Fantasy Week 1/2 | 402.0 | vs | WTF SL 50.3 | 375.0 | W |
Fantasy Week 3 | 276.0 | vs | TIGERS50 | 184.5 | W |
Fantasy Week 4 | 176.5 | vs | Robots | 319.0 | L |
Fantasy Week 5 | 203.0 | vs | WTF SL 50.3 | 192.5 | W |
Fantasy Week 6 | 234.5 | vs | ToeKnee ArmAss | 230.0 | W |
Fantasy Week 7 | 328.0 | vs | Winners and Whinners 4 11-10 | 220.0 | W |
Fantasy Week 8 | 276.0 | vs | Lottery Team | 238.0 | W |
Fantasy Week 9 | 221.5 | vs | WTF SL 50.3 | 343.0 | L |
Fantasy Week 10 | 284.5 | vs | Give your balls a tug. | 199.0 | W |
Fantasy Week 11 | 258.5 | vs | Winners and Whinners 4 11-10 | 273.5 | L |
Fantasy Week 12 | 209.5 | vs | Cubanlumber | 344.5 | L |
Fantasy Week 13 | 281.0 | vs | ToeKnee ArmAss | 262.5 | W |
Fantasy Week 14 | 303.0 | vs | Give your balls a tug. | 307.5 | L |
Fantasy Week 15 | 247.0 | vs | Winners and Whinners 4 11-10 | 225.5 | W |
Fantasy Week 16 | 319.5 | vs | Cubanlumber | 321.5 | L |
Fantasy Week 17/18 | 398.5 | vs | Dragons | 424.0 | L |
Fantasy Week 19 | 248.5 | vs | Lottery Team | 177.0 | W |
Fantasy Week 20 | 282.5 | vs | Robots | 290.5 | L |
Fantasy Week 21 | 257.5 | vs | Dragons | 279.0 | L |
Fantasy Week 22 | 283.5 | vs | TIGERS50 | 314.0 | L |
Fantasy Week 23 | 258.5 | vs | Lottery Team | 272.0 | L |
Fantasy Week 24 | 263.0 | vs | ToeKnee ArmAss | 192.0 | W |
Fantasy Week 1/2 | 490.0 | vs | TIGERS50 | 474.5 | W |
Fantasy Week 3 | 314.0 | vs | ToeKnee ArmAss | 267.5 | W |
Fantasy Week 4 | 319.0 | vs | NINER 50 -1 | 176.5 | W |
Fantasy Week 5 | 331.0 | vs | Give your balls a tug. | 298.5 | W |
Fantasy Week 6 | 258.0 | vs | Dragons | 308.5 | L |
Fantasy Week 7 | 320.0 | vs | ToeKnee ArmAss | 337.0 | L |
Fantasy Week 8 | 249.0 | vs | Cubanlumber | 327.5 | L |
Fantasy Week 9 | 240.5 | vs | Dragons | 272.5 | L |
Fantasy Week 10 | 285.0 | vs | WTF SL 50.3 | 331.5 | L |
Fantasy Week 11 | 280.5 | vs | Lottery Team | 358.5 | L |
Fantasy Week 12 | 294.5 | vs | Give your balls a tug. | 291.0 | W |
Fantasy Week 13 | 228.0 | vs | Cubanlumber | 305.0 | L |
Fantasy Week 14 | 273.5 | vs | Lottery Team | 292.0 | L |
Fantasy Week 15 | 285.5 | vs | WTF SL 50.3 | 283.5 | W |
Fantasy Week 16 | 302.5 | vs | Winners and Whinners 4 11-10 | 223.5 | W |
Fantasy Week 17/18 | 406.0 | vs | Give your balls a tug. | 473.0 | L |
Fantasy Week 19 | 210.5 | vs | TIGERS50 | 239.0 | L |
Fantasy Week 20 | 290.5 | vs | NINER 50 -1 | 282.5 | W |
Fantasy Week 21 | 245.5 | vs | Winners and Whinners 4 11-10 | 241.5 | W |
Fantasy Week 22 | 250.5 | vs | Cubanlumber | 365.5 | L |
Fantasy Week 23 | 166.5 | vs | Dragons | 303.0 | L |
Fantasy Week 24 | 227.5 | vs | TIGERS50 | 291.5 | L |
Playoff Week 1 | 310.5 | vs | Cubanlumber | 265.0 | W |
Playoff Week 2 | 205.0 | vs | Lottery Team | 286.5 | L |
Fantasy Week 1/2 | 474.5 | vs | Robots | 490.0 | L |
Fantasy Week 3 | 184.5 | vs | NINER 50 -1 | 276.0 | L |
Fantasy Week 4 | 203.0 | vs | Give your balls a tug. | 298.0 | L |
Fantasy Week 5 | 215.0 | vs | Dragons | 216.0 | L |
Fantasy Week 6 | 283.0 | vs | Lottery Team | 272.5 | W |
Fantasy Week 7 | 302.0 | vs | Cubanlumber | 242.0 | W |
Fantasy Week 8 | 267.0 | vs | Dragons | 256.5 | W |
Fantasy Week 9 | 280.5 | vs | ToeKnee ArmAss | 343.5 | L |
Fantasy Week 10 | 240.5 | vs | Winners and Whinners 4 11-10 | 204.0 | W |
Fantasy Week 11 | 258.0 | vs | Cubanlumber | 181.0 | W |
Fantasy Week 12 | 272.0 | vs | Lottery Team | 276.0 | L |
Fantasy Week 13 | 341.5 | vs | Dragons | 205.5 | W |
Fantasy Week 14 | 171.0 | vs | Cubanlumber | 192.5 | L |
Fantasy Week 15 | 305.5 | vs | Give your balls a tug. | 226.5 | W |
Fantasy Week 16 | 327.0 | vs | WTF SL 50.3 | 200.5 | W |
Fantasy Week 17/18 | 333.0 | vs | ToeKnee ArmAss | 376.5 | L |
Fantasy Week 19 | 239.0 | vs | Robots | 210.5 | W |
Fantasy Week 20 | 293.5 | vs | WTF SL 50.3 | 233.5 | W |
Fantasy Week 21 | 271.0 | vs | Give your balls a tug. | 260.0 | W |
Fantasy Week 22 | 314.0 | vs | NINER 50 -1 | 283.5 | W |
Fantasy Week 23 | 258.0 | vs | Winners and Whinners 4 11-10 | 308.5 | L |
Fantasy Week 24 | 291.5 | vs | Robots | 227.5 | W |
Playoff Week 1 | 175.0 | vs | Lottery Team | 256.0 | L |
Fantasy Week 1/2 | 396.5 | vs | Lottery Team | 404.0 | L |
Fantasy Week 3 | 267.5 | vs | Robots | 314.0 | L |
Fantasy Week 4 | 215.5 | vs | WTF SL 50.3 | 308.5 | L |
Fantasy Week 5 | 227.0 | vs | Lottery Team | 250.5 | L |
Fantasy Week 6 | 230.0 | vs | NINER 50 -1 | 234.5 | L |
Fantasy Week 7 | 337.0 | vs | Robots | 320.0 | W |
Fantasy Week 8 | 308.0 | vs | WTF SL 50.3 | 339.0 | L |
Fantasy Week 9 | 343.5 | vs | TIGERS50 | 280.5 | W |
Fantasy Week 10 | 259.5 | vs | Lottery Team | 339.0 | L |
Fantasy Week 11 | 262.5 | vs | WTF SL 50.3 | 323.0 | L |
Fantasy Week 12 | 238.5 | vs | Dragons | 184.0 | W |
Fantasy Week 13 | 262.5 | vs | NINER 50 -1 | 281.0 | L |
Fantasy Week 14 | 239.0 | vs | Winners and Whinners 4 11-10 | 325.5 | L |
Fantasy Week 15 | 251.5 | vs | Cubanlumber | 365.0 | L |
Fantasy Week 16 | 349.0 | vs | Dragons | 338.0 | W |
Fantasy Week 17/18 | 376.5 | vs | TIGERS50 | 333.0 | W |
Fantasy Week 19 | 229.0 | vs | Winners and Whinners 4 11-10 | 309.5 | L |
Fantasy Week 20 | 230.5 | vs | Give your balls a tug. | 207.0 | W |
Fantasy Week 21 | 219.5 | vs | Cubanlumber | 247.5 | L |
Fantasy Week 22 | 228.5 | vs | Winners and Whinners 4 11-10 | 246.0 | L |
Fantasy Week 23 | 225.0 | vs | Give your balls a tug. | 309.5 | L |
Fantasy Week 24 | 192.0 | vs | NINER 50 -1 | 263.0 | L |
Fantasy Week 1/2 | 409.0 | vs | Dragons | 416.5 | L |
Fantasy Week 3 | 285.5 | vs | WTF SL 50.3 | 168.5 | W |
Fantasy Week 4 | 221.5 | vs | Lottery Team | 289.5 | L |
Fantasy Week 5 | 263.5 | vs | Cubanlumber | 258.0 | W |
Fantasy Week 6 | 241.5 | vs | WTF SL 50.3 | 287.5 | L |
Fantasy Week 7 | 220.0 | vs | NINER 50 -1 | 328.0 | L |
Fantasy Week 8 | 287.0 | vs | Give your balls a tug. | 195.5 | W |
Fantasy Week 9 | 254.5 | vs | Cubanlumber | 277.0 | L |
Fantasy Week 10 | 204.0 | vs | TIGERS50 | 240.5 | L |
Fantasy Week 11 | 273.5 | vs | NINER 50 -1 | 258.5 | W |
Fantasy Week 12 | 224.5 | vs | WTF SL 50.3 | 153.0 | W |
Fantasy Week 13 | 307.5 | vs | Give your balls a tug. | 368.5 | L |
Fantasy Week 14 | 325.5 | vs | ToeKnee ArmAss | 239.0 | W |
Fantasy Week 15 | 225.5 | vs | NINER 50 -1 | 247.0 | L |
Fantasy Week 16 | 223.5 | vs | Robots | 302.5 | L |
Fantasy Week 17/18 | 415.0 | vs | Lottery Team | 411.0 | W |
Fantasy Week 19 | 309.5 | vs | ToeKnee ArmAss | 229.0 | W |
Fantasy Week 20 | 251.0 | vs | Dragons | 148.0 | W |
Fantasy Week 21 | 241.5 | vs | Robots | 245.5 | L |
Fantasy Week 22 | 246.0 | vs | ToeKnee ArmAss | 228.5 | W |
Fantasy Week 23 | 308.5 | vs | TIGERS50 | 258.0 | W |
Fantasy Week 24 | 306.5 | vs | Lottery Team | 257.0 | W |
Fantasy Week 1/2 | 375.0 | vs | NINER 50 -1 | 402.0 | L |
Fantasy Week 3 | 168.5 | vs | Winners and Whinners 4 11-10 | 285.5 | L |
Fantasy Week 4 | 308.5 | vs | ToeKnee ArmAss | 215.5 | W |
Fantasy Week 5 | 192.5 | vs | NINER 50 -1 | 203.0 | L |
Fantasy Week 6 | 287.5 | vs | Winners and Whinners 4 11-10 | 241.5 | W |
Fantasy Week 7 | 228.0 | vs | Lottery Team | 260.5 | L |
Fantasy Week 8 | 339.0 | vs | ToeKnee ArmAss | 308.0 | W |
Fantasy Week 9 | 343.0 | vs | NINER 50 -1 | 221.5 | W |
Fantasy Week 10 | 331.5 | vs | Robots | 285.0 | W |
Fantasy Week 11 | 323.0 | vs | ToeKnee ArmAss | 262.5 | W |
Fantasy Week 12 | 153.0 | vs | Winners and Whinners 4 11-10 | 224.5 | L |
Fantasy Week 13 | 295.5 | vs | Lottery Team | 321.5 | L |
Fantasy Week 14 | 248.5 | vs | Dragons | 226.5 | W |
Fantasy Week 15 | 283.5 | vs | Robots | 285.5 | L |
Fantasy Week 16 | 200.5 | vs | TIGERS50 | 327.0 | L |
Fantasy Week 17/18 | 379.0 | vs | Cubanlumber | 324.5 | W |
Fantasy Week 19 | 223.0 | vs | Give your balls a tug. | 190.0 | W |
Fantasy Week 20 | 233.5 | vs | TIGERS50 | 293.5 | L |
Fantasy Week 21 | 190.0 | vs | Lottery Team | 287.0 | L |
Fantasy Week 22 | 299.5 | vs | Give your balls a tug. | 266.5 | W |
Fantasy Week 23 | 289.5 | vs | Cubanlumber | 270.5 | W |
Fantasy Week 24 | 272.0 | vs | Dragons | 291.5 | L |
Rotate for more data.