Fantasy Week 1/2 | 419.5 | vs | Trips 18 | 425.5 | L |
Fantasy Week 3 | 312.0 | vs | Panthers | 288.5 | W |
Fantasy Week 4 | 275.0 | vs | GuzzyAl | 256.5 | W |
Fantasy Week 5 | 216.0 | vs | Jolly Puppets | 276.5 | L |
Fantasy Week 6 | 277.5 | vs | Short ShortZ | 295.5 | L |
Fantasy Week 7 | 347.0 | vs | Panthers | 268.5 | W |
Fantasy Week 8 | 282.0 | vs | Jolly Puppets | 244.0 | W |
Fantasy Week 9 | 265.5 | vs | Short ShortZ | 239.5 | W |
Fantasy Week 10 | 277.5 | vs | GuzzyAl | 244.0 | W |
Fantasy Week 11 | 270.0 | vs | Panthers | 283.5 | L |
Fantasy Week 12 | 295.0 | vs | Isotopes 2 | 161.0 | W |
Fantasy Week 13 | 243.5 | vs | Jolly Puppets | 216.5 | W |
Fantasy Week 14 | 314.5 | vs | jns8790 | 299.5 | W |
Fantasy Week 15 | 368.0 | vs | MISSY IS A SWEETHEART | 270.0 | W |
Fantasy Week 16 | 310.5 | vs | Isotopes 2 | 340.0 | L |
Fantasy Week 17/18 | 506.0 | vs | Mikes | 424.0 | W |
Fantasy Week 19 | 294.5 | vs | GuzzyAl | 247.5 | W |
Fantasy Week 20 | 296.5 | vs | Trips 18 | 176.0 | W |
Fantasy Week 21 | 253.0 | vs | Mikes | 222.0 | W |
Fantasy Week 22 | 224.0 | vs | MISSY IS A SWEETHEART | 288.5 | L |
Fantasy Week 23 | 313.5 | vs | Short ShortZ | 284.5 | W |
Fantasy Week 24 | 221.0 | vs | jns8790 | 194.5 | W |
Playoff Week 1 | 263.5 | vs | Trips 18 | 274.0 | L |
Fantasy Week 1/2 | 382.0 | vs | Panthers | 374.0 | W |
Fantasy Week 3 | 247.5 | vs | MISSY IS A SWEETHEART | 206.5 | W |
Fantasy Week 4 | 256.5 | vs | 6 | 275.0 | L |
Fantasy Week 5 | 310.5 | vs | Trips 18 | 277.5 | W |
Fantasy Week 6 | 183.5 | vs | Panthers | 183.0 | W |
Fantasy Week 7 | 208.5 | vs | Jolly Puppets | 236.5 | L |
Fantasy Week 8 | 263.5 | vs | Short ShortZ | 269.5 | L |
Fantasy Week 9 | 233.5 | vs | Trips 18 | 255.5 | L |
Fantasy Week 10 | 244.0 | vs | 6 | 277.5 | L |
Fantasy Week 11 | 255.5 | vs | Jolly Puppets | 284.5 | L |
Fantasy Week 12 | 221.5 | vs | Mikes | 202.0 | W |
Fantasy Week 13 | 254.0 | vs | Short ShortZ | 361.0 | L |
Fantasy Week 14 | 328.0 | vs | Jolly Puppets | 210.5 | W |
Fantasy Week 15 | 272.0 | vs | Isotopes 2 | 225.5 | W |
Fantasy Week 16 | 310.5 | vs | Mikes | 342.5 | L |
Fantasy Week 17/18 | 411.0 | vs | jns8790 | 279.5 | W |
Fantasy Week 19 | 247.5 | vs | 6 | 294.5 | L |
Fantasy Week 20 | 232.0 | vs | MISSY IS A SWEETHEART | 283.5 | L |
Fantasy Week 21 | 225.5 | vs | Isotopes 2 | 235.0 | L |
Fantasy Week 22 | 274.0 | vs | Short ShortZ | 276.5 | L |
Fantasy Week 23 | 216.0 | vs | jns8790 | 233.5 | L |
Fantasy Week 24 | 250.0 | vs | Panthers | 230.0 | W |
Fantasy Week 1/2 | 436.5 | vs | MISSY IS A SWEETHEART | 397.5 | W |
Fantasy Week 3 | 258.0 | vs | Short ShortZ | 208.5 | W |
Fantasy Week 4 | 255.5 | vs | jns8790 | 240.0 | W |
Fantasy Week 5 | 238.0 | vs | MISSY IS A SWEETHEART | 271.5 | L |
Fantasy Week 6 | 293.5 | vs | Mikes | 280.5 | W |
Fantasy Week 7 | 212.0 | vs | Short ShortZ | 266.5 | L |
Fantasy Week 8 | 203.0 | vs | jns8790 | 287.0 | L |
Fantasy Week 9 | 344.0 | vs | Jolly Puppets | 287.0 | W |
Fantasy Week 10 | 295.5 | vs | MISSY IS A SWEETHEART | 318.5 | L |
Fantasy Week 11 | 274.0 | vs | jns8790 | 354.5 | L |
Fantasy Week 12 | 161.0 | vs | 6 | 295.0 | L |
Fantasy Week 13 | 238.5 | vs | Mikes | 309.5 | L |
Fantasy Week 14 | 218.0 | vs | Trips 18 | 252.5 | L |
Fantasy Week 15 | 225.5 | vs | GuzzyAl | 272.0 | L |
Fantasy Week 16 | 340.0 | vs | 6 | 310.5 | W |
Fantasy Week 17/18 | 459.5 | vs | Jolly Puppets | 408.5 | W |
Fantasy Week 19 | 316.5 | vs | Trips 18 | 305.0 | W |
Fantasy Week 20 | 240.0 | vs | Panthers | 327.0 | L |
Fantasy Week 21 | 235.0 | vs | GuzzyAl | 225.5 | W |
Fantasy Week 22 | 189.0 | vs | Trips 18 | 356.0 | L |
Fantasy Week 23 | 229.0 | vs | Panthers | 275.0 | L |
Fantasy Week 24 | 231.5 | vs | Mikes | 322.0 | L |
Fantasy Week 1/2 | 404.0 | vs | Mikes | 346.5 | W |
Fantasy Week 3 | 214.5 | vs | Trips 18 | 310.5 | L |
Fantasy Week 4 | 240.0 | vs | Isotopes 2 | 255.5 | L |
Fantasy Week 5 | 224.5 | vs | Mikes | 231.0 | L |
Fantasy Week 6 | 202.5 | vs | Trips 18 | 291.0 | L |
Fantasy Week 7 | 270.5 | vs | MISSY IS A SWEETHEART | 284.5 | L |
Fantasy Week 8 | 287.0 | vs | Isotopes 2 | 203.0 | W |
Fantasy Week 9 | 266.5 | vs | Mikes | 225.0 | W |
Fantasy Week 10 | 239.0 | vs | Short ShortZ | 268.0 | L |
Fantasy Week 11 | 354.5 | vs | Isotopes 2 | 274.0 | W |
Fantasy Week 12 | 192.0 | vs | Trips 18 | 308.0 | L |
Fantasy Week 13 | 277.5 | vs | MISSY IS A SWEETHEART | 353.5 | L |
Fantasy Week 14 | 299.5 | vs | 6 | 314.5 | L |
Fantasy Week 15 | 300.5 | vs | Short ShortZ | 287.5 | W |
Fantasy Week 16 | 208.5 | vs | Jolly Puppets | 295.5 | L |
Fantasy Week 17/18 | 279.5 | vs | GuzzyAl | 411.0 | L |
Fantasy Week 19 | 218.0 | vs | Panthers | 293.5 | L |
Fantasy Week 20 | 213.5 | vs | Jolly Puppets | 193.5 | W |
Fantasy Week 21 | 344.0 | vs | MISSY IS A SWEETHEART | 276.0 | W |
Fantasy Week 22 | 198.5 | vs | Panthers | 292.5 | L |
Fantasy Week 23 | 233.5 | vs | GuzzyAl | 216.0 | W |
Fantasy Week 24 | 194.5 | vs | 6 | 221.0 | L |
Fantasy Week 1/2 | 367.0 | vs | Short ShortZ | 462.5 | L |
Fantasy Week 3 | 294.0 | vs | Mikes | 184.0 | W |
Fantasy Week 4 | 325.0 | vs | Panthers | 269.5 | W |
Fantasy Week 5 | 276.5 | vs | 6 | 216.0 | W |
Fantasy Week 6 | 288.5 | vs | MISSY IS A SWEETHEART | 250.5 | W |
Fantasy Week 7 | 236.5 | vs | GuzzyAl | 208.5 | W |
Fantasy Week 8 | 244.0 | vs | 6 | 282.0 | L |
Fantasy Week 9 | 287.0 | vs | Isotopes 2 | 344.0 | L |
Fantasy Week 10 | 342.5 | vs | Trips 18 | 314.0 | W |
Fantasy Week 11 | 284.5 | vs | GuzzyAl | 255.5 | W |
Fantasy Week 12 | 243.0 | vs | MISSY IS A SWEETHEART | 291.0 | L |
Fantasy Week 13 | 216.5 | vs | 6 | 243.5 | L |
Fantasy Week 14 | 210.5 | vs | GuzzyAl | 328.0 | L |
Fantasy Week 15 | 283.0 | vs | Panthers | 260.0 | W |
Fantasy Week 16 | 295.5 | vs | jns8790 | 208.5 | W |
Fantasy Week 17/18 | 408.5 | vs | Isotopes 2 | 459.5 | L |
Fantasy Week 19 | 191.5 | vs | Short ShortZ | 237.5 | L |
Fantasy Week 20 | 193.5 | vs | jns8790 | 213.5 | L |
Fantasy Week 21 | 302.5 | vs | Panthers | 226.5 | W |
Fantasy Week 22 | 368.0 | vs | Mikes | 266.5 | W |
Fantasy Week 23 | 258.0 | vs | Trips 18 | 246.5 | W |
Fantasy Week 24 | 290.0 | vs | Short ShortZ | 262.0 | W |
Fantasy Week 1/2 | 346.5 | vs | jns8790 | 404.0 | L |
Fantasy Week 3 | 184.0 | vs | Jolly Puppets | 294.0 | L |
Fantasy Week 4 | 208.0 | vs | Short ShortZ | 223.5 | L |
Fantasy Week 5 | 231.0 | vs | jns8790 | 224.5 | W |
Fantasy Week 6 | 280.5 | vs | Isotopes 2 | 293.5 | L |
Fantasy Week 7 | 279.0 | vs | Trips 18 | 269.0 | W |
Fantasy Week 8 | 225.5 | vs | MISSY IS A SWEETHEART | 355.0 | L |
Fantasy Week 9 | 225.0 | vs | jns8790 | 266.5 | L |
Fantasy Week 10 | 219.0 | vs | Panthers | 183.0 | W |
Fantasy Week 11 | 264.0 | vs | Trips 18 | 318.0 | L |
Fantasy Week 12 | 202.0 | vs | GuzzyAl | 221.5 | L |
Fantasy Week 13 | 309.5 | vs | Isotopes 2 | 238.5 | W |
Fantasy Week 14 | 280.0 | vs | Panthers | 249.0 | W |
Fantasy Week 15 | 200.5 | vs | Trips 18 | 313.0 | L |
Fantasy Week 16 | 342.5 | vs | GuzzyAl | 310.5 | W |
Fantasy Week 17/18 | 424.0 | vs | 6 | 506.0 | L |
Fantasy Week 19 | 264.5 | vs | MISSY IS A SWEETHEART | 202.0 | W |
Fantasy Week 20 | 294.0 | vs | Short ShortZ | 304.0 | L |
Fantasy Week 21 | 222.0 | vs | 6 | 253.0 | L |
Fantasy Week 22 | 266.5 | vs | Jolly Puppets | 368.0 | L |
Fantasy Week 23 | 279.0 | vs | MISSY IS A SWEETHEART | 228.5 | W |
Fantasy Week 24 | 322.0 | vs | Isotopes 2 | 231.5 | W |
Fantasy Week 1/2 | 397.5 | vs | Isotopes 2 | 436.5 | L |
Fantasy Week 3 | 206.5 | vs | GuzzyAl | 247.5 | L |
Fantasy Week 4 | 360.0 | vs | Trips 18 | 305.0 | W |
Fantasy Week 5 | 271.5 | vs | Isotopes 2 | 238.0 | W |
Fantasy Week 6 | 250.5 | vs | Jolly Puppets | 288.5 | L |
Fantasy Week 7 | 284.5 | vs | jns8790 | 270.5 | W |
Fantasy Week 8 | 355.0 | vs | Mikes | 225.5 | W |
Fantasy Week 9 | 278.5 | vs | Panthers | 307.0 | L |
Fantasy Week 10 | 318.5 | vs | Isotopes 2 | 295.5 | W |
Fantasy Week 11 | 213.0 | vs | Short ShortZ | 150.0 | W |
Fantasy Week 12 | 291.0 | vs | Jolly Puppets | 243.0 | W |
Fantasy Week 13 | 353.5 | vs | jns8790 | 277.5 | W |
Fantasy Week 14 | 275.5 | vs | Short ShortZ | 179.0 | W |
Fantasy Week 15 | 270.0 | vs | 6 | 368.0 | L |
Fantasy Week 16 | 298.0 | vs | Panthers | 292.5 | W |
Fantasy Week 17/18 | 421.5 | vs | Trips 18 | 386.0 | W |
Fantasy Week 19 | 202.0 | vs | Mikes | 264.5 | L |
Fantasy Week 20 | 283.5 | vs | GuzzyAl | 232.0 | W |
Fantasy Week 21 | 276.0 | vs | jns8790 | 344.0 | L |
Fantasy Week 22 | 288.5 | vs | 6 | 224.0 | W |
Fantasy Week 23 | 228.5 | vs | Mikes | 279.0 | L |
Fantasy Week 24 | 230.0 | vs | Trips 18 | 296.5 | L |
Playoff Week 1 | 257.5 | vs | Short ShortZ | 266.0 | L |
Fantasy Week 1/2 | 374.0 | vs | GuzzyAl | 382.0 | L |
Fantasy Week 3 | 288.5 | vs | 6 | 312.0 | L |
Fantasy Week 4 | 269.5 | vs | Jolly Puppets | 325.0 | L |
Fantasy Week 5 | 162.0 | vs | Short ShortZ | 273.0 | L |
Fantasy Week 6 | 183.0 | vs | GuzzyAl | 183.5 | L |
Fantasy Week 7 | 268.5 | vs | 6 | 347.0 | L |
Fantasy Week 8 | 299.5 | vs | Trips 18 | 293.0 | W |
Fantasy Week 9 | 307.0 | vs | MISSY IS A SWEETHEART | 278.5 | W |
Fantasy Week 10 | 183.0 | vs | Mikes | 219.0 | L |
Fantasy Week 11 | 283.5 | vs | 6 | 270.0 | W |
Fantasy Week 12 | 248.0 | vs | Short ShortZ | 286.0 | L |
Fantasy Week 13 | 270.5 | vs | Trips 18 | 264.0 | W |
Fantasy Week 14 | 249.0 | vs | Mikes | 280.0 | L |
Fantasy Week 15 | 260.0 | vs | Jolly Puppets | 283.0 | L |
Fantasy Week 16 | 292.5 | vs | MISSY IS A SWEETHEART | 298.0 | L |
Fantasy Week 17/18 | 317.0 | vs | Short ShortZ | 404.0 | L |
Fantasy Week 19 | 293.5 | vs | jns8790 | 218.0 | W |
Fantasy Week 20 | 327.0 | vs | Isotopes 2 | 240.0 | W |
Fantasy Week 21 | 226.5 | vs | Jolly Puppets | 302.5 | L |
Fantasy Week 22 | 292.5 | vs | jns8790 | 198.5 | W |
Fantasy Week 23 | 275.0 | vs | Isotopes 2 | 229.0 | W |
Fantasy Week 24 | 230.0 | vs | GuzzyAl | 250.0 | L |
Fantasy Week 1/2 | 462.5 | vs | Jolly Puppets | 367.0 | W |
Fantasy Week 3 | 208.5 | vs | Isotopes 2 | 258.0 | L |
Fantasy Week 4 | 223.5 | vs | Mikes | 208.0 | W |
Fantasy Week 5 | 273.0 | vs | Panthers | 162.0 | W |
Fantasy Week 6 | 295.5 | vs | 6 | 277.5 | W |
Fantasy Week 7 | 266.5 | vs | Isotopes 2 | 212.0 | W |
Fantasy Week 8 | 269.5 | vs | GuzzyAl | 263.5 | W |
Fantasy Week 9 | 239.5 | vs | 6 | 265.5 | L |
Fantasy Week 10 | 268.0 | vs | jns8790 | 239.0 | W |
Fantasy Week 11 | 150.0 | vs | MISSY IS A SWEETHEART | 213.0 | L |
Fantasy Week 12 | 286.0 | vs | Panthers | 248.0 | W |
Fantasy Week 13 | 361.0 | vs | GuzzyAl | 254.0 | W |
Fantasy Week 14 | 179.0 | vs | MISSY IS A SWEETHEART | 275.5 | L |
Fantasy Week 15 | 287.5 | vs | jns8790 | 300.5 | L |
Fantasy Week 16 | 292.5 | vs | Trips 18 | 270.0 | W |
Fantasy Week 17/18 | 404.0 | vs | Panthers | 317.0 | W |
Fantasy Week 19 | 237.5 | vs | Jolly Puppets | 191.5 | W |
Fantasy Week 20 | 304.0 | vs | Mikes | 294.0 | W |
Fantasy Week 21 | 281.0 | vs | Trips 18 | 271.5 | W |
Fantasy Week 22 | 276.5 | vs | GuzzyAl | 274.0 | W |
Fantasy Week 23 | 284.5 | vs | 6 | 313.5 | L |
Fantasy Week 24 | 262.0 | vs | Jolly Puppets | 290.0 | L |
Playoff Week 1 | 266.0 | vs | MISSY IS A SWEETHEART | 257.5 | W |
Playoff Week 2 | 237.5 | vs | Trips 18 | 308.5 | L |
Fantasy Week 1/2 | 425.5 | vs | 6 | 419.5 | W |
Fantasy Week 3 | 310.5 | vs | jns8790 | 214.5 | W |
Fantasy Week 4 | 305.0 | vs | MISSY IS A SWEETHEART | 360.0 | L |
Fantasy Week 5 | 277.5 | vs | GuzzyAl | 310.5 | L |
Fantasy Week 6 | 291.0 | vs | jns8790 | 202.5 | W |
Fantasy Week 7 | 269.0 | vs | Mikes | 279.0 | L |
Fantasy Week 8 | 293.0 | vs | Panthers | 299.5 | L |
Fantasy Week 9 | 255.5 | vs | GuzzyAl | 233.5 | W |
Fantasy Week 10 | 314.0 | vs | Jolly Puppets | 342.5 | L |
Fantasy Week 11 | 318.0 | vs | Mikes | 264.0 | W |
Fantasy Week 12 | 308.0 | vs | jns8790 | 192.0 | W |
Fantasy Week 13 | 264.0 | vs | Panthers | 270.5 | L |
Fantasy Week 14 | 252.5 | vs | Isotopes 2 | 218.0 | W |
Fantasy Week 15 | 313.0 | vs | Mikes | 200.5 | W |
Fantasy Week 16 | 270.0 | vs | Short ShortZ | 292.5 | L |
Fantasy Week 17/18 | 386.0 | vs | MISSY IS A SWEETHEART | 421.5 | L |
Fantasy Week 19 | 305.0 | vs | Isotopes 2 | 316.5 | L |
Fantasy Week 20 | 176.0 | vs | 6 | 296.5 | L |
Fantasy Week 21 | 271.5 | vs | Short ShortZ | 281.0 | L |
Fantasy Week 22 | 356.0 | vs | Isotopes 2 | 189.0 | W |
Fantasy Week 23 | 246.5 | vs | Jolly Puppets | 258.0 | L |
Fantasy Week 24 | 296.5 | vs | MISSY IS A SWEETHEART | 230.0 | W |
Playoff Week 1 | 274.0 | vs | 6 | 263.5 | W |
Playoff Week 2 | 308.5 | vs | Short ShortZ | 237.5 | W |
Rotate for more data.