Fantasy Week 1/2 | 432.0 | vs | GROUND AND POUND | 331.0 | W |
Fantasy Week 3 | 320.5 | vs | Short ShortZ | 238.0 | W |
Fantasy Week 4 | 237.0 | vs | Ballbusters 27 | 247.0 | L |
Fantasy Week 5 | 222.5 | vs | DirtyDeedsDoneByMe | 266.0 | L |
Fantasy Week 6 | 253.5 | vs | GROUND AND POUND | 219.5 | W |
Fantasy Week 7 | 241.5 | vs | Short ShortZ | 220.5 | W |
Fantasy Week 8 | 279.0 | vs | Crusty TP 20 1 | 206.0 | W |
Fantasy Week 9 | 256.0 | vs | What's Up Doc??? | 281.0 | L |
Fantasy Week 10 | 278.5 | vs | BDP999 | 340.0 | L |
Fantasy Week 11 | 283.0 | vs | Short ShortZ | 161.0 | W |
Fantasy Week 12 | 234.0 | vs | DirtyDeedsDoneByMe | 181.5 | W |
Fantasy Week 13 | 288.0 | vs | Crusty TP 20 1 | 246.5 | W |
Fantasy Week 14 | 267.0 | vs | BDP999 | 256.0 | W |
Fantasy Week 15 | 294.5 | vs | Ballbusters 27 | 268.0 | W |
Fantasy Week 16 | 381.5 | vs | What's Up Doc??? | 277.5 | W |
Fantasy Week 17/18 | 465.5 | vs | DirtyDeedsDoneByMe | 356.0 | W |
Fantasy Week 19 | 243.0 | vs | Fantasy Fanatic Jim 23 | 298.5 | L |
Fantasy Week 20 | 186.5 | vs | Trenton Thunder | 258.0 | L |
Fantasy Week 21 | 299.0 | vs | Ballbusters 27 | 290.5 | W |
Fantasy Week 22 | 275.0 | vs | Fantasy Fanatic Jim 23 | 237.0 | W |
Fantasy Week 23 | 274.5 | vs | Trenton Thunder | 279.0 | L |
Fantasy Week 24 | 266.0 | vs | GROUND AND POUND | 272.5 | L |
Playoff Week 1 | 307.5 | vs | Ballbusters 27 | 330.5 | L |
Fantasy Week 1/2 | 423.0 | vs | DirtyDeedsDoneByMe | 388.5 | W |
Fantasy Week 3 | 206.5 | vs | BDP999 | 269.5 | L |
Fantasy Week 4 | 247.0 | vs | 66 | 237.0 | W |
Fantasy Week 5 | 246.5 | vs | Short ShortZ | 177.5 | W |
Fantasy Week 6 | 297.5 | vs | What's Up Doc??? | 312.0 | L |
Fantasy Week 7 | 377.0 | vs | GROUND AND POUND | 244.0 | W |
Fantasy Week 8 | 319.5 | vs | Short ShortZ | 291.5 | W |
Fantasy Week 9 | 334.5 | vs | Trenton Thunder | 325.5 | W |
Fantasy Week 10 | 276.0 | vs | Crusty TP 20 1 | 262.0 | W |
Fantasy Week 11 | 276.0 | vs | GROUND AND POUND | 240.0 | W |
Fantasy Week 12 | 303.0 | vs | What's Up Doc??? | 286.5 | W |
Fantasy Week 13 | 395.5 | vs | Short ShortZ | 244.0 | W |
Fantasy Week 14 | 264.0 | vs | GROUND AND POUND | 206.5 | W |
Fantasy Week 15 | 268.0 | vs | 66 | 294.5 | L |
Fantasy Week 16 | 408.0 | vs | Fantasy Fanatic Jim 23 | 253.5 | W |
Fantasy Week 17/18 | 446.5 | vs | Trenton Thunder | 273.0 | W |
Fantasy Week 19 | 261.0 | vs | DirtyDeedsDoneByMe | 285.0 | L |
Fantasy Week 20 | 280.5 | vs | Fantasy Fanatic Jim 23 | 299.0 | L |
Fantasy Week 21 | 290.5 | vs | 66 | 299.0 | L |
Fantasy Week 22 | 302.5 | vs | BDP999 | 234.0 | W |
Fantasy Week 23 | 186.0 | vs | Crusty TP 20 1 | 297.5 | L |
Fantasy Week 24 | 185.5 | vs | DirtyDeedsDoneByMe | 278.0 | L |
Playoff Week 1 | 330.5 | vs | 66 | 307.5 | W |
Playoff Week 2 | 325.0 | vs | What's Up Doc??? | 288.5 | W |
Fantasy Week 1/2 | 410.5 | vs | Fantasy Fanatic Jim 23 | 466.0 | L |
Fantasy Week 3 | 269.5 | vs | Ballbusters 27 | 206.5 | W |
Fantasy Week 4 | 324.5 | vs | DirtyDeedsDoneByMe | 310.5 | W |
Fantasy Week 5 | 265.5 | vs | Fantasy Fanatic Jim 23 | 294.0 | L |
Fantasy Week 6 | 251.0 | vs | Trenton Thunder | 230.0 | W |
Fantasy Week 7 | 245.0 | vs | Crusty TP 20 1 | 317.5 | L |
Fantasy Week 8 | 319.0 | vs | What's Up Doc??? | 361.5 | L |
Fantasy Week 9 | 237.5 | vs | Fantasy Fanatic Jim 23 | 257.0 | L |
Fantasy Week 10 | 340.0 | vs | 66 | 278.5 | W |
Fantasy Week 11 | 272.0 | vs | Crusty TP 20 1 | 298.0 | L |
Fantasy Week 12 | 252.5 | vs | GROUND AND POUND | 334.5 | L |
Fantasy Week 13 | 261.0 | vs | Trenton Thunder | 229.0 | W |
Fantasy Week 14 | 256.0 | vs | 66 | 267.0 | L |
Fantasy Week 15 | 348.5 | vs | Crusty TP 20 1 | 221.0 | W |
Fantasy Week 16 | 254.0 | vs | GROUND AND POUND | 314.5 | L |
Fantasy Week 17/18 | 435.0 | vs | Short ShortZ | 307.0 | W |
Fantasy Week 19 | 290.0 | vs | What's Up Doc??? | 262.0 | W |
Fantasy Week 20 | 253.5 | vs | DirtyDeedsDoneByMe | 305.0 | L |
Fantasy Week 21 | 309.0 | vs | Short ShortZ | 154.0 | W |
Fantasy Week 22 | 234.0 | vs | Ballbusters 27 | 302.5 | L |
Fantasy Week 23 | 255.0 | vs | What's Up Doc??? | 330.5 | L |
Fantasy Week 24 | 230.0 | vs | Trenton Thunder | 255.0 | L |
Fantasy Week 1/2 | 449.5 | vs | Short ShortZ | 349.0 | W |
Fantasy Week 3 | 258.5 | vs | Fantasy Fanatic Jim 23 | 246.5 | W |
Fantasy Week 4 | 290.0 | vs | What's Up Doc??? | 343.5 | L |
Fantasy Week 5 | 264.5 | vs | GROUND AND POUND | 212.5 | W |
Fantasy Week 6 | 298.0 | vs | Fantasy Fanatic Jim 23 | 234.5 | W |
Fantasy Week 7 | 317.5 | vs | BDP999 | 245.0 | W |
Fantasy Week 8 | 206.0 | vs | 66 | 279.0 | L |
Fantasy Week 9 | 245.0 | vs | GROUND AND POUND | 273.0 | L |
Fantasy Week 10 | 262.0 | vs | Ballbusters 27 | 276.0 | L |
Fantasy Week 11 | 298.0 | vs | BDP999 | 272.0 | W |
Fantasy Week 12 | 227.5 | vs | Fantasy Fanatic Jim 23 | 204.5 | W |
Fantasy Week 13 | 246.5 | vs | 66 | 288.0 | L |
Fantasy Week 14 | 187.5 | vs | Trenton Thunder | 281.0 | L |
Fantasy Week 15 | 221.0 | vs | BDP999 | 348.5 | L |
Fantasy Week 16 | 296.5 | vs | DirtyDeedsDoneByMe | 278.5 | W |
Fantasy Week 17/18 | 361.5 | vs | What's Up Doc??? | 428.5 | L |
Fantasy Week 19 | 227.5 | vs | Trenton Thunder | 239.0 | L |
Fantasy Week 20 | 241.5 | vs | Short ShortZ | 159.5 | W |
Fantasy Week 21 | 204.0 | vs | DirtyDeedsDoneByMe | 293.5 | L |
Fantasy Week 22 | 215.5 | vs | Trenton Thunder | 377.5 | L |
Fantasy Week 23 | 297.5 | vs | Ballbusters 27 | 186.0 | W |
Fantasy Week 24 | 267.5 | vs | What's Up Doc??? | 259.5 | W |
Fantasy Week 1/2 | 388.5 | vs | Ballbusters 27 | 423.0 | L |
Fantasy Week 3 | 210.0 | vs | Trenton Thunder | 209.5 | W |
Fantasy Week 4 | 310.5 | vs | BDP999 | 324.5 | L |
Fantasy Week 5 | 266.0 | vs | 66 | 222.5 | W |
Fantasy Week 6 | 207.0 | vs | Short ShortZ | 301.5 | L |
Fantasy Week 7 | 320.5 | vs | Trenton Thunder | 215.0 | W |
Fantasy Week 8 | 202.0 | vs | GROUND AND POUND | 307.0 | L |
Fantasy Week 9 | 304.0 | vs | Short ShortZ | 200.0 | W |
Fantasy Week 10 | 303.5 | vs | Fantasy Fanatic Jim 23 | 295.5 | W |
Fantasy Week 11 | 291.0 | vs | What's Up Doc??? | 311.5 | L |
Fantasy Week 12 | 181.5 | vs | 66 | 234.0 | L |
Fantasy Week 13 | 313.0 | vs | GROUND AND POUND | 280.0 | W |
Fantasy Week 14 | 302.0 | vs | What's Up Doc??? | 352.5 | L |
Fantasy Week 15 | 292.5 | vs | Fantasy Fanatic Jim 23 | 216.0 | W |
Fantasy Week 16 | 278.5 | vs | Crusty TP 20 1 | 296.5 | L |
Fantasy Week 17/18 | 356.0 | vs | 66 | 465.5 | L |
Fantasy Week 19 | 285.0 | vs | Ballbusters 27 | 261.0 | W |
Fantasy Week 20 | 305.0 | vs | BDP999 | 253.5 | W |
Fantasy Week 21 | 293.5 | vs | Crusty TP 20 1 | 204.0 | W |
Fantasy Week 22 | 332.5 | vs | GROUND AND POUND | 261.5 | W |
Fantasy Week 23 | 307.5 | vs | Short ShortZ | 252.5 | W |
Fantasy Week 24 | 278.0 | vs | Ballbusters 27 | 185.5 | W |
Playoff Week 1 | 284.0 | vs | What's Up Doc??? | 295.5 | L |
Fantasy Week 1/2 | 466.0 | vs | BDP999 | 410.5 | W |
Fantasy Week 3 | 246.5 | vs | Crusty TP 20 1 | 258.5 | L |
Fantasy Week 4 | 297.0 | vs | Trenton Thunder | 199.5 | W |
Fantasy Week 5 | 294.0 | vs | BDP999 | 265.5 | W |
Fantasy Week 6 | 234.5 | vs | Crusty TP 20 1 | 298.0 | L |
Fantasy Week 7 | 295.5 | vs | What's Up Doc??? | 252.5 | W |
Fantasy Week 8 | 249.0 | vs | Trenton Thunder | 231.0 | W |
Fantasy Week 9 | 257.0 | vs | BDP999 | 237.5 | W |
Fantasy Week 10 | 295.5 | vs | DirtyDeedsDoneByMe | 303.5 | L |
Fantasy Week 11 | 262.5 | vs | Trenton Thunder | 238.5 | W |
Fantasy Week 12 | 204.5 | vs | Crusty TP 20 1 | 227.5 | L |
Fantasy Week 13 | 225.5 | vs | What's Up Doc??? | 358.5 | L |
Fantasy Week 14 | 240.5 | vs | Short ShortZ | 111.0 | W |
Fantasy Week 15 | 216.0 | vs | DirtyDeedsDoneByMe | 292.5 | L |
Fantasy Week 16 | 253.5 | vs | Ballbusters 27 | 408.0 | L |
Fantasy Week 17/18 | 396.0 | vs | GROUND AND POUND | 370.0 | W |
Fantasy Week 19 | 298.5 | vs | 66 | 243.0 | W |
Fantasy Week 20 | 299.0 | vs | Ballbusters 27 | 280.5 | W |
Fantasy Week 21 | 260.5 | vs | What's Up Doc??? | 222.5 | W |
Fantasy Week 22 | 237.0 | vs | 66 | 275.0 | L |
Fantasy Week 23 | 278.5 | vs | GROUND AND POUND | 201.0 | W |
Fantasy Week 24 | 264.0 | vs | Short ShortZ | 144.5 | W |
Fantasy Week 1/2 | 331.0 | vs | 66 | 432.0 | L |
Fantasy Week 3 | 243.0 | vs | What's Up Doc??? | 340.0 | L |
Fantasy Week 4 | 299.5 | vs | Short ShortZ | 257.0 | W |
Fantasy Week 5 | 212.5 | vs | Crusty TP 20 1 | 264.5 | L |
Fantasy Week 6 | 219.5 | vs | 66 | 253.5 | L |
Fantasy Week 7 | 244.0 | vs | Ballbusters 27 | 377.0 | L |
Fantasy Week 8 | 307.0 | vs | DirtyDeedsDoneByMe | 202.0 | W |
Fantasy Week 9 | 273.0 | vs | Crusty TP 20 1 | 245.0 | W |
Fantasy Week 10 | 256.5 | vs | Short ShortZ | 196.0 | W |
Fantasy Week 11 | 240.0 | vs | Ballbusters 27 | 276.0 | L |
Fantasy Week 12 | 334.5 | vs | BDP999 | 252.5 | W |
Fantasy Week 13 | 280.0 | vs | DirtyDeedsDoneByMe | 313.0 | L |
Fantasy Week 14 | 206.5 | vs | Ballbusters 27 | 264.0 | L |
Fantasy Week 15 | 290.5 | vs | Trenton Thunder | 231.5 | W |
Fantasy Week 16 | 314.5 | vs | BDP999 | 254.0 | W |
Fantasy Week 17/18 | 370.0 | vs | Fantasy Fanatic Jim 23 | 396.0 | L |
Fantasy Week 19 | 177.0 | vs | Short ShortZ | 174.5 | W |
Fantasy Week 20 | 179.5 | vs | What's Up Doc??? | 328.0 | L |
Fantasy Week 21 | 302.5 | vs | Trenton Thunder | 312.5 | L |
Fantasy Week 22 | 261.5 | vs | DirtyDeedsDoneByMe | 332.5 | L |
Fantasy Week 23 | 201.0 | vs | Fantasy Fanatic Jim 23 | 278.5 | L |
Fantasy Week 24 | 272.5 | vs | 66 | 266.0 | W |
Fantasy Week 1/2 | 349.0 | vs | Crusty TP 20 1 | 449.5 | L |
Fantasy Week 3 | 238.0 | vs | 66 | 320.5 | L |
Fantasy Week 4 | 257.0 | vs | GROUND AND POUND | 299.5 | L |
Fantasy Week 5 | 177.5 | vs | Ballbusters 27 | 246.5 | L |
Fantasy Week 6 | 301.5 | vs | DirtyDeedsDoneByMe | 207.0 | W |
Fantasy Week 7 | 220.5 | vs | 66 | 241.5 | L |
Fantasy Week 8 | 291.5 | vs | Ballbusters 27 | 319.5 | L |
Fantasy Week 9 | 200.0 | vs | DirtyDeedsDoneByMe | 304.0 | L |
Fantasy Week 10 | 196.0 | vs | GROUND AND POUND | 256.5 | L |
Fantasy Week 11 | 161.0 | vs | 66 | 283.0 | L |
Fantasy Week 12 | 286.0 | vs | Trenton Thunder | 197.5 | W |
Fantasy Week 13 | 244.0 | vs | Ballbusters 27 | 395.5 | L |
Fantasy Week 14 | 111.0 | vs | Fantasy Fanatic Jim 23 | 240.5 | L |
Fantasy Week 15 | 222.5 | vs | What's Up Doc??? | 333.5 | L |
Fantasy Week 16 | 252.0 | vs | Trenton Thunder | 274.0 | L |
Fantasy Week 17/18 | 307.0 | vs | BDP999 | 435.0 | L |
Fantasy Week 19 | 174.5 | vs | GROUND AND POUND | 177.0 | L |
Fantasy Week 20 | 159.5 | vs | Crusty TP 20 1 | 241.5 | L |
Fantasy Week 21 | 154.0 | vs | BDP999 | 309.0 | L |
Fantasy Week 22 | 235.0 | vs | What's Up Doc??? | 284.5 | L |
Fantasy Week 23 | 252.5 | vs | DirtyDeedsDoneByMe | 307.5 | L |
Fantasy Week 24 | 144.5 | vs | Fantasy Fanatic Jim 23 | 264.0 | L |
Fantasy Week 1/2 | 447.0 | vs | What's Up Doc??? | 336.5 | W |
Fantasy Week 3 | 209.5 | vs | DirtyDeedsDoneByMe | 210.0 | L |
Fantasy Week 4 | 199.5 | vs | Fantasy Fanatic Jim 23 | 297.0 | L |
Fantasy Week 5 | 219.0 | vs | What's Up Doc??? | 234.0 | L |
Fantasy Week 6 | 230.0 | vs | BDP999 | 251.0 | L |
Fantasy Week 7 | 215.0 | vs | DirtyDeedsDoneByMe | 320.5 | L |
Fantasy Week 8 | 231.0 | vs | Fantasy Fanatic Jim 23 | 249.0 | L |
Fantasy Week 9 | 325.5 | vs | Ballbusters 27 | 334.5 | L |
Fantasy Week 10 | 254.5 | vs | What's Up Doc??? | 286.0 | L |
Fantasy Week 11 | 238.5 | vs | Fantasy Fanatic Jim 23 | 262.5 | L |
Fantasy Week 12 | 197.5 | vs | Short ShortZ | 286.0 | L |
Fantasy Week 13 | 229.0 | vs | BDP999 | 261.0 | L |
Fantasy Week 14 | 281.0 | vs | Crusty TP 20 1 | 187.5 | W |
Fantasy Week 15 | 231.5 | vs | GROUND AND POUND | 290.5 | L |
Fantasy Week 16 | 274.0 | vs | Short ShortZ | 252.0 | W |
Fantasy Week 17/18 | 273.0 | vs | Ballbusters 27 | 446.5 | L |
Fantasy Week 19 | 239.0 | vs | Crusty TP 20 1 | 227.5 | W |
Fantasy Week 20 | 258.0 | vs | 66 | 186.5 | W |
Fantasy Week 21 | 312.5 | vs | GROUND AND POUND | 302.5 | W |
Fantasy Week 22 | 377.5 | vs | Crusty TP 20 1 | 215.5 | W |
Fantasy Week 23 | 279.0 | vs | 66 | 274.5 | W |
Fantasy Week 24 | 255.0 | vs | BDP999 | 230.0 | W |
Fantasy Week 1/2 | 336.5 | vs | Trenton Thunder | 447.0 | L |
Fantasy Week 3 | 340.0 | vs | GROUND AND POUND | 243.0 | W |
Fantasy Week 4 | 343.5 | vs | Crusty TP 20 1 | 290.0 | W |
Fantasy Week 5 | 234.0 | vs | Trenton Thunder | 219.0 | W |
Fantasy Week 6 | 312.0 | vs | Ballbusters 27 | 297.5 | W |
Fantasy Week 7 | 252.5 | vs | Fantasy Fanatic Jim 23 | 295.5 | L |
Fantasy Week 8 | 361.5 | vs | BDP999 | 319.0 | W |
Fantasy Week 9 | 281.0 | vs | 66 | 256.0 | W |
Fantasy Week 10 | 286.0 | vs | Trenton Thunder | 254.5 | W |
Fantasy Week 11 | 311.5 | vs | DirtyDeedsDoneByMe | 291.0 | W |
Fantasy Week 12 | 286.5 | vs | Ballbusters 27 | 303.0 | L |
Fantasy Week 13 | 358.5 | vs | Fantasy Fanatic Jim 23 | 225.5 | W |
Fantasy Week 14 | 352.5 | vs | DirtyDeedsDoneByMe | 302.0 | W |
Fantasy Week 15 | 333.5 | vs | Short ShortZ | 222.5 | W |
Fantasy Week 16 | 277.5 | vs | 66 | 381.5 | L |
Fantasy Week 17/18 | 428.5 | vs | Crusty TP 20 1 | 361.5 | W |
Fantasy Week 19 | 262.0 | vs | BDP999 | 290.0 | L |
Fantasy Week 20 | 328.0 | vs | GROUND AND POUND | 179.5 | W |
Fantasy Week 21 | 222.5 | vs | Fantasy Fanatic Jim 23 | 260.5 | L |
Fantasy Week 22 | 284.5 | vs | Short ShortZ | 235.0 | W |
Fantasy Week 23 | 330.5 | vs | BDP999 | 255.0 | W |
Fantasy Week 24 | 259.5 | vs | Crusty TP 20 1 | 267.5 | L |
Playoff Week 1 | 295.5 | vs | DirtyDeedsDoneByMe | 284.0 | W |
Playoff Week 2 | 288.5 | vs | Ballbusters 27 | 325.0 | L |
Rotate for more data.