Fantasy Week 1/2 | 448.0 | vs | NO MARBLES! | 456.0 | L |
Fantasy Week 3 | 198.0 | vs | BITCHIN CAMINERO | 252.5 | L |
Fantasy Week 4 | 283.0 | vs | Long Ballz | 314.5 | L |
Fantasy Week 5 | 232.5 | vs | The Cellar Dwellers | 236.0 | L |
Fantasy Week 6 | 281.5 | vs | Huskers | 314.0 | L |
Fantasy Week 7 | 248.0 | vs | Basketball | 256.5 | L |
Fantasy Week 8 | 276.0 | vs | The Cellar Dwellers | 278.0 | L |
Fantasy Week 9 | 279.0 | vs | BZ 3X2 | 248.5 | W |
Fantasy Week 10 | 260.5 | vs | Donnie Baseball | 160.5 | W |
Fantasy Week 11 | 238.0 | vs | Basketball | 216.5 | W |
Fantasy Week 12 | 285.0 | vs | Huskers | 288.5 | L |
Fantasy Week 13 | 236.0 | vs | The Cellar Dwellers | 297.0 | L |
Fantasy Week 14 | 220.5 | vs | Basketball | 369.5 | L |
Fantasy Week 15 | 344.5 | vs | Long Ballz | 259.5 | W |
Fantasy Week 16 | 266.5 | vs | Raiders | 325.5 | L |
Fantasy Week 17/18 | 316.5 | vs | BZ 3X2 | 464.5 | L |
Fantasy Week 19 | vs | NO MARBLES! | |||
Fantasy Week 20 | vs | Raiders | |||
Fantasy Week 21 | vs | Long Ballz | |||
Fantasy Week 22 | vs | BITCHIN CAMINERO | |||
Fantasy Week 23 | vs | Donnie Baseball | |||
Fantasy Week 24 | vs | NO MARBLES! | |||
Fantasy Week 1/2 | 435.0 | vs | Long Ballz | 368.0 | W |
Fantasy Week 3 | 311.5 | vs | Huskers | 294.0 | W |
Fantasy Week 4 | 257.5 | vs | The Cellar Dwellers | 234.5 | W |
Fantasy Week 5 | 257.5 | vs | Donnie Baseball | 261.0 | L |
Fantasy Week 6 | 254.0 | vs | Long Ballz | 207.0 | W |
Fantasy Week 7 | 256.5 | vs | 2nd on Lock | 248.0 | W |
Fantasy Week 8 | 347.5 | vs | NO MARBLES! | 216.5 | W |
Fantasy Week 9 | 245.0 | vs | Donnie Baseball | 309.5 | L |
Fantasy Week 10 | 231.5 | vs | The Cellar Dwellers | 272.5 | L |
Fantasy Week 11 | 216.5 | vs | 2nd on Lock | 238.0 | L |
Fantasy Week 12 | 221.5 | vs | BITCHIN CAMINERO | 261.5 | L |
Fantasy Week 13 | 266.0 | vs | NO MARBLES! | 459.5 | L |
Fantasy Week 14 | 369.5 | vs | 2nd on Lock | 220.5 | W |
Fantasy Week 15 | 255.0 | vs | BZ 3X2 | 299.5 | L |
Fantasy Week 16 | 318.5 | vs | BITCHIN CAMINERO | 232.5 | W |
Fantasy Week 17/18 | 372.5 | vs | Raiders | 306.0 | W |
Fantasy Week 19 | vs | The Cellar Dwellers | |||
Fantasy Week 20 | vs | Huskers | |||
Fantasy Week 21 | vs | BZ 3X2 | |||
Fantasy Week 22 | vs | NO MARBLES! | |||
Fantasy Week 23 | vs | Raiders | |||
Fantasy Week 24 | vs | Long Ballz | |||
Fantasy Week 1/2 | 425.5 | vs | Raiders | 416.5 | W |
Fantasy Week 3 | 252.5 | vs | 2nd on Lock | 198.0 | W |
Fantasy Week 4 | 321.0 | vs | NO MARBLES! | 215.5 | W |
Fantasy Week 5 | 289.0 | vs | Raiders | 180.0 | W |
Fantasy Week 6 | 269.5 | vs | BZ 3X2 | 233.5 | W |
Fantasy Week 7 | 297.5 | vs | Donnie Baseball | 260.0 | W |
Fantasy Week 8 | 234.0 | vs | Huskers | 271.0 | L |
Fantasy Week 9 | 278.5 | vs | Raiders | 200.5 | W |
Fantasy Week 10 | 246.5 | vs | Long Ballz | 331.0 | L |
Fantasy Week 11 | 297.5 | vs | Donnie Baseball | 250.0 | W |
Fantasy Week 12 | 261.5 | vs | Basketball | 221.5 | W |
Fantasy Week 13 | 241.5 | vs | BZ 3X2 | 278.5 | L |
Fantasy Week 14 | 168.5 | vs | Long Ballz | 295.5 | L |
Fantasy Week 15 | 216.5 | vs | Donnie Baseball | 214.0 | W |
Fantasy Week 16 | 232.5 | vs | Basketball | 318.5 | L |
Fantasy Week 17/18 | 351.5 | vs | The Cellar Dwellers | 402.5 | L |
Fantasy Week 19 | vs | Huskers | |||
Fantasy Week 20 | vs | NO MARBLES! | |||
Fantasy Week 21 | vs | The Cellar Dwellers | |||
Fantasy Week 22 | vs | 2nd on Lock | |||
Fantasy Week 23 | vs | Huskers | |||
Fantasy Week 24 | vs | BZ 3X2 | |||
Fantasy Week 1/2 | 400.0 | vs | Huskers | 414.0 | L |
Fantasy Week 3 | 285.0 | vs | NO MARBLES! | 172.5 | W |
Fantasy Week 4 | 263.0 | vs | Raiders | 308.5 | L |
Fantasy Week 5 | 164.0 | vs | Huskers | 226.0 | L |
Fantasy Week 6 | 233.5 | vs | BITCHIN CAMINERO | 269.5 | L |
Fantasy Week 7 | 181.0 | vs | NO MARBLES! | 277.5 | L |
Fantasy Week 8 | 362.0 | vs | Raiders | 143.5 | W |
Fantasy Week 9 | 248.5 | vs | 2nd on Lock | 279.0 | L |
Fantasy Week 10 | 264.5 | vs | Huskers | 293.0 | L |
Fantasy Week 11 | 305.0 | vs | Raiders | 244.5 | W |
Fantasy Week 12 | 317.5 | vs | The Cellar Dwellers | 189.5 | W |
Fantasy Week 13 | 278.5 | vs | BITCHIN CAMINERO | 241.5 | W |
Fantasy Week 14 | 248.5 | vs | Donnie Baseball | 196.5 | W |
Fantasy Week 15 | 299.5 | vs | Basketball | 255.0 | W |
Fantasy Week 16 | 264.5 | vs | The Cellar Dwellers | 225.5 | W |
Fantasy Week 17/18 | 464.5 | vs | 2nd on Lock | 316.5 | W |
Fantasy Week 19 | vs | Donnie Baseball | |||
Fantasy Week 20 | vs | Long Ballz | |||
Fantasy Week 21 | vs | Basketball | |||
Fantasy Week 22 | vs | Donnie Baseball | |||
Fantasy Week 23 | vs | Long Ballz | |||
Fantasy Week 24 | vs | BITCHIN CAMINERO | |||
Fantasy Week 1/2 | 408.0 | vs | The Cellar Dwellers | 296.0 | W |
Fantasy Week 3 | 250.5 | vs | Raiders | 305.0 | L |
Fantasy Week 4 | 278.0 | vs | Huskers | 318.0 | L |
Fantasy Week 5 | 261.0 | vs | Basketball | 257.5 | W |
Fantasy Week 6 | 256.5 | vs | Raiders | 238.0 | W |
Fantasy Week 7 | 260.0 | vs | BITCHIN CAMINERO | 297.5 | L |
Fantasy Week 8 | 254.0 | vs | Long Ballz | 284.0 | L |
Fantasy Week 9 | 309.5 | vs | Basketball | 245.0 | W |
Fantasy Week 10 | 160.5 | vs | 2nd on Lock | 260.5 | L |
Fantasy Week 11 | 250.0 | vs | BITCHIN CAMINERO | 297.5 | L |
Fantasy Week 12 | 241.5 | vs | Raiders | 295.0 | L |
Fantasy Week 13 | 293.5 | vs | Long Ballz | 166.5 | W |
Fantasy Week 14 | 196.5 | vs | BZ 3X2 | 248.5 | L |
Fantasy Week 15 | 214.0 | vs | BITCHIN CAMINERO | 216.5 | L |
Fantasy Week 16 | 262.5 | vs | NO MARBLES! | 302.5 | L |
Fantasy Week 17/18 | 354.5 | vs | Huskers | 482.0 | L |
Fantasy Week 19 | vs | BZ 3X2 | |||
Fantasy Week 20 | vs | The Cellar Dwellers | |||
Fantasy Week 21 | vs | NO MARBLES! | |||
Fantasy Week 22 | vs | BZ 3X2 | |||
Fantasy Week 23 | vs | 2nd on Lock | |||
Fantasy Week 24 | vs | Huskers | |||
Fantasy Week 1/2 | 414.0 | vs | BZ 3X2 | 400.0 | W |
Fantasy Week 3 | 294.0 | vs | Basketball | 311.5 | L |
Fantasy Week 4 | 318.0 | vs | Donnie Baseball | 278.0 | W |
Fantasy Week 5 | 226.0 | vs | BZ 3X2 | 164.0 | W |
Fantasy Week 6 | 314.0 | vs | 2nd on Lock | 281.5 | W |
Fantasy Week 7 | 275.0 | vs | Raiders | 284.0 | L |
Fantasy Week 8 | 271.0 | vs | BITCHIN CAMINERO | 234.0 | W |
Fantasy Week 9 | 284.5 | vs | Long Ballz | 351.0 | L |
Fantasy Week 10 | 293.0 | vs | BZ 3X2 | 264.5 | W |
Fantasy Week 11 | 229.5 | vs | NO MARBLES! | 225.5 | W |
Fantasy Week 12 | 288.5 | vs | 2nd on Lock | 285.0 | W |
Fantasy Week 13 | 259.0 | vs | Raiders | 189.5 | W |
Fantasy Week 14 | 229.5 | vs | NO MARBLES! | 303.5 | L |
Fantasy Week 15 | 266.5 | vs | The Cellar Dwellers | 167.0 | W |
Fantasy Week 16 | 363.0 | vs | Long Ballz | 250.0 | W |
Fantasy Week 17/18 | 482.0 | vs | Donnie Baseball | 354.5 | W |
Fantasy Week 19 | vs | BITCHIN CAMINERO | |||
Fantasy Week 20 | vs | Basketball | |||
Fantasy Week 21 | vs | Raiders | |||
Fantasy Week 22 | vs | The Cellar Dwellers | |||
Fantasy Week 23 | vs | BITCHIN CAMINERO | |||
Fantasy Week 24 | vs | Donnie Baseball | |||
Fantasy Week 1/2 | 368.0 | vs | Basketball | 435.0 | L |
Fantasy Week 3 | 354.0 | vs | The Cellar Dwellers | 306.0 | W |
Fantasy Week 4 | 314.5 | vs | 2nd on Lock | 283.0 | W |
Fantasy Week 5 | 284.5 | vs | NO MARBLES! | 325.0 | L |
Fantasy Week 6 | 207.0 | vs | Basketball | 254.0 | L |
Fantasy Week 7 | 181.0 | vs | The Cellar Dwellers | 282.5 | L |
Fantasy Week 8 | 284.0 | vs | Donnie Baseball | 254.0 | W |
Fantasy Week 9 | 351.0 | vs | Huskers | 284.5 | W |
Fantasy Week 10 | 331.0 | vs | BITCHIN CAMINERO | 246.5 | W |
Fantasy Week 11 | 348.5 | vs | The Cellar Dwellers | 316.0 | W |
Fantasy Week 12 | 240.5 | vs | NO MARBLES! | 249.5 | L |
Fantasy Week 13 | 166.5 | vs | Donnie Baseball | 293.5 | L |
Fantasy Week 14 | 295.5 | vs | BITCHIN CAMINERO | 168.5 | W |
Fantasy Week 15 | 259.5 | vs | 2nd on Lock | 344.5 | L |
Fantasy Week 16 | 250.0 | vs | Huskers | 363.0 | L |
Fantasy Week 17/18 | 266.5 | vs | NO MARBLES! | 407.5 | L |
Fantasy Week 19 | vs | Raiders | |||
Fantasy Week 20 | vs | BZ 3X2 | |||
Fantasy Week 21 | vs | 2nd on Lock | |||
Fantasy Week 22 | vs | Raiders | |||
Fantasy Week 23 | vs | BZ 3X2 | |||
Fantasy Week 24 | vs | Basketball | |||
Fantasy Week 1/2 | 456.0 | vs | 2nd on Lock | 448.0 | W |
Fantasy Week 3 | 172.5 | vs | BZ 3X2 | 285.0 | L |
Fantasy Week 4 | 215.5 | vs | BITCHIN CAMINERO | 321.0 | L |
Fantasy Week 5 | 325.0 | vs | Long Ballz | 284.5 | W |
Fantasy Week 6 | 272.5 | vs | The Cellar Dwellers | 267.5 | W |
Fantasy Week 7 | 277.5 | vs | BZ 3X2 | 181.0 | W |
Fantasy Week 8 | 216.5 | vs | Basketball | 347.5 | L |
Fantasy Week 9 | 218.5 | vs | The Cellar Dwellers | 285.0 | L |
Fantasy Week 10 | 304.5 | vs | Raiders | 218.5 | W |
Fantasy Week 11 | 225.5 | vs | Huskers | 229.5 | L |
Fantasy Week 12 | 249.5 | vs | Long Ballz | 240.5 | W |
Fantasy Week 13 | 459.5 | vs | Basketball | 266.0 | W |
Fantasy Week 14 | 303.5 | vs | Huskers | 229.5 | W |
Fantasy Week 15 | 199.0 | vs | Raiders | 269.0 | L |
Fantasy Week 16 | 302.5 | vs | Donnie Baseball | 262.5 | W |
Fantasy Week 17/18 | 407.5 | vs | Long Ballz | 266.5 | W |
Fantasy Week 19 | vs | 2nd on Lock | |||
Fantasy Week 20 | vs | BITCHIN CAMINERO | |||
Fantasy Week 21 | vs | Donnie Baseball | |||
Fantasy Week 22 | vs | Basketball | |||
Fantasy Week 23 | vs | The Cellar Dwellers | |||
Fantasy Week 24 | vs | 2nd on Lock | |||
Fantasy Week 1/2 | 416.5 | vs | BITCHIN CAMINERO | 425.5 | L |
Fantasy Week 3 | 305.0 | vs | Donnie Baseball | 250.5 | W |
Fantasy Week 4 | 308.5 | vs | BZ 3X2 | 263.0 | W |
Fantasy Week 5 | 180.0 | vs | BITCHIN CAMINERO | 289.0 | L |
Fantasy Week 6 | 238.0 | vs | Donnie Baseball | 256.5 | L |
Fantasy Week 7 | 284.0 | vs | Huskers | 275.0 | W |
Fantasy Week 8 | 143.5 | vs | BZ 3X2 | 362.0 | L |
Fantasy Week 9 | 200.5 | vs | BITCHIN CAMINERO | 278.5 | L |
Fantasy Week 10 | 218.5 | vs | NO MARBLES! | 304.5 | L |
Fantasy Week 11 | 244.5 | vs | BZ 3X2 | 305.0 | L |
Fantasy Week 12 | 295.0 | vs | Donnie Baseball | 241.5 | W |
Fantasy Week 13 | 189.5 | vs | Huskers | 259.0 | L |
Fantasy Week 14 | 267.5 | vs | The Cellar Dwellers | 235.0 | W |
Fantasy Week 15 | 269.0 | vs | NO MARBLES! | 199.0 | W |
Fantasy Week 16 | 325.5 | vs | 2nd on Lock | 266.5 | W |
Fantasy Week 17/18 | 306.0 | vs | Basketball | 372.5 | L |
Fantasy Week 19 | vs | Long Ballz | |||
Fantasy Week 20 | vs | 2nd on Lock | |||
Fantasy Week 21 | vs | Huskers | |||
Fantasy Week 22 | vs | Long Ballz | |||
Fantasy Week 23 | vs | Basketball | |||
Fantasy Week 24 | vs | The Cellar Dwellers | |||
Fantasy Week 1/2 | 296.0 | vs | Donnie Baseball | 408.0 | L |
Fantasy Week 3 | 306.0 | vs | Long Ballz | 354.0 | L |
Fantasy Week 4 | 234.5 | vs | Basketball | 257.5 | L |
Fantasy Week 5 | 236.0 | vs | 2nd on Lock | 232.5 | W |
Fantasy Week 6 | 267.5 | vs | NO MARBLES! | 272.5 | L |
Fantasy Week 7 | 282.5 | vs | Long Ballz | 181.0 | W |
Fantasy Week 8 | 278.0 | vs | 2nd on Lock | 276.0 | W |
Fantasy Week 9 | 285.0 | vs | NO MARBLES! | 218.5 | W |
Fantasy Week 10 | 272.5 | vs | Basketball | 231.5 | W |
Fantasy Week 11 | 316.0 | vs | Long Ballz | 348.5 | L |
Fantasy Week 12 | 189.5 | vs | BZ 3X2 | 317.5 | L |
Fantasy Week 13 | 297.0 | vs | 2nd on Lock | 236.0 | W |
Fantasy Week 14 | 235.0 | vs | Raiders | 267.5 | L |
Fantasy Week 15 | 167.0 | vs | Huskers | 266.5 | L |
Fantasy Week 16 | 225.5 | vs | BZ 3X2 | 264.5 | L |
Fantasy Week 17/18 | 402.5 | vs | BITCHIN CAMINERO | 351.5 | W |
Fantasy Week 19 | vs | Basketball | |||
Fantasy Week 20 | vs | Donnie Baseball | |||
Fantasy Week 21 | vs | BITCHIN CAMINERO | |||
Fantasy Week 22 | vs | Huskers | |||
Fantasy Week 23 | vs | NO MARBLES! | |||
Fantasy Week 24 | vs | Raiders | |||
Rotate for more data.