AveryChase | 459.0 | vs | P3 Kings | 333.5 |
SchruteFarms | 538.0 | vs | Salty Dogs | 491.5 |
Flying Hellfish | 331.0 | vs | Bronx Bomerz | 458.0 |
Free Base | 505.5 | vs | TEAM CANADA | 230.5 |
Black Jack Wheeler | 483.0 | vs | Here to DOmiNATE | 370.0 |
AveryChase | 209.0 | vs | Flying Hellfish | 200.5 |
P3 Kings | 305.5 | vs | Free Base | 219.5 |
SchruteFarms | 269.5 | vs | Black Jack Wheeler | 277.0 |
Salty Dogs | 271.5 | vs | TEAM CANADA | 278.5 |
Bronx Bomerz | 263.5 | vs | Here to DOmiNATE | 264.0 |
AveryChase | 280.5 | vs | SchruteFarms | 341.0 |
P3 Kings | 235.5 | vs | Flying Hellfish | 284.5 |
Salty Dogs | 187.5 | vs | Black Jack Wheeler | 139.5 |
Free Base | 229.5 | vs | Bronx Bomerz | 253.5 |
TEAM CANADA | 292.0 | vs | Here to DOmiNATE | 321.0 |
AveryChase | 273.0 | vs | Salty Dogs | 294.0 |
P3 Kings | 224.0 | vs | Bronx Bomerz | 199.5 |
SchruteFarms | 238.0 | vs | Flying Hellfish | 213.5 |
Free Base | 211.5 | vs | TEAM CANADA | 332.0 |
Black Jack Wheeler | 298.0 | vs | Here to DOmiNATE | 209.5 |
AveryChase | 168.0 | vs | P3 Kings | 283.5 |
SchruteFarms | 267.0 | vs | Free Base | 319.0 |
Salty Dogs | 253.0 | vs | Flying Hellfish | 280.0 |
Bronx Bomerz | 283.0 | vs | Here to DOmiNATE | 226.0 |
Black Jack Wheeler | 228.5 | vs | TEAM CANADA | 263.5 |
AveryChase | 230.0 | vs | Flying Hellfish | 237.5 |
P3 Kings | 289.5 | vs | SchruteFarms | 289.0 |
Salty Dogs | 309.0 | vs | TEAM CANADA | 221.0 |
Free Base | 309.0 | vs | Here to DOmiNATE | 287.0 |
Bronx Bomerz | 338.5 | vs | Black Jack Wheeler | 285.5 |
AveryChase | 363.5 | vs | Bronx Bomerz | 213.0 |
P3 Kings | 250.0 | vs | Salty Dogs | 336.5 |
SchruteFarms | 356.0 | vs | Flying Hellfish | 258.0 |
Free Base | 240.0 | vs | Black Jack Wheeler | 287.0 |
TEAM CANADA | 274.0 | vs | Here to DOmiNATE | 284.5 |
AveryChase | 273.0 | vs | Free Base | 175.5 |
P3 Kings | 261.0 | vs | Bronx Bomerz | 279.0 |
SchruteFarms | 310.5 | vs | TEAM CANADA | 347.0 |
Salty Dogs | 181.0 | vs | Flying Hellfish | 308.0 |
Black Jack Wheeler | 302.0 | vs | Here to DOmiNATE | 349.0 |
AveryChase | 291.5 | vs | Black Jack Wheeler | 247.5 |
P3 Kings | 203.0 | vs | Flying Hellfish | 211.0 |
SchruteFarms | 343.5 | vs | Bronx Bomerz | 262.0 |
Salty Dogs | 295.5 | vs | Here to DOmiNATE | 295.5 |
Free Base | 256.0 | vs | TEAM CANADA | 190.5 |
AveryChase | 294.5 | vs | Flying Hellfish | 240.5 |
P3 Kings | 177.5 | vs | SchruteFarms | 388.0 |
Salty Dogs | 162.0 | vs | Free Base | 295.5 |
Bronx Bomerz | 332.0 | vs | Black Jack Wheeler | 257.5 |
TEAM CANADA | 286.0 | vs | Here to DOmiNATE | 268.0 |
AveryChase | 289.5 | vs | Salty Dogs | 311.5 |
P3 Kings | 242.0 | vs | Black Jack Wheeler | 159.5 |
SchruteFarms | 263.0 | vs | Free Base | 266.0 |
Flying Hellfish | 244.0 | vs | TEAM CANADA | 243.0 |
Bronx Bomerz | 197.0 | vs | Here to DOmiNATE | 264.0 |
AveryChase | 296.0 | vs | Bronx Bomerz | 201.0 |
P3 Kings | 245.5 | vs | Salty Dogs | 274.5 |
SchruteFarms | 387.0 | vs | Flying Hellfish | 246.5 |
Free Base | 244.5 | vs | Here to DOmiNATE | 286.0 |
Black Jack Wheeler | 256.0 | vs | TEAM CANADA | 281.0 |
AveryChase | 277.0 | vs | Black Jack Wheeler | 275.5 |
P3 Kings | 258.0 | vs | SchruteFarms | 335.0 |
Salty Dogs | 356.0 | vs | Free Base | 171.5 |
Flying Hellfish | 155.5 | vs | Here to DOmiNATE | 263.5 |
Bronx Bomerz | 224.5 | vs | TEAM CANADA | 214.5 |
AveryChase | 257.5 | vs | SchruteFarms | 355.0 |
P3 Kings | 213.5 | vs | TEAM CANADA | 282.0 |
Salty Dogs | 280.0 | vs | Here to DOmiNATE | 212.5 |
Flying Hellfish | 345.0 | vs | Free Base | 307.5 |
Bronx Bomerz | 241.5 | vs | Black Jack Wheeler | 320.0 |
AveryChase | 314.0 | vs | Free Base | 344.5 |
P3 Kings | 195.5 | vs | Black Jack Wheeler | 245.0 |
SchruteFarms | 391.5 | vs | Here to DOmiNATE | 292.5 |
Salty Dogs | 342.5 | vs | Bronx Bomerz | 283.0 |
Flying Hellfish | 239.0 | vs | TEAM CANADA | 346.0 |
AveryChase | 530.5 | vs | Salty Dogs | 318.5 |
P3 Kings | 362.5 | vs | Here to DOmiNATE | 347.0 |
SchruteFarms | 431.5 | vs | TEAM CANADA | 375.0 |
Flying Hellfish | 413.5 | vs | Black Jack Wheeler | 381.0 |
Free Base | 384.0 | vs | Bronx Bomerz | 354.5 |
AveryChase | 233.0 | vs | Here to DOmiNATE | 287.5 |
P3 Kings | 221.5 | vs | Flying Hellfish | 248.0 |
SchruteFarms | 202.0 | vs | Salty Dogs | 274.0 |
Free Base | 257.5 | vs | Black Jack Wheeler | 213.0 |
Bronx Bomerz | 298.0 | vs | TEAM CANADA | 157.5 |
AveryChase | 284.5 | vs | TEAM CANADA | 310.0 |
P3 Kings | 174.0 | vs | Free Base | 268.0 |
SchruteFarms | 279.5 | vs | Here to DOmiNATE | 288.0 |
Salty Dogs | 257.0 | vs | Black Jack Wheeler | 197.5 |
Flying Hellfish | 249.0 | vs | Bronx Bomerz | 230.0 |
AveryChase | 238.0 | vs | SchruteFarms | 316.0 |
P3 Kings | 248.0 | vs | TEAM CANADA | 242.0 |
Salty Dogs | 301.0 | vs | Bronx Bomerz | 224.0 |
Flying Hellfish | 271.0 | vs | Black Jack Wheeler | 282.0 |
Free Base | 275.0 | vs | Here to DOmiNATE | 224.5 |
AveryChase | 318.0 | vs | Here to DOmiNATE | 311.5 |
P3 Kings | 193.5 | vs | Salty Dogs | 281.5 |
SchruteFarms | 311.0 | vs | Black Jack Wheeler | 211.0 |
Flying Hellfish | 245.5 | vs | Free Base | 315.5 |
Bronx Bomerz | 252.5 | vs | TEAM CANADA | 218.0 |
AveryChase | 264.5 | vs | TEAM CANADA | 273.0 |
P3 Kings | 287.0 | vs | Here to DOmiNATE | 227.5 |
SchruteFarms | 366.0 | vs | Bronx Bomerz | 271.5 |
Salty Dogs | 236.5 | vs | Flying Hellfish | 276.5 |
Free Base | 309.5 | vs | Black Jack Wheeler | 216.0 |
AveryChase | 333.5 | vs | P3 Kings | 218.5 |
SchruteFarms | 262.5 | vs | Salty Dogs | 299.5 |
Free Base | 223.5 | vs | Bronx Bomerz | 314.0 |
Black Jack Wheeler | 233.5 | vs | TEAM CANADA | 331.5 |
Flying Hellfish | 291.0 | vs | Here to DOmiNATE | 185.5 |
Rotate for more data.