AveryChase | 459.0 | vs | P3 Kings | 333.5 |
SchruteFarms | 538.0 | vs | Salty Dogs | 491.5 |
Flying Hellfish | 331.0 | vs | Bronx Bomerz | 458.0 |
Free Base | 505.5 | vs | TEAM CANADA | 230.5 |
Black Jack Wheeler | 483.0 | vs | Here to DOmiNATE | 370.0 |
AveryChase | 209.0 | vs | Flying Hellfish | 200.5 |
P3 Kings | 305.5 | vs | Free Base | 219.5 |
SchruteFarms | 269.5 | vs | Black Jack Wheeler | 277.0 |
Salty Dogs | 271.5 | vs | TEAM CANADA | 278.5 |
Bronx Bomerz | 263.5 | vs | Here to DOmiNATE | 264.0 |
AveryChase | 280.5 | vs | SchruteFarms | 341.0 |
P3 Kings | 235.5 | vs | Flying Hellfish | 284.5 |
Salty Dogs | 187.5 | vs | Black Jack Wheeler | 139.5 |
Free Base | 229.5 | vs | Bronx Bomerz | 253.5 |
TEAM CANADA | 292.0 | vs | Here to DOmiNATE | 321.0 |
AveryChase | 273.0 | vs | Salty Dogs | 294.0 |
P3 Kings | 224.0 | vs | Bronx Bomerz | 199.5 |
SchruteFarms | 238.0 | vs | Flying Hellfish | 213.5 |
Free Base | 211.5 | vs | TEAM CANADA | 332.0 |
Black Jack Wheeler | 298.0 | vs | Here to DOmiNATE | 209.5 |
AveryChase | 168.0 | vs | P3 Kings | 283.5 |
SchruteFarms | 267.0 | vs | Free Base | 319.0 |
Salty Dogs | 253.0 | vs | Flying Hellfish | 280.0 |
Bronx Bomerz | 283.0 | vs | Here to DOmiNATE | 226.0 |
Black Jack Wheeler | 228.5 | vs | TEAM CANADA | 263.5 |
AveryChase | 230.0 | vs | Flying Hellfish | 237.5 |
P3 Kings | 289.5 | vs | SchruteFarms | 289.0 |
Salty Dogs | 309.0 | vs | TEAM CANADA | 221.0 |
Free Base | 309.0 | vs | Here to DOmiNATE | 287.0 |
Bronx Bomerz | 338.5 | vs | Black Jack Wheeler | 285.5 |
AveryChase | 363.5 | vs | Bronx Bomerz | 213.0 |
P3 Kings | 250.0 | vs | Salty Dogs | 336.5 |
SchruteFarms | 356.0 | vs | Flying Hellfish | 258.0 |
Free Base | 240.0 | vs | Black Jack Wheeler | 287.0 |
TEAM CANADA | 274.0 | vs | Here to DOmiNATE | 284.5 |
AveryChase | 273.0 | vs | Free Base | 175.5 |
P3 Kings | 261.0 | vs | Bronx Bomerz | 279.0 |
SchruteFarms | 310.5 | vs | TEAM CANADA | 347.0 |
Salty Dogs | 181.0 | vs | Flying Hellfish | 308.0 |
Black Jack Wheeler | 302.0 | vs | Here to DOmiNATE | 349.0 |
AveryChase | 291.5 | vs | Black Jack Wheeler | 247.5 |
P3 Kings | 203.0 | vs | Flying Hellfish | 211.0 |
SchruteFarms | 343.5 | vs | Bronx Bomerz | 262.0 |
Salty Dogs | 295.5 | vs | Here to DOmiNATE | 295.5 |
Free Base | 256.0 | vs | TEAM CANADA | 190.5 |
AveryChase | 294.5 | vs | Flying Hellfish | 240.5 |
P3 Kings | 177.5 | vs | SchruteFarms | 388.0 |
Salty Dogs | 162.0 | vs | Free Base | 295.5 |
Bronx Bomerz | 332.0 | vs | Black Jack Wheeler | 257.5 |
TEAM CANADA | 286.0 | vs | Here to DOmiNATE | 268.0 |
AveryChase | 289.5 | vs | Salty Dogs | 311.5 |
P3 Kings | 242.0 | vs | Black Jack Wheeler | 159.5 |
SchruteFarms | 263.0 | vs | Free Base | 266.0 |
Flying Hellfish | 244.0 | vs | TEAM CANADA | 243.0 |
Bronx Bomerz | 197.0 | vs | Here to DOmiNATE | 264.0 |
AveryChase | 296.0 | vs | Bronx Bomerz | 201.0 |
P3 Kings | 245.5 | vs | Salty Dogs | 274.5 |
SchruteFarms | 387.0 | vs | Flying Hellfish | 246.5 |
Free Base | 244.5 | vs | Here to DOmiNATE | 286.0 |
Black Jack Wheeler | 256.0 | vs | TEAM CANADA | 281.0 |
AveryChase | 277.0 | vs | Black Jack Wheeler | 275.5 |
P3 Kings | 258.0 | vs | SchruteFarms | 335.0 |
Salty Dogs | 356.0 | vs | Free Base | 171.5 |
Flying Hellfish | 155.5 | vs | Here to DOmiNATE | 263.5 |
Bronx Bomerz | 224.5 | vs | TEAM CANADA | 214.5 |
AveryChase | 257.5 | vs | SchruteFarms | 355.0 |
P3 Kings | 213.5 | vs | TEAM CANADA | 282.0 |
Salty Dogs | 280.0 | vs | Here to DOmiNATE | 212.5 |
Flying Hellfish | 345.0 | vs | Free Base | 307.5 |
Bronx Bomerz | 241.5 | vs | Black Jack Wheeler | 320.0 |
AveryChase | 314.0 | vs | Free Base | 344.5 |
P3 Kings | 195.5 | vs | Black Jack Wheeler | 245.0 |
SchruteFarms | 391.5 | vs | Here to DOmiNATE | 292.5 |
Salty Dogs | 342.5 | vs | Bronx Bomerz | 283.0 |
Flying Hellfish | 239.0 | vs | TEAM CANADA | 346.0 |
AveryChase | 489.5 | vs | Salty Dogs | 311.0 |
P3 Kings | 343.0 | vs | Here to DOmiNATE | 328.0 |
SchruteFarms | 384.5 | vs | TEAM CANADA | 356.5 |
Flying Hellfish | 375.0 | vs | Black Jack Wheeler | 358.0 |
Free Base | 310.0 | vs | Bronx Bomerz | 279.0 |
AveryChase | vs | Here to DOmiNATE | ||
P3 Kings | vs | Flying Hellfish | ||
SchruteFarms | vs | Salty Dogs | ||
Free Base | vs | Black Jack Wheeler | ||
Bronx Bomerz | vs | TEAM CANADA | ||
AveryChase | vs | TEAM CANADA | ||
P3 Kings | vs | Free Base | ||
SchruteFarms | vs | Here to DOmiNATE | ||
Salty Dogs | vs | Black Jack Wheeler | ||
Flying Hellfish | vs | Bronx Bomerz | ||
AveryChase | vs | SchruteFarms | ||
P3 Kings | vs | TEAM CANADA | ||
Salty Dogs | vs | Bronx Bomerz | ||
Flying Hellfish | vs | Black Jack Wheeler | ||
Free Base | vs | Here to DOmiNATE | ||
AveryChase | vs | Here to DOmiNATE | ||
P3 Kings | vs | Salty Dogs | ||
SchruteFarms | vs | Black Jack Wheeler | ||
Flying Hellfish | vs | Free Base | ||
Bronx Bomerz | vs | TEAM CANADA | ||
AveryChase | vs | TEAM CANADA | ||
P3 Kings | vs | Here to DOmiNATE | ||
SchruteFarms | vs | Bronx Bomerz | ||
Salty Dogs | vs | Flying Hellfish | ||
Free Base | vs | Black Jack Wheeler | ||
AveryChase | vs | P3 Kings | ||
SchruteFarms | vs | Salty Dogs | ||
Free Base | vs | Bronx Bomerz | ||
Black Jack Wheeler | vs | TEAM CANADA | ||
Flying Hellfish | vs | Here to DOmiNATE | ||
Rotate for more data.