HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith (C) | LAD | C | 20 | 8 | 6 | 1 | 1 | 0 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | .300 | .417 | 33.5 | |
1B | Paul Goldschmidt (1B) | STL | 1B | 29 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | .241 | .267 | 15.5 | |
2B | Jake Cronenworth (1B, 2B) | SD | 1B | 19 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | .316 | .409 | 15.0 | |
SS | Willy Adames (SS) | MIL | SS | 27 | 4 | 8 | 7 | 1 | 0 | 0 | 4 | 2 | 8 | 1 | 0 | 0 | .296 | .333 | 17.0 | |
3B | Matt Chapman (3B) | SF | 3B | 22 | 4 | 6 | 2 | 3 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | .273 | .385 | 23.0 | |
OF | JJ Bleday (OF) | OAK | RF | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .105 | .190 | 7.5 | |
OF | Alec Burleson (1B, OF) | STL | RF | 25 | 3 | 8 | 7 | 0 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | .320 | .379 | 23.5 | |
OF | Steven Kwan (OF) | CLE | CF | 25 | 3 | 8 | 6 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | .320 | .346 | 19.5 | |
U | Ezequiel Tovar (SS) | COL | SS | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | .000 | .000 | -6.5 | |
UI | Gleyber Torres (2B) | NYY | 2B | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .154 | .214 | 4.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Emmanuel Clase (P) | CLE | RP | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 3.0 | 1 | 1 | 0 | 1 | 0 | 3.00 | 0.67 | 27.0 | |
P | Nestor Cortes (P) | NYY | RP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 0 | 1 | 8 | 1.50 | 0.67 | 20.0 | |
P | Kevin Gausman (P) | TOR | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 0 | 2 | 10 | 3.00 | 1.33 | 11.0 | |
P | MacKenzie Gore (P) | WSH | SP | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 | 11 | 6 | 0 | 6 | 13 | 6.00 | 1.89 | 10.5 | |
P | Lance Lynn (P) | STL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 9 | 10 | 1 | 4 | 2 | 33.75 | 4.88 | -20.0 | |
P | David Peterson (P) | NYM | SP | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.2 | 12 | 4 | 0 | 3 | 7 | 3.38 | 1.41 | 19.5 | |
P | Paul Skenes (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 1 | 2 | 8 | 2.57 | 0.86 | 26.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
DL | Max Muncy (3B) | LAD | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Ceddanne Rafaela (2B, SS, OF) | BOS | CF | 24 | 4 | 6 | 1 | 1 | 1 | 3 | 9 | 1 | 8 | 1 | 0 | 0 | .250 | .280 | 30.0 | ||
Dansby Swanson (SS) | CHC | SS | 21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | .048 | .130 | 0.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Yu Darvish (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Jon Gray (P) | TEX | SP | 60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 7 | 3 | 0 | 2 | 2 | 6.75 | 2.25 | 1.0 | |
Clay Holmes (P) | NYY | RP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 3 | 9.00 | 1.00 | 3.5 | ||
Cade Horton (P) | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Cole Irvin (P) | MIN | SP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 5 | 5 | 1 | 3 | 4 | 11.25 | 2.00 | 0.0 | ||
DL | Merrill Kelly (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Yusei Kikuchi (P) | HOU | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 5 | 2 | 0 | 2 | 5 | 3.18 | 1.24 | 10.5 | ||
Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 6 | 2 | 0 | 1 | 2 | 3.86 | 1.50 | 6.0 | ||
Alec Marsh (P) | KC | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 6 | 5 | 0 | 3 | 1 | 15.00 | 3.00 | -9.5 | ||
Tobias Myers (P) | MIL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 8 | 4 | 0 | 1 | 5 | 6.00 | 1.50 | 2.5 | ||
DL | Chris Paddack (P) | MIN | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Max Scherzer (P) | TEX | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.1 | 6 | 3 | 0 | 1 | 3 | 4.26 | 1.11 | 8.5 | ||
DL | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
DL | Jeffrey Springs (P) | TB | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Rotate for more data.