HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Francisco Alvarez (C) | NYM | C | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | .100 | .143 | 4.5 | |
1B | Christian Walker (1B) | ARI | 1B | 22 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | .182 | .296 | 17.0 | |
2B | Jordan Westburg (2B, 3B) | BAL | 2B | 21 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | .143 | .182 | 10.0 | |
SS | Oneil Cruz (SS, OF) | PIT | SS | 22 | 5 | 6 | 2 | 1 | 1 | 2 | 3 | 4 | 5 | 2 | 0 | 0 | .273 | .385 | 28.5 | |
3B | Mark Vientos (1B, 3B) | NYM | DH | 22 | 2 | 5 | 1 | 2 | 0 | 2 | 5 | 1 | 11 | 0 | 0 | 0 | .227 | .250 | 15.5 | |
OF | Harrison Bader (OF) | NYM | LF | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .375 | .375 | 3.0 | |
OF | Colton Cowser (OF) | BAL | LF | 22 | 5 | 8 | 6 | 1 | 0 | 1 | 7 | 2 | 8 | 0 | 0 | 0 | .364 | .417 | 22.0 | |
OF | Joc Pederson (OF) | ARI | CF | 15 | 4 | 5 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | .333 | .474 | 24.5 | |
U | Shohei Ohtani (U) | LAD | DH | 26 | 4 | 8 | 3 | 3 | 0 | 2 | 6 | 6 | 10 | 4 | 1 | 0 | .308 | .438 | 35.0 | |
UI | Maikel Garcia (2B, SS, 3B) | KC | 3B | 19 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .263 | .263 | 10.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Taj Bradley (P) | TB | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 1 | 7 | 0.00 | 0.50 | 28.5 | |
P | Pete Fairbanks (P) | TB | RP | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.33 | 23.0 | |
P | Jack Flaherty (P) | LAD | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 2 | 6 | 0.00 | 0.83 | 19.0 | |
P | Hogan Harris (P) | OAK | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.2 | 7 | 0 | 0 | 2 | 7 | 0.00 | 1.35 | 24.5 | |
P | Kyle Harrison (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.2 | 1 | 1 | 0 | 2 | 11 | 1.35 | 0.45 | 31.5 | |
P | Mitch Keller (P) | PIT | SP | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 14.0 | 8 | 3 | 0 | 4 | 9 | 1.93 | 0.86 | 37.5 | |
P | Landon Knack (P) | LAD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 0 | 2 | 6 | 1.80 | 0.80 | 20.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
DL | Mookie Betts (2B, SS, OF) | LAD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
DL | Kerry Carpenter (OF) | DET | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
DL | Evan Carter (OF) | TEX | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
DL | Triston Casas (1B) | BOS | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Chase DeLauter (OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Nico Hoerner (2B, SS) | CHC | 2B | 27 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .148 | .148 | 10.0 | ||
Brady House (SS) | WSH | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Brooks Lee (2B, SS, 3B) | MIN | SS | 23 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | .217 | .269 | 7.5 | ||
Michael Massey (2B) | KC | 2B | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .062 | .167 | 5.0 | ||
Garrett Mitchell (OF) | MIL | LF | 18 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | .389 | .421 | 9.5 | ||
Giancarlo Stanton (OF) | NYY | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
DL | Walker Buehler (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Cooper Criswell (P) | BOS | SP | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 8.0 | 8 | 1 | 0 | 1 | 5 | 1.12 | 1.12 | 26.5 | ||
Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 0 | 2 | 3 | 6.75 | 1.50 | 4.5 | ||
Bobby Miller (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Reese Olson (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Ryan Pepiot (P) | TB | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.