HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Adley Rutschman (C) | BAL | C | 16 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .312 | .389 | 12.5 | |
1B | Anthony Santander (1B, OF) | BAL | CF | 25 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 2 | 8 | 0 | 0 | 0 | .160 | .222 | 19.0 | |
2B | Jackson Holliday (2B, SS) | BAL | SS | 22 | 5 | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 7 | 0 | 0 | 0 | .136 | .174 | 19.5 | |
SS | Bobby Witt Jr. (SS) | KC | SS | 21 | 6 | 8 | 3 | 2 | 1 | 2 | 8 | 2 | 3 | 0 | 1 | 0 | .381 | .435 | 31.5 | |
3B | Alex Bregman (3B) | HOU | 3B | 27 | 9 | 12 | 6 | 3 | 0 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | .444 | .500 | 41.0 | |
OF | Yordan Alvarez (OF) | HOU | DH | 21 | 7 | 9 | 3 | 1 | 0 | 5 | 8 | 7 | 1 | 0 | 0 | 1 | .429 | .586 | 47.5 | |
OF | Randy Arozarena (OF) | SEA | RF | 18 | 5 | 6 | 4 | 2 | 0 | 0 | 3 | 6 | 6 | 0 | 1 | 1 | .333 | .520 | 19.0 | |
OF | Colton Cowser (OF) | BAL | LF | 28 | 5 | 6 | 3 | 1 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | 0 | .214 | .241 | 19.5 | |
U | Francisco Lindor (SS) | NYM | SS | 31 | 3 | 10 | 8 | 2 | 0 | 0 | 3 | 1 | 10 | 1 | 1 | 0 | .323 | .344 | 15.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Kyle Finnegan (P) | WSH | SP | 1 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 2 | 0 | 3 | 3 | 6.75 | 1.88 | 9.5 | ||
P | Ryan Helsley (P) | STL | RP | 0 | 0 | 0 | 3 | 0 | 3 | 3.0 | 4 | 1 | 0 | 3 | 3 | 3.00 | 2.33 | 23.5 | ||
P | Clay Holmes (P) | NYY | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.1 | 1 | 1 | 0 | 2 | 4 | 3.86 | 1.29 | 19.0 | ||
P | Bailey Ober (P) | MIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 2 | 9 | 0.00 | 0.67 | 28.5 | ||
P | Spencer Schwellenbach (P) | ATL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 2 | 0 | 2 | 7 | 3.00 | 1.33 | 14.5 | ||
P | Luis Severino (P) | NYM | SP | 0 | 2 | 0 | 2 | 2 | 0 | 10.0 | 14 | 8 | 1 | 2 | 13 | 7.20 | 1.60 | 1.5 | ||
P | Kirby Yates (P) | TEX | RP | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 1 | 4 | 0.00 | 0.50 | 12.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Jose Miranda (1B, 3B) | MIN | 3B | 20 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .100 | .100 | 1.5 | ||
Seiya Suzuki (OF) | CHC | LF | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .118 | .167 | 4.0 | ||
Gleyber Torres (2B) | NYY | 2B | 21 | 1 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | .286 | .304 | 9.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Mason Miller (P) | OAK | SP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.33 | 23.5 | |||
Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 | |||
Rotate for more data.