HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Adley Rutschman (C) | BAL | C | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .118 | .250 | 4.5 | |
1B | Josh Naylor (1B) | CLE | 1B | 27 | 3 | 10 | 7 | 3 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 1 | .370 | .452 | 26.0 | |
2B | Jackson Holliday (2B, SS) | BAL | SS | 22 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 9 | 3 | 0 | 0 | .227 | .292 | 16.5 | |
SS | Ceddanne Rafaela (2B, SS, OF) | BOS | CF | 19 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | .105 | .105 | 6.5 | |
3B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 26 | 4 | 7 | 6 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | .269 | .310 | 19.5 | |
OF | Corbin Carroll (OF) | ARI | CF | 23 | 8 | 9 | 3 | 1 | 0 | 5 | 11 | 2 | 5 | 1 | 0 | 0 | .391 | .423 | 45.5 | |
OF | Adolis Garcia (OF) | TEX | RF | 25 | 0 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | .240 | .240 | 6.0 | |
OF | Heliot Ramos (OF) | SF | CF | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .105 | .190 | 3.5 | |
U | Wilyer Abreu (OF) | BOS | RF | 19 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | .263 | .286 | 10.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Corbin Burnes (P) | BAL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 0 | 4 | 1.80 | 1.00 | 6.0 | ||
P | Emmanuel Clase (P) | CLE | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 4 | 1 | 0 | 0 | 3 | 3.00 | 1.33 | 19.5 | ||
P | Gerrit Cole (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 3 | 0 | 1 | 7 | 5.40 | 1.40 | 3.5 | ||
P | Kyle Harrison (P) | SF | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 4 | 5 | 0 | 3 | 7 | 9.64 | 1.50 | 0.5 | ||
P | Seth Lugo (P) | KC | RP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 0 | 1 | 9 | 1.29 | 1.00 | 20.5 | ||
P | Carlos Rodon (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 8 | 5 | 0 | 2 | 8 | 7.94 | 1.76 | 1.0 | ||
P | Jameson Taillon (P) | CHC | SP | 1 | 0 | 0 | 1 | 1 | 0 | 6.2 | 8 | 4 | 0 | 0 | 3 | 5.40 | 1.20 | 16.5 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Michael Busch (1B, 3B) | CHC | 3B | 20 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | .200 | .273 | 11.5 | ||
Jeremy Pena (SS) | HOU | SS | 27 | 3 | 5 | 3 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | .185 | .207 | 15.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Tyler Anderson (P) | LAA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 4 | 0 | 3 | 3 | 9.00 | 2.25 | 0.5 | |||
Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.