HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith (C) | LAD | C | 17 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | .294 | .294 | 7.0 | |
1B | Bryce Harper (1B) | PHI | DH | 22 | 2 | 8 | 6 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | .364 | .417 | 15.5 | |
2B | Jose Altuve (2B) | HOU | 2B | 24 | 7 | 10 | 6 | 3 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | .417 | .481 | 27.0 | |
SS | Oneil Cruz (SS, OF) | PIT | SS | 22 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | .182 | .269 | 11.5 | |
3B | Rafael Devers (3B) | BOS | 3B | 10 | 21 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | .143 | .208 | 6.5 |
OF | Cody Bellinger (1B, OF) | CHC | CF | 20 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | .300 | .391 | 16.5 | |
OF | Juan Soto (OF) | NYY | RF | 20 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 5 | 5 | 0 | 1 | 1 | .300 | .462 | 18.5 | |
OF | Spencer Steer (1B, 2B, 3B, OF) | CIN | 3B | 22 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | .136 | .269 | 12.0 | |
U | Shohei Ohtani (U) | LAD | DH | 24 | 6 | 7 | 4 | 0 | 1 | 2 | 3 | 3 | 7 | 3 | 0 | 0 | .292 | .370 | 29.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 9.00 | 2.00 | 0.0 | ||
P | Ryan Helsley (P) | STL | RP | 1 | 0 | 0 | 2 | 0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 7 | 0.00 | 0.67 | 24.5 | ||
P | Zack Littell (P) | TB | RP | 1 | 1 | 0 | 2 | 2 | 0 | 9.0 | 10 | 4 | 0 | 5 | 6 | 4.00 | 1.67 | 13.0 | ||
P | Tobias Myers (P) | MIL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 0 | 1 | 11 | 1.50 | 0.83 | 27.5 | ||
P | David Peterson (P) | NYM | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 0 | 1 | 11 | 1.50 | 1.17 | 25.5 | ||
P | Robert Suarez (P) | SD | RP | 0 | 1 | 0 | 3 | 0 | 1 | 2.2 | 3 | 4 | 0 | 3 | 1 | 13.50 | 2.25 | 0.5 | ||
P | Simeon Woods Richardson (P) | MIN | SP | 0 | 1 | 0 | 2 | 2 | 0 | 8.0 | 9 | 5 | 0 | 5 | 4 | 5.62 | 1.75 | 2.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Seiya Suzuki (OF) | CHC | LF | 20 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | .150 | .320 | 6.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Matthew Boyd (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 6 | 1.50 | 0.50 | 26.0 | |||
Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Marcus Stroman (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 9 | 5 | 0 | 1 | 3 | 12.27 | 2.73 | -7.5 | |||
Justin Verlander (P) | HOU | SP | 0 | 2 | 0 | 2 | 2 | 0 | 7.2 | 16 | 13 | 1 | 5 | 3 | 15.26 | 2.74 | -20.5 | |||
Rotate for more data.