HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Logan O'Hoppe (C) | LAA | C | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .071 | .133 | 4.0 | |
1B | Spencer Torkelson (1B) | DET | 1B | 22 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | .227 | .261 | 9.0 | |
2B | Brice Turang (2B, SS) | MIL | SS | 20 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | .250 | .348 | 13.0 | |
SS | Xander Bogaerts (2B, SS) | SD | SS | 21 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .238 | .273 | 8.0 | |
3B | Manny Machado (3B) | SD | 3B | 25 | 4 | 7 | 4 | 2 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | 0 | .280 | .308 | 24.0 | |
OF | Corbin Carroll (OF) | ARI | CF | 22 | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .273 | .304 | 8.5 | |
OF | Teoscar Hernandez (OF) | LAD | CF | 26 | 5 | 6 | 3 | 1 | 0 | 2 | 5 | 3 | 6 | 0 | 0 | 0 | .231 | .310 | 23.0 | |
OF | Julio Rodriguez (OF) | SEA | RF | 25 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | .200 | .259 | 6.5 | |
U | Kyle Schwarber (OF) | PHI | LF | 26 | 6 | 6 | 5 | 0 | 0 | 1 | 7 | 3 | 8 | 1 | 0 | 0 | .231 | .310 | 23.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Jose Berrios (P) | TOR | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1 | 3 | 2.57 | 0.86 | 11.5 | ||
P | Kutter Crawford (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 2 | 6 | 2.57 | 0.86 | 26.0 | ||
P | Clay Holmes (P) | NYY | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.1 | 2 | 0 | 0 | 0 | 6 | 0.00 | 0.60 | 25.0 | ||
P | Jared Jones (P) | PIT | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0 | 10 | 0.00 | 0.14 | 28.0 | ||
P | Yusei Kikuchi (P) | HOU | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 0 | 1 | 7 | 1.50 | 1.17 | 16.5 | ||
P | Jordan Romano (P) | TOR | RP | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 1 | 9.00 | 3.00 | -0.5 | |
P | Logan Webb (P) | SF | SP | 0 | 2 | 0 | 2 | 2 | 0 | 7.2 | 16 | 8 | 0 | 5 | 10 | 9.39 | 2.74 | -11.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Rafael Devers (3B) | BOS | 3B | 10 | 21 | 3 | 7 | 3 | 3 | 0 | 1 | 5 | 4 | 7 | 0 | 0 | 1 | .333 | .462 | 22.5 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Yu Darvish (P) | SD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.60 | 20.5 | |||
Josh Hader (P) | HOU | RP | 1 | 1 | 0 | 3 | 0 | 1 | 4.0 | 2 | 1 | 0 | 2 | 7 | 2.25 | 1.00 | 19.5 | |||
Cristian Javier (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Craig Kimbrel (P) | --- | RP | 0 | 0 | 0 | 2 | 0 | 1 | 1.1 | 2 | 1 | 0 | 1 | 4 | 6.75 | 2.25 | 9.0 | |||
Rotate for more data.