HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras (C) | MIL | C | 26 | 3 | 8 | 5 | 0 | 1 | 2 | 7 | 1 | 5 | 0 | 0 | 0 | .308 | .333 | 24.5 | |
1B | Christian Walker (1B) | ARI | 1B | 20 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | .200 | .250 | 16.0 | |
2B | Nico Hoerner (2B, SS) | CHC | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | 1.0 | |
SS | Dansby Swanson (SS) | CHC | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
3B | Rafael Devers (3B) | BOS | 3B | 10 | 29 | 9 | 8 | 2 | 1 | 0 | 5 | 7 | 2 | 7 | 0 | 0 | 0 | .276 | .323 | 38.5 |
OF | Riley Greene (OF) | DET | CF | 24 | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | .250 | .250 | 10.5 | |
OF | Luis Rengifo (2B, SS, 3B, OF) | LAA | 2B | 60 | 13 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | .154 | .267 | 8.5 |
OF | Jorge Soler (OF) | LAA | DH | 14 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .286 | .333 | 10.0 | |
U | Rhys Hoskins (1B) | MIL | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Graham Ashcraft (P) | CIN | SP | 60 | 0 | 1 | 0 | 2 | 2 | 0 | 9.0 | 10 | 6 | 0 | 6 | 8 | 6.00 | 1.78 | 4.0 | |
P | Jose Berrios (P) | TOR | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 2 | 0 | 1 | 4 | 2.57 | 0.57 | 20.0 | ||
P | Hunter Greene (P) | CIN | SP | 1 | 0 | 2 | 2 | 2 | 0 | 13.1 | 9 | 4 | 1 | 3 | 13 | 2.70 | 0.90 | 42.5 | ||
P | George Kirby (P) | SEA | SP | 1 | 1 | 1 | 2 | 2 | 0 | 13.0 | 12 | 5 | 2 | 0 | 9 | 3.46 | 0.92 | 29.5 | ||
P | Triston McKenzie (P) | CLE | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.2 | 2 | 1 | 0 | 4 | 5 | 1.35 | 0.90 | 18.5 | ||
P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 1 | 2 | 2 | 0 | 12.2 | 15 | 5 | 0 | 3 | 13 | 3.55 | 1.42 | 24.5 | ||
P | Zack Wheeler (P) | PHI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.1 | 3 | 2 | 0 | 3 | 6 | 2.45 | 0.82 | 27.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Cal Raleigh (C) | SEA | C | 24 | 3 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .292 | .292 | 12.5 | ||
Luis Robert (OF) | CWS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Jon Gray (P) | TEX | SP | 60 | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 4 | 0 | 0 | 2 | 3 | 0.00 | 0.95 | 24.5 | ||
Mason Miller (P) | OAK | SP | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 5 | 0.00 | 0.67 | 9.5 | |||
Jose Quintana (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 4 | 2 | 1 | 0 | 4 | 3.38 | 0.75 | 11.0 | |||
Rotate for more data.