HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 13 | May 14 | May 15 | May 16 | May 17 | May 18 | May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Bo Naylor (C) | CLE | C | 15 | 2 | 2 | 0 | 2 | 4 | 0 | .133 | .188 | @TEX | @TEX | @TEX | MIN | MIN | MIN | |||
C | Logan O'Hoppe (C) | LAA | C | 20 | 3 | 3 | 1 | 3 | 9 | 0 | .150 | .261 | STL | STL | STL | @TEX | @TEX | @TEX | |||
1B | Rhys Hoskins (1B, CI) | MIL | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | PIT | PIT | PIT | @HOU | @HOU | @HOU | |||
2B | Luis Garcia Jr. (2B, MI) | WSH | 2B | 13 | 0 | 1 | 0 | 0 | 6 | 0 | .077 | .143 | @CWSx2 | @CWS | @PHI | @PHI | @PHI | ||||
SS | Oneil Cruz (SS, MI, OF) | PIT | SS | 25 | 2 | 4 | 0 | 1 | 11 | 1 | .160 | .192 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | @CHC | ||
3B | Elly De La Cruz (SS, 3B, MI, CI) | CIN | SS | 27 | 4 | 6 | 0 | 1 | 12 | 5 | .222 | .276 | @ARI | @ARI | @ARI | @LAD | @LAD | @LAD | @LAD | ||
MI | Jonathan India (2B, MI) | CIN | 2B | 17 | 2 | 3 | 0 | 0 | 4 | 0 | .176 | .300 | @ARI | @ARI | @ARI | @LAD | @LAD | @LAD | @LAD | ||
CI | LaMonte Wade Jr. (1B, CI, OF) | SF | 1B | 18 | 4 | 4 | 0 | 1 | 3 | 0 | .222 | .391 | LAD | LAD | LAD | COL | COL | COL | |||
OF | Ronald Acuna Jr. (OF) | ATL | CF | 60 | 14 | 2 | 2 | 0 | 1 | 3 | 0 | .143 | .294 | CHC | CHC | CHC | SD | SD | |||
OF | Randy Arozarena (OF) | SEA | RF | 31 | 4 | 5 | 1 | 1 | 9 | 0 | .161 | .188 | KC | KC | KC | @BAL | @BAL | @BAL | |||
OF | Jackson Chourio (OF) | MIL | CF | 20 | 4 | 6 | 1 | 2 | 5 | 0 | .300 | .333 | PIT | PIT | PIT | @HOU | @HOU | @HOU | |||
OF | Jackson Merrill (SS, MI, OF) | SD | SS | 17 | 2 | 6 | 1 | 2 | 4 | 1 | .353 | .389 | COL | COL | COL | @ATL | @ATL | ||||
OF | Giancarlo Stanton (OF) | NYY | DH | 20 | 3 | 8 | 3 | 6 | 4 | 0 | .400 | .429 | @MIN | @MIN | @MIN | CWS | CWS | CWS | |||
U | Lars Nootbaar (OF) | STL | RF | 20 | 5 | 6 | 2 | 5 | 4 | 0 | .300 | .440 | @LAA | @LAA | @LAA | BOS | BOS | BOS | |||
PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Jose Alvarado (P) | PHI | RP | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 3.38 | 0.75 | @NYM | @NYM | NYM | NYM | WSH | WSH | WSH | ||
P | Alexis Diaz (P) | CIN | RP | 0 | 2 | 0 | 2.1 | 4 | 3 | 1 | 15.43 | 3.00 | @ARI | @ARI | @ARI | @LAD | @LAD | @LAD | @LAD | ||
P | Kyle Harrison (P) | SF | SP | 1 | 0 | 0 | 5.0 | 5 | 2 | 4 | 5.40 | 1.40 | LAD | LAD | LAD | COL | COL | COL | |||
P | Jared Jones (P) | PIT | SP | 1 | 0 | 0 | 6.0 | 7 | 0 | 7 | 4.50 | 1.17 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | @CHC | ||
P | Mitch Keller (P) | PIT | SP | 2 | 0 | 0 | 12.0 | 10 | 3 | 10 | 1.50 | 1.08 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | @CHC | ||
P | Reese Olson (P) | DET | SP | 0 | 0 | 0 | 8.0 | 3 | 0 | 6 | 0.00 | 0.38 | MIA | MIA | MIA | @ARI | @ARI | @ARI | |||
P | Cole Ragans (P) | KC | SP | 1 | 0 | 0 | 7.0 | 2 | 2 | 7 | 0.00 | 0.57 | @SEA | @SEA | @SEA | OAK | OAK | OAK | |||
P | Tarik Skubal (P) | DET | SP | 1 | 0 | 0 | 6.0 | 1 | 0 | 6 | 0.00 | 0.17 | MIA | MIA | MIA | @ARI | @ARI | @ARI | |||
P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0.00 | 2.00 | COL | COL | COL | @ATL | @ATL | ||||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Wyatt Langford (OF) | TEX | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | LAA | LAA | LAA | ||||
Mike Trout (OF) | LAA | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | @TEX | @TEX | @TEX | |||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Jason Foley (P) | DET | RP | 0 | 0 | 1 | 2.0 | 0 | 0 | 3 | 0.00 | 0.00 | MIA | MIA | MIA | @ARI | @ARI | @ARI | ||||
Michael Kopech (P) | LAD | SP | 0 | 0 | 1 | 2.0 | 0 | 4 | 3 | 0.00 | 2.00 | @SF | @SF | @SF | CIN | CIN | CIN | CIN | |||
Hector Neris (P) | HOU | RP | 1 | 0 | 0 | 2.0 | 1 | 0 | 2 | 0.00 | 0.50 | OAK | OAK | OAK | OAK | MIL | MIL | MIL | |||
Rotate for more data.