HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kyle Teel (C) | CWS | C | 19 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | 13 | 0 | 0 | 0 | .158 | .304 | 8.5 | |
1B | Alec Bohm (1B, 3B) | PHI | 3B | 13 | 3 | 8 | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .615 | .643 | 21.0 | |
2B | Luis Arraez (1B, 2B) | SD | 2B | 23 | 1 | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | .304 | .346 | 12.5 | |
SS | Anthony Volpe (SS) | NYY | SS | 16 | 4 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | .375 | .444 | 17.5 | |
3B | Colt Keith (1B, 2B, 3B) | DET | 2B | 10 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .600 | .667 | 5.0 |
OF | Lawrence Butler (OF) | LV | RF | 23 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 7 | 1 | 0 | 0 | .174 | .240 | 16.5 | |
OF | Steven Kwan (OF) | CLE | CF | 31 | 4 | 10 | 7 | 2 | 0 | 1 | 7 | 2 | 1 | 2 | 0 | 0 | .323 | .364 | 31.5 | |
OF | Cam Smith (3B, OF) | HOU | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .500 | 3.5 | |
U | Marcell Ozuna (U) | ATL | DH | 22 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | .227 | .292 | 9.5 | |
UI | Michael Busch (1B) | CHC | 1B | 23 | 5 | 6 | 1 | 2 | 0 | 3 | 4 | 5 | 5 | 0 | 0 | 0 | .261 | .379 | 28.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.1 | 13 | 3 | 0 | 1 | 9 | 2.89 | 1.50 | 10.5 | |
P | Bryce Elder (P) | ATL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0 | 6 | 1.29 | 0.71 | 28.0 | |
P | Jack Leiter (P) | TEX | SP | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 12.1 | 13 | 7 | 1 | 2 | 8 | 5.11 | 1.22 | 11.0 | |
P | Matthew Liberatore (P) | STL | SP | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 | 9 | 3 | 0 | 2 | 12 | 2.45 | 1.00 | 35.0 | |
P | Michael McGreevy (P) | STL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 3 | 6 | 0.00 | 0.86 | 28.0 | |
P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 6 | 1 | 3 | 1 | 10.80 | 1.80 | -5.5 | |
P | Jose Quintana (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Roman Anthony (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Deyvison De Los Santos (3B) | MIA | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Teoscar Hernandez (OF) | LAD | CF | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | .100 | .250 | 7.0 | ||
C.J. Kayfus (1B, OF) | CLE | 1B | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | .231 | .375 | 8.5 | ||
Alejandro Kirk (C) | TOR | C | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | .071 | .176 | 2.5 | ||
Marcelo Mayer (SS, 3B) | BOS | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Christian Moore (2B) | LAA | 2B | 21 | 2 | 5 | 1 | 2 | 0 | 2 | 3 | 2 | 10 | 2 | 0 | 0 | .238 | .304 | 19.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
MacKenzie Gore (P) | WSH | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 2 | 0 | 0 | 3 | 5 | 0.00 | 0.94 | 13.5 | ||
Logan Henderson (P) | MIL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
IL | Tyler Mahle (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 4 | 0 | 0 | 1 | 6 | 0.00 | 1.07 | 12.0 | |
IL | Max Meyer (P) | MIA | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
IL | Grayson Rodriguez (P) | BAL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Carson Whisenhunt (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.