HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Ben Rice (C, 1B) | NYY | 1B | 19 | 2 | 8 | 4 | 3 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | .421 | .450 | 21.5 | |
1B | Kyle Manzardo (1B) | CLE | DH | 27 | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | .222 | .276 | 11.5 | |
2B | Luke Keaschall (2B, OF) | MIN | CF | 22 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | .227 | .227 | 9.0 | |
SS | Willy Adames (SS) | SF | SS | 23 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 11 | 1 | 0 | 0 | .087 | .323 | 10.5 | |
3B | Lenyn Sosa (1B, 2B, 3B) | CWS | 2B | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | .158 | .158 | 7.0 | |
OF | Brenton Doyle (OF) | COL | RF | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | .111 | .158 | 5.0 | |
OF | Jarren Duran (OF) | BOS | CF | 25 | 4 | 8 | 7 | 0 | 0 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | .320 | .414 | 19.5 | |
OF | Sal Frelick (OF) | MIL | LF | 15 | 4 | 4 | 0 | 2 | 0 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | .267 | .368 | 22.0 | |
U | Dylan Crews (OF) | WSH | OF | 26 | 4 | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | .308 | .379 | 21.0 | |
UI | Matt McLain (2B, SS) | CIN | SS | 24 | 5 | 5 | 2 | 2 | 0 | 1 | 3 | 1 | 10 | 2 | 0 | 0 | .208 | .240 | 18.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Slade Cecconi (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 1 | 8 | 0.00 | 0.43 | 32.0 | |
P | Yusei Kikuchi (P) | LAA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 5 | 2 | 0 | 3 | 2 | 3.18 | 1.41 | 8.0 | |
P | Zack Littell (P) | CIN | SP | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.2 | 8 | 6 | 1 | 1 | 7 | 5.06 | 0.84 | 26.5 | |
P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 0 | 2 | 1 | 3.60 | 1.40 | 6.5 | |
P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.22 | 31.5 | |
P | Tyler Wells (P) | BAL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 0 | 0 | 4 | 1.50 | 0.67 | 25.0 | |
P | Joey Wentz (P) | ATL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 0 | 2 | 7 | 3.60 | 1.60 | 8.5 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Kevin Alcantara (OF) | CHC | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 0.5 | ||
IL | Jonathan Aranda (1B) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Owen Caissie (OF) | CHC | CF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Colton Cowser (OF) | BAL | LF | 15 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 9 | 3 | 0 | 0 | .133 | .235 | 13.5 | ||
Colt Emerson (SS) | SEA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Tyler Locklear (1B) | ARI | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Lars Nootbaar (OF) | STL | RF | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | .118 | .211 | 4.0 | ||
IL | Luis Robert (OF) | CWS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.1 | 8 | 2 | 0 | 4 | 8 | 1.93 | 1.29 | 18.0 | ||
IL | Kutter Crawford (P) | BOS | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3.0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 19.5 | ||
Luis Morales (P) | LV | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 2 | 0 | 2 | 4 | 3.00 | 1.17 | 9.0 | ||
IL | Joe Musgrove (P) | SD | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
IL | Reese Olson (P) | DET | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Brandon Sproat (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 4 | 0 | 2 | 5 | 9.00 | 1.50 | 4.5 | ||
Travis Sykora (P) | WSH | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Thomas White (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.