HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Cal Raleigh (C) | SEA | C | 24 | 3 | 6 | 2 | 4 | 9 | 0 | .250 | .333 | COL | COL | COL | LAD | LAD | LAD | ||
1B | Nick Kurtz (1B, CI) | LV | 1B | 22 | 7 | 6 | 3 | 5 | 7 | 0 | .273 | .360 | HOU | HOU | HOU | KC | KC | KC | ||
2B | Luke Keaschall (2B, MI, OF) | MIN | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
SS | Jared Triolo (1B, 2B, SS, 3B, MI, CI) | PIT | 3B | 26 | 1 | 4 | 0 | 0 | 8 | 1 | .154 | .185 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
3B | Jose Ramirez (3B, CI) | CLE | 3B | 22 | 3 | 7 | 0 | 4 | 1 | 4 | .318 | .400 | DET | DET | DET | TEX | TEX | TEX | ||
MI | Corey Seager (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
CI | Josh Bell (1B, CI) | WSH | 1B | 13 | 4 | 5 | 2 | 2 | 0 | 0 | .385 | .467 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
OF | Harrison Bader (OF) | PHI | LF | 22 | 2 | 3 | 0 | 0 | 8 | 0 | .136 | .136 | MIA | MIA | MIA | MIN | MIN | MIN | ||
OF | Michael Harris II (OF) | ATL | LF | 22 | 4 | 10 | 3 | 6 | 1 | 4 | .455 | .455 | WSH | WSH | WSH | PIT | PIT | PIT | ||
OF | Jakob Marsee (OF) | MIA | CF | 21 | 0 | 1 | 0 | 2 | 4 | 2 | .048 | .167 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
OF | Jake Meyers (OF) | HOU | CF | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
OF | Tyler Soderstrom (1B, CI, OF) | LV | 1B | 19 | 3 | 5 | 1 | 3 | 5 | 0 | .263 | .333 | HOU | HOU | HOU | KC | KC | KC | ||
U | Carter Jensen (C) | KC | C | 20 | 5 | 6 | 1 | 2 | 4 | 0 | .300 | .391 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 2.0 | 4 | 0 | 3 | 4.50 | 2.00 | MIA | MIA | MIA | MIN | MIN | MIN | ||
P | Carlos Estevez (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
P | Clayton Kershaw (P) | LAD | SP | 1 | 0 | 0 | 6.1 | 4 | 1 | 7 | 0.00 | 0.79 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
P | Michael King (P) | SD | SP | 0 | 0 | 0 | 2.2 | 1 | 2 | 3 | 0.00 | 1.12 | MIL | MIL | MIL | ARI | ARI | ARI | ||
P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 3 | 0 | 10 | 0.00 | 0.43 | MIA | MIA | MIA | MIN | MIN | MIN | ||
P | Tyler Mahle (P) | TEX | SP | 0 | 1 | 0 | 5.0 | 5 | 1 | 4 | 1.80 | 1.20 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
P | Luis Morales (P) | LV | SP | 0 | 1 | 0 | 4.2 | 5 | 2 | 5 | 3.86 | 1.50 | HOU | HOU | HOU | KC | KC | KC | ||
P | Riley O'Brien (P) | STL | RP | 0 | 1 | 1 | 2.1 | 3 | 1 | 3 | 3.86 | 1.71 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
P | Hurston Waldrep (P) | ATL | SP | 1 | 0 | 0 | 6.0 | 5 | 4 | 5 | 1.50 | 1.50 | WSH | WSH | WSH | PIT | PIT | PIT | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Max Clark (OF) | DET | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
Justin Crawford (OF) | PHI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | MIN | MIN | MIN | |||
Drew Gilbert (OF) | SF | CF | 12 | 1 | 1 | 0 | 0 | 2 | 0 | .083 | .267 | STL | STL | STL | COL | COL | COL | |||
Konnor Griffin (SS, MI) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
Walker Jenkins (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
Hao-Yu Lee (2B, MI) | DET | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
Tre' Morgan (1B, CI) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | |||
Zac Veen (OF) | COL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
Sebastian Walcott (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
JJ Wetherholt (SS, MI) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 4.0 | 5 | 0 | 8 | 4.50 | 1.25 | TB | TB | TB | @NYY | @NYY | @NYY | |||
Gerrit Cole (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | BAL | BAL | BAL | ||
Daniel Espino (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | TEX | TEX | TEX | |||
Robert Gasser (P) | MIL | SP | 0 | 1 | 0 | 2.2 | 4 | 2 | 3 | 0.00 | 2.25 | @SD | @SD | @SD | CIN | CIN | CIN | |||
Logan Henderson (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | CIN | CIN | CIN | ||
Jarlin Susana (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
Zack Wheeler (P) | PHI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | MIN | MIN | MIN | ||
Bryan Woo (P) | SEA | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | LAD | LAD | LAD | ||
Rotate for more data.