HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dillon Dingler (C) | DET | C | 18 | 4 | 5 | 0 | 0 | 6 | 0 | .278 | .350 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
1B | Nathaniel Lowe (1B, CI) | BOS | 1B | 18 | 1 | 6 | 0 | 3 | 5 | 0 | .333 | .409 | @TOR | @TOR | @TOR | DET | DET | DET | ||
2B | Tyler Fitzgerald (2B, SS, MI, OF) | SF | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | COL | COL | COL | ||
SS | Dansby Swanson (SS, MI) | CHC | SS | 19 | 2 | 3 | 1 | 1 | 3 | 2 | .158 | .273 | NYM | NYM | NYM | STL | STL | STL | ||
3B | Jose Ramirez (3B, CI) | CLE | 3B | 22 | 3 | 7 | 0 | 4 | 1 | 4 | .318 | .400 | DET | DET | DET | TEX | TEX | TEX | ||
MI | Jeremy Pena (SS, MI) | HOU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
CI | Spencer Torkelson (1B, CI) | DET | 1B | 19 | 0 | 3 | 0 | 0 | 9 | 0 | .158 | .273 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
OF | Randy Arozarena (OF) | SEA | RF | 25 | 2 | 8 | 0 | 3 | 11 | 3 | .320 | .357 | COL | COL | COL | LAD | LAD | LAD | ||
OF | Harrison Bader (OF) | PHI | LF | 22 | 2 | 3 | 0 | 0 | 8 | 0 | .136 | .136 | MIA | MIA | MIA | MIN | MIN | MIN | ||
OF | Javier Baez (2B, SS, 3B, MI, CI, OF) | DET | SS | 16 | 2 | 6 | 1 | 5 | 6 | 0 | .375 | .375 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
OF | Ramon Laureano (OF) | SD | CF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | MIL | MIL | MIL | ARI | ARI | ARI | ||
OF | Daulton Varsho (OF) | TOR | RF | 23 | 4 | 6 | 1 | 4 | 6 | 0 | .261 | .261 | BOS | BOS | BOS | TB | TB | TB | ||
U | Kyle Manzardo (1B, CI) | CLE | DH | 20 | 1 | 4 | 1 | 2 | 8 | 0 | .200 | .200 | DET | DET | DET | TEX | TEX | TEX | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0.00 | 0.60 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
P | Aroldis Chapman (P) | BOS | RP | 1 | 0 | 1 | 2.0 | 1 | 0 | 2 | 0.00 | 0.50 | @TOR | @TOR | @TOR | DET | DET | DET | ||
P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 3.0 | 3 | 1 | 3 | 0.00 | 1.33 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
P | Zack Littell (P) | CIN | SP | 0 | 0 | 0 | 4.2 | 3 | 2 | 3 | 1.93 | 1.07 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
P | Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 4.1 | 6 | 2 | 5 | 6.23 | 1.85 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
P | Mitchell Parker (P) | WSH | SP | 1 | 0 | 0 | 2.2 | 1 | 1 | 0 | 3.38 | 0.75 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
P | David Peterson (P) | NYM | SP | 0 | 0 | 0 | 1.1 | 5 | 2 | 1 | 33.75 | 5.25 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
P | Quinn Priester (P) | MIL | SP | 0 | 1 | 0 | 5.0 | 9 | 1 | 4 | 5.40 | 2.00 | @SD | @SD | @SD | CIN | CIN | CIN | ||
P | Brady Singer (P) | CIN | SP | 0 | 2 | 0 | 8.2 | 12 | 1 | 8 | 7.27 | 1.50 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Andrew Benintendi (OF) | CWS | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
Bryan De La Cruz (OF) | NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | BAL | BAL | BAL | |||
Zack Gelof (2B, MI) | LV | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | KC | KC | KC | |||
Lourdes Gurriel Jr. (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @SD | @SD | @SD | |||
Jonathan India (2B, 3B, MI, CI, OF) | KC | 2B | 7 | 1 | 1 | 1 | 3 | 2 | 0 | .143 | .143 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
Nolan Jones (OF) | CLE | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | TEX | TEX | TEX | |||
Jace Jung (3B, CI) | DET | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
Jacob Melton (OF) | HOU | CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
Kameron Misner (OF) | TB | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | |||
Salvador Perez (C, 1B, CI) | KC | C | 22 | 1 | 3 | 0 | 4 | 7 | 0 | .136 | .296 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
Trey Sweeney (SS, MI) | DET | SS | 6 | 0 | 1 | 0 | 0 | 2 | 0 | .167 | .375 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
Zac Veen (OF) | COL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
Mike Yastrzemski (OF) | KC | CF | 18 | 6 | 6 | 2 | 3 | 3 | 1 | .333 | .538 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
IL | Hunter Dobbins (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | DET | DET | DET | |
Bailey Falter (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
MacKenzie Gore (P) | WSH | SP | 0 | 1 | 0 | 2.0 | 4 | 4 | 3 | 18.00 | 4.00 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
IL | Rhett Lowder (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |
IL | Justin Martinez (P) | ARI | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @SD | @SD | @SD | |
Luis Ortiz (P) | CLE | SP | RES | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | TEX | TEX | TEX | ||
IL | Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 2.0 | 1 | 0 | 4 | 0.00 | 0.50 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
IL | Ryan Weathers (P) | MIA | SP | 0 | 1 | 0 | 4.2 | 6 | 2 | 8 | 9.64 | 1.71 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
Luke Weaver (P) | NYY | SP | 1 | 0 | 0 | 3.1 | 1 | 0 | 3 | 0.00 | 0.30 | CWS | CWS | CWS | BAL | BAL | BAL | |||
Rotate for more data.