HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | David Fry (C, 1B, CI, OF) | CLE | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | CIN | CIN | HOU | HOU | HOU | ||||
C | Sean Murphy (C) | ATL | C | 8 | 2 | 1 | 1 | 2 | 2 | 0 | .125 | .300 | NYM | KC | KC | KC | NYMx2 | ||||
1B | Yandy Diaz (1B, CI) | TB | 1B | 11 | 2 | 1 | 0 | 0 | 3 | 0 | .091 | .231 | @DET | @DET | @DET | @BOS | @BOS | @BOS | |||
2B | Brendan Rodgers (2B, MI) | COL | 2B | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .333 | .500 | STL | STL | STL | LAD | LAD | LAD | |||
SS | CJ Abrams (SS, MI) | WSH | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | PHI | PHI | PHI | |||
3B | Noelvi Marte (3B, CI) | CIN | 3B | 13 | 0 | 2 | 0 | 0 | 2 | 0 | .154 | .154 | @CLE | @CLE | @CHC | @CHC | @CHC | ||||
MI | Bobby Witt Jr. (SS, MI) | KC | SS | 19 | 1 | 5 | 0 | 1 | 3 | 1 | .263 | .364 | @WSH | @WSH | @WSH | @ATL | @ATL | @ATL | |||
CI | Mark Vientos (1B, 3B, CI) | NYM | DH | 21 | 3 | 5 | 2 | 4 | 8 | 0 | .238 | .227 | @ATL | @MIL | @MIL | @MIL | @ATLx2 | ||||
OF | Lawrence Butler (OF) | OAK | RF | 20 | 3 | 4 | 0 | 0 | 6 | 1 | .200 | .273 | TEX | TEX | TEX | @SEA | @SEA | @SEA | |||
OF | Jazz Chisholm Jr. (3B, CI, OF) | NYY | CF | 20 | 1 | 5 | 1 | 4 | 4 | 2 | .250 | .250 | BAL | BAL | BAL | PIT | PIT | PIT | |||
OF | Wyatt Langford (OF) | TEX | OF | 24 | 7 | 6 | 3 | 5 | 5 | 3 | .250 | .357 | @OAK | @OAK | @OAK | @LAA | @LAA | @LAA | |||
OF | Christopher Morel (2B, 3B, MI, CI, OF) | TB | CF | 19 | 0 | 3 | 0 | 2 | 4 | 0 | .158 | .238 | @DET | @DET | @DET | @BOS | @BOS | @BOS | |||
OF | James Wood (OF) | WSH | CF | 24 | 4 | 6 | 1 | 2 | 9 | 0 | .250 | .308 | KC | KC | KC | PHI | PHI | PHI | |||
U | Oneil Cruz (SS, MI, OF) | PIT | SS | 19 | 1 | 0 | 0 | 0 | 6 | 0 | .000 | .136 | MIL | MIL | MIL | @NYY | @NYY | @NYY | |||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | |||||||||
P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 2.1 | 0 | 3 | 4 | 0.00 | 1.29 | SEA | SEA | SEA | @CLE | @CLE | @CLE | |||
P | Chris Bassitt (P) | TOR | SP | 0 | 1 | 0 | 4.1 | 4 | 7 | 2 | 4.15 | 2.54 | BOS | BOS | BOS | MIA | MIA | MIA | |||
P | Taj Bradley (P) | TB | SP | 1 | 0 | 0 | 6.0 | 3 | 1 | 7 | 0.00 | 0.67 | @DET | @DET | @DET | @BOS | @BOS | @BOS | |||
P | DJ Herz (P) | WSH | SP | 0 | 1 | 0 | 5.0 | 3 | 3 | 3 | 1.80 | 1.20 | KC | KC | KC | PHI | PHI | PHI | |||
P | Jake Irvin (P) | WSH | SP | 0 | 1 | 0 | 4.1 | 5 | 3 | 3 | 12.46 | 1.85 | KC | KC | KC | PHI | PHI | PHI | |||
P | Brandon Pfaadt (P) | ARI | SP | 1 | 1 | 0 | 8.0 | 9 | 3 | 13 | 5.62 | 1.50 | SF | SF | SF | SD | SD | SD | |||
P | Colin Rea (P) | MIL | SP | 0 | 1 | 0 | 7.0 | 12 | 3 | 7 | 6.43 | 2.14 | @PIT | @PIT | @PIT | NYM | NYM | NYM | |||
P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | KC | KC | KC | NYMx2 | ||||
P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0.00 | 0.00 | MIL | MIL | MIL | @NYY | @NYY | @NYY | |||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | |||||||||
Ozzie Albies (2B, MI) | ATL | 2B | 23 | 3 | 5 | 1 | 6 | 3 | 0 | .217 | .308 | NYM | KC | KC | KC | NYMx2 | |||||
Zach Neto (SS, MI) | LAA | SS | 10 | 0 | 3 | 0 | 0 | 4 | 0 | .300 | .364 | @CWS | @CWS | @CWS | TEX | TEX | TEX | ||||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | |||||||||
Bryce Miller (P) | SEA | SP | 1 | 0 | 0 | 7.0 | 2 | 2 | 5 | 0.00 | 0.57 | @HOU | @HOU | @HOU | OAK | OAK | OAK | ||||
Ryne Nelson (P) | ARI | SP | 0 | 0 | 1 | 3.0 | 1 | 0 | 1 | 0.00 | 0.33 | SF | SF | SF | SD | SD | SD | ||||
Ranger Suarez (P) | PHI | RP | 0 | 1 | 0 | 2.0 | 7 | 2 | 2 | 27.00 | 4.50 | CHC | CHC | CHC | @WSH | @WSH | @WSH | ||||
Rotate for more data.