HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
1B | Brandon Lowe (1B, 2B) | TB | 2B | 21 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | .238 | .273 | 18.0 | |
2B | Ozzie Albies (2B) | ATL | 2B | 28 | 5 | 7 | 6 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | .250 | .324 | 22.5 | |
SS | Elly De La Cruz (SS) | CIN | SS | 19 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | .263 | .462 | 18.0 | |
3B | Mark Vientos (3B) | NYM | 3B | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | .125 | .125 | 1.5 | |
OF | Brenton Doyle (OF) | COL | RF | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | .111 | .158 | 5.0 | |
OF | Wyatt Langford (OF) | TEX | OF | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | 3 | 0 | 0 | .250 | .471 | 17.0 | |
OF | Zach McKinstry (2B, SS, 3B, OF) | DET | 2B | 14 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | .214 | .267 | 7.5 | |
U | Randy Arozarena (OF) | SEA | RF | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | .042 | .148 | 3.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 7 | 4 | 1 | 2 | 5 | 12.00 | 3.00 | -2.5 | ||
P | Emmanuel Clase (P) | CLE | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 0 | 2 | 4 | 5.40 | 1.20 | 8.0 | ||
P | Jesus Luzardo (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 6 | 4 | 0 | 1 | 6 | 5.14 | 1.00 | 8.0 | ||
P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 6 | 1 | 3 | 1 | 10.80 | 1.80 | -5.5 | ||
P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.22 | 31.5 | ||
P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 2 | 1 | 0 | 1 | 2 | 3.00 | 1.00 | 20.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Yordan Alvarez (OF) | HOU | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | 2.0 | ||
Nolan Arenado (3B) | STL | 3B | 20 | 2 | 5 | 3 | 2 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | .250 | .238 | 12.5 | ||
Jackson Chourio (OF) | MIL | CF | 27 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | .185 | .207 | 9.5 | ||
Luis Robert (OF) | CWS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Tylor Megill (P) | NYM | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.