HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shea Langeliers (C) | LV | C | 22 | 4 | 14 | 1 | 4 | 2 | 0 | .636 | .636 | HOU | HOU | HOU | KC | KC | KC | |||
C | Tyler Stephenson (C) | CIN | C | 13 | 2 | 5 | 1 | 2 | 6 | 0 | .385 | .438 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
1B | Christian Encarnacion-Strand (1B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
2B | Brice Turang (2B, MI) | MIL | 2B | 21 | 2 | 7 | 0 | 4 | 7 | 0 | .333 | .462 | @SD | @SD | @SD | CIN | CIN | CIN | |||
SS | Willy Adames (SS, MI) | SF | SS | 24 | 4 | 5 | 2 | 4 | 4 | 1 | .208 | .269 | STL | STL | STL | COL | COL | COL | |||
3B | Ke'Bryan Hayes (3B, CI) | CIN | 3B | 15 | 1 | 3 | 0 | 1 | 3 | 0 | .200 | .294 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
MI | Ceddanne Rafaela (2B, SS, MI, OF) | BOS | CF | 21 | 2 | 8 | 0 | 1 | 4 | 1 | .381 | .435 | @TOR | @TOR | @TOR | DET | DET | DET | |||
CI | Cody Bellinger (1B, CI, OF) | NYY | CF | 20 | 3 | 6 | 0 | 1 | 3 | 0 | .300 | .444 | CWS | CWS | CWS | BAL | BAL | BAL | |||
OF | Byron Buxton (OF) | MIN | CF | 22 | 5 | 5 | 4 | 7 | 8 | 0 | .227 | .227 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
OF | Nick Castellanos (OF) | PHI | RF | 16 | 1 | 2 | 0 | 2 | 7 | 0 | .125 | .167 | MIA | MIA | MIA | MIN | MIN | MIN | |||
OF | Ian Happ (OF) | CHC | CF | 21 | 3 | 6 | 0 | 5 | 8 | 0 | .286 | .348 | NYM | NYM | NYM | STL | STL | STL | |||
OF | Wyatt Langford (OF) | TEX | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
OF | Spencer Steer (1B, CI, OF) | CIN | LF | 20 | 1 | 3 | 0 | 1 | 9 | 0 | .150 | .346 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
U | Christian Walker (1B, CI) | HOU | 1B | 21 | 5 | 8 | 4 | 6 | 3 | 0 | .381 | .381 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | David Bednar (P) | NYY | RP | 0 | 0 | 2 | 3.0 | 1 | 2 | 5 | 0.00 | 1.00 | CWS | CWS | CWS | BAL | BAL | BAL | |||
P | Aroldis Chapman (P) | BOS | RP | 1 | 0 | 1 | 2.0 | 1 | 0 | 2 | 0.00 | 0.50 | @TOR | @TOR | @TOR | DET | DET | DET | |||
P | Bailey Falter (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 3.0 | 3 | 1 | 3 | 0.00 | 1.33 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
P | Luke Jackson (P) | SEA | RP | 0 | 0 | 0 | 3.2 | 1 | 1 | 5 | 2.45 | 0.55 | COL | COL | COL | LAD | LAD | LAD | |||
P | Kenley Jansen (P) | LAA | RP | 0 | 0 | 2 | 2.0 | 0 | 0 | 5 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | |||
P | Michael King (P) | SD | SP | 0 | 0 | 0 | 2.2 | 1 | 2 | 3 | 0.00 | 1.12 | MIL | MIL | MIL | ARI | ARI | ARI | |||
P | Dean Kremer (P) | BAL | SP | 1 | 0 | 0 | 7.2 | 1 | 1 | 6 | 0.00 | 0.26 | TB | TB | TB | @NYY | @NYY | @NYY | |||
P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 6.0 | 4 | 3 | 8 | 1.50 | 1.17 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Jackson Chourio (OF) | MIL | CF | 26 | 4 | 4 | 1 | 1 | 9 | 3 | .154 | .214 | @SD | @SD | @SD | CIN | CIN | CIN | ||||
Rhys Hoskins (1B, CI) | MIL | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @SD | @SD | @SD | CIN | CIN | CIN | ||||
George Springer (OF) | TOR | RF | 23 | 5 | 8 | 2 | 4 | 5 | 2 | .348 | .444 | BOS | BOS | BOS | TB | TB | TB | ||||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Tyler Mahle (P) | TEX | SP | 0 | 1 | 0 | 5.0 | 5 | 1 | 4 | 1.80 | 1.20 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||||
Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 2.2 | 3 | 2 | 4 | 6.75 | 1.88 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||||
Rotate for more data.