HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras (C) | MIL | C | D | 11 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .083 | @SD | @SD | @SD | CIN | CIN | CIN | |
C | Carson Kelly (C) | CHC | C | 16 | 1 | 2 | 0 | 0 | 5 | 1 | .125 | .176 | NYM | NYM | NYM | STL | STL | STL | ||
1B | Christian Walker (1B, CI) | HOU | 1B | 21 | 5 | 8 | 4 | 6 | 3 | 0 | .381 | .381 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
2B | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 22 | 1 | 3 | 0 | 0 | 3 | 0 | .136 | .174 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
SS | Bobby Witt Jr. (SS, MI) | KC | SS | 28 | 3 | 10 | 0 | 6 | 1 | 1 | .357 | .357 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
3B | Rafael Devers (1B, 3B, CI) | SF | 3B | 22 | 5 | 6 | 3 | 4 | 6 | 0 | .273 | .407 | STL | STL | STL | COL | COL | COL | ||
MI | Kody Clemens (1B, 2B, 3B, MI, CI, OF) | MIN | 1B | 23 | 2 | 4 | 0 | 1 | 8 | 1 | .174 | .208 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
CI | Alex Bregman (3B, CI) | BOS | 3B | 15 | 2 | 2 | 0 | 0 | 4 | 0 | .133 | .235 | @TOR | @TOR | @TOR | DET | DET | DET | ||
OF | Jo Adell (OF) | LAA | LF | 24 | 3 | 5 | 1 | 2 | 7 | 0 | .208 | .208 | KC | KC | KC | HOU | HOU | HOU | ||
OF | Miguel Andujar (3B, CI, OF) | CIN | LF | 20 | 2 | 8 | 0 | 1 | 4 | 0 | .400 | .400 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
OF | Jarren Duran (OF) | BOS | CF | 21 | 1 | 3 | 0 | 2 | 7 | 0 | .143 | .217 | @TOR | @TOR | @TOR | DET | DET | DET | ||
OF | Steven Kwan (OF) | CLE | CF | 23 | 3 | 4 | 0 | 1 | 4 | 0 | .174 | .208 | DET | DET | DET | TEX | TEX | TEX | ||
OF | Jesus Sanchez (OF) | HOU | LF | 15 | 1 | 3 | 1 | 2 | 7 | 1 | .200 | .200 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
U | Isaac Collins (OF) | MIL | LF | 6 | 2 | 2 | 0 | 0 | 3 | 0 | .333 | .600 | @SD | @SD | @SD | CIN | CIN | CIN | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Hunter Brown (P) | HOU | SP | 0 | 1 | 0 | 5.0 | 6 | 2 | 5 | 7.20 | 1.60 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 3 | 0 | 10 | 0.00 | 0.43 | MIA | MIA | MIA | MIN | MIN | MIN | ||
P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 6.0 | 7 | 0 | 9 | 4.50 | 1.17 | LAD | LAD | LAD | @SD | @SD | @SD | ||
P | Quinn Priester (P) | MIL | SP | 0 | 1 | 0 | 5.0 | 9 | 1 | 4 | 5.40 | 2.00 | @SD | @SD | @SD | CIN | CIN | CIN | ||
P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 12.2 | 5 | 1 | 14 | 0.00 | 0.47 | MIA | MIA | MIA | MIN | MIN | MIN | ||
P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0.00 | 0.00 | MIL | MIL | MIL | ARI | ARI | ARI | ||
P | Hurston Waldrep (P) | ATL | SP | 1 | 0 | 0 | 6.0 | 5 | 4 | 5 | 1.50 | 1.50 | WSH | WSH | WSH | PIT | PIT | PIT | ||
P | Logan Webb (P) | SF | SP | 1 | 0 | 0 | 11.1 | 11 | 2 | 13 | 2.38 | 1.15 | STL | STL | STL | COL | COL | COL | ||
P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 12 | 3.00 | 1.00 | DET | DET | DET | TEX | TEX | TEX | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Javier Baez (2B, SS, 3B, MI, CI, OF) | DET | SS | 16 | 2 | 6 | 1 | 5 | 6 | 0 | .375 | .375 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
Anthony Volpe (SS, MI) | NYY | SS | 22 | 2 | 5 | 0 | 0 | 5 | 0 | .227 | .227 | CWS | CWS | CWS | BAL | BAL | BAL | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 4.2 | 4 | 4 | 6 | 5.79 | 1.71 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 4.1 | 0 | 0 | 3 | 0.00 | 0.00 | BOS | BOS | BOS | TB | TB | TB | |||
Michael McGreevy (P) | STL | SP | 1 | 1 | 0 | 9.2 | 12 | 5 | 5 | 7.45 | 1.76 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
Rotate for more data.