HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Drake Baldwin (C) | ATL | C | 21 | 2 | 6 | 0 | 8 | 6 | 0 | .286 | .348 | SF | SF | SF | @TEX | @TEX | @TEX | ||
1B | Enrique Hernandez (1B, 2B, 3B, OF) | LAD | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @BOS | @BOS | @BOS | |
2B | Ketel Marte (2B) | ARI | 2B | 19 | 3 | 4 | 1 | 1 | 4 | 0 | .211 | .348 | HOU | HOU | HOU | @PIT | @PIT | @PIT | ||
SS | Nico Hoerner (2B, SS) | CHC | 2B | 20 | 3 | 5 | 0 | 1 | 1 | 2 | .250 | .286 | KC | KC | KC | @CWS | @CWS | @CWS | ||
3B | Mark Vientos (3B) | NYM | 3B | 13 | 0 | 4 | 0 | 2 | 2 | 0 | .308 | .357 | LAA | LAA | LAA | @SF | @SF | @SF | ||
UI | Oneil Cruz (SS, OF) | PIT | SS | 18 | 3 | 5 | 1 | 3 | 3 | 4 | .278 | .333 | DET | DET | DET | ARI | ARI | ARI | ||
OF | Will Benson (OF) | CIN | RF | 8 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | @WSH | @WSH | @WSH | TB | TB | TB | ||
OF | Dane Myers (OF) | MIA | CF | 16 | 2 | 3 | 1 | 2 | 8 | 1 | .188 | .235 | SD | SD | SD | @MIL | @MIL | @MIL | ||
OF | Brandon Nimmo (OF) | NYM | CF | 19 | 3 | 5 | 1 | 5 | 6 | 1 | .263 | .348 | LAA | LAA | LAA | @SF | @SF | @SF | ||
OF | Seiya Suzuki (OF) | CHC | LF | 18 | 0 | 2 | 0 | 1 | 6 | 1 | .111 | .200 | KC | KC | KC | @CWS | @CWS | @CWS | ||
U | Carson Kelly (C) | CHC | C | 15 | 3 | 6 | 1 | 3 | 2 | 0 | .400 | .412 | KC | KC | KC | @CWS | @CWS | @CWS | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 4 | 0 | 4 | 0.00 | 0.57 | SD | SD | SD | @MIL | @MIL | @MIL | ||
P | Ben Brown (P) | CHC | SP | 0 | 1 | 0 | 4.0 | 7 | 0 | 4 | 13.50 | 1.75 | KC | KC | KC | @CWS | @CWS | @CWS | ||
P | Ben Casparius (P) | LAD | SP | 0 | 1 | 1 | 1.0 | 2 | 3 | 0 | 27.00 | 5.00 | MIN | MIN | MIN | @BOS | @BOS | @BOS | ||
P | Ronny Henriquez (P) | MIA | RP | 0 | 0 | 1 | 2.0 | 2 | 1 | 2 | 9.00 | 1.50 | SD | SD | SD | @MIL | @MIL | @MIL | ||
P | Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 5.1 | 5 | 2 | 5 | 3.38 | 1.31 | HOU | HOU | HOU | @PIT | @PIT | @PIT | ||
P | Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 3.0 | 1 | 3 | 5 | 0.00 | 1.33 | DET | DET | DET | ARI | ARI | ARI | ||
P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 6.0 | 7 | 0 | 10 | 3.00 | 1.17 | BOS | BOS | BOS | @NYY | @NYY | @NYY | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Luisangel Acuna (2B, SS) | NYM | SS | 5 | 2 | 1 | 0 | 0 | 2 | 1 | .200 | .333 | LAA | LAA | LAA | @SF | @SF | @SF | |||
Rhys Hoskins (1B) | MIL | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
Brady House (SS, 3B) | WSH | 3B | 18 | 4 | 5 | 0 | 1 | 6 | 1 | .278 | .263 | CIN | CIN | CIN | @MIN | @MIN | @MIN | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Mike Burrows (P) | PIT | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 5 | 0.00 | 0.67 | DET | DET | DET | ARI | ARI | ARI | |||
Michael King (P) | SD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @STL | @STL | @STL | @STL | |
Rotate for more data.