HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hunter Goodman (C, OF) | COL | LF | 25 | 3 | 8 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .320 | .370 | 14.0 | |
1B | Michael Busch (1B) | CHC | 1B | 23 | 5 | 6 | 1 | 2 | 0 | 3 | 4 | 5 | 5 | 0 | 0 | 0 | .261 | .379 | 28.5 | |
2B | Brice Turang (2B) | MIL | 2B | 18 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | .278 | .409 | 12.5 | |
SS | Jeremy Pena (SS) | HOU | SS | 19 | 8 | 9 | 5 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | .474 | .545 | 33.5 | |
3B | Miguel Andujar (3B, OF) | CIN | LF | 11 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .273 | .273 | 8.0 | |
OF | Randy Arozarena (OF) | SEA | RF | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | .042 | .148 | 3.0 | |
OF | Ramon Laureano (OF) | SD | CF | 24 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | .208 | .240 | 12.5 | |
OF | George Springer (OF) | TOR | RF | 29 | 2 | 11 | 7 | 3 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | .379 | .419 | 22.0 | |
U | Nico Hoerner (2B, SS) | CHC | 2B | 30 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .300 | .344 | 16.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Jose Berrios (P) | TOR | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 3 | 0 | 2 | 0 | 6.75 | 1.50 | 3.0 | |
P | Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 7 | 4 | 1 | 2 | 5 | 12.00 | 3.00 | -2.5 | ||
P | Cade Horton (P) | CHC | SP | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 1 | 6 | 1.80 | 0.80 | 20.0 | |
P | Merrill Kelly (P) | TEX | SP | 0 | 2 | 0 | 2 | 2 | 0 | 7.1 | 16 | 9 | 0 | 1 | 5 | 11.05 | 2.32 | -11.5 | ||
P | Colin Rea (P) | CHC | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0 | 11 | 1.29 | 0.57 | 19.5 | ||
P | Tarik Skubal (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 1 | 0 | 2 | 9 | 1.50 | 1.50 | 15.5 | ||
P | Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 0 | 0 | 3 | 3 | 0.00 | 2.00 | 5.5 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Lourdes Gurriel Jr. (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Ryan Bergert (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Jose Quintana (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Max Scherzer (P) | TOR | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0.2 | 7 | 7 | 0 | 1 | 2 | 94.50 | 12.00 | -17.0 | |||
Framber Valdez (P) | HOU | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 6 | 5 | 0 | 4 | 4 | 9.64 | 2.14 | -4.0 | |||
Rotate for more data.