HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
1B | Freddie Freeman (1B) | LAD | 1B | 27 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 1 | .222 | .300 | 13.5 | |
2B | Luke Keaschall (2B, OF) | MIN | CF | 22 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | .227 | .227 | 9.0 | |
SS | Bobby Witt Jr. (SS) | KC | SS | 26 | 2 | 8 | 5 | 2 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | .308 | .357 | 20.0 | |
3B | Manny Machado (3B) | SD | 3B | 26 | 2 | 6 | 5 | 0 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | .231 | .231 | 15.0 | |
OF | Riley Greene (OF) | DET | CF | 23 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | .130 | .192 | 2.5 | |
OF | Jurickson Profar (OF) | ATL | LF | 30 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | .200 | .314 | 21.5 | |
OF | Daulton Varsho (OF) | TOR | RF | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .167 | .211 | 8.0 | |
U | Matt Chapman (3B) | SF | 3B | 25 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 1 | 0 | .080 | .200 | 7.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Hunter Brown (P) | HOU | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 1 | 2 | 9 | 3.00 | 1.17 | 10.5 | ||
P | Jack Leiter (P) | TEX | SP | 0 | 2 | 1 | 2 | 2 | 0 | 12.1 | 13 | 7 | 1 | 2 | 8 | 5.11 | 1.22 | 11.0 | ||
P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 9 | 4 | 0 | 2 | 7 | 7.71 | 2.36 | 2.5 | ||
P | Luis Morales (P) | LV | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 2 | 4 | 3.00 | 1.17 | 9.0 | ||
P | Nick Pivetta (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 3 | 0 | 0 | 5 | 5.79 | 1.50 | 6.5 | ||
P | Bryan Woo (P) | SEA | SP | D | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.40 | 23.5 | |
P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 1 | 0 | 0 | 6 | 7 | 0.00 | 1.31 | 12.5 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Colson Montgomery (SS, 3B) | CWS | SS | 22 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | .227 | .346 | 8.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 1 | 3 | 0.00 | 1.20 | 10.5 | |||
Cristian Javier (P) | HOU | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 1 | 4 | 3.00 | 1.00 | 22.0 | |||
Pablo Lopez (P) | MIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 0 | 2 | 2 | 4.50 | 1.25 | 6.0 | |||
Zebby Matthews (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 11 | 9 | 0 | 2 | 2 | 27.00 | 4.33 | -17.0 | |||
Rotate for more data.