HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Bryce Harper (1B, CI) | PHI | 1B | 14 | 0 | 3 | 0 | 0 | 4 | 0 | .214 | .312 | MIA | MIA | MIA | MIN | MIN | MIN | ||
2B | Nick Gonzales (2B, SS, MI) | PIT | 2B | 25 | 2 | 4 | 0 | 2 | 4 | 0 | .160 | .192 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
SS | Orlando Arcia (1B, 2B, SS, 3B, MI, CI) | COL | SS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
3B | Isiah Kiner-Falefa (2B, SS, 3B, MI, CI) | TOR | 2B | 5 | 1 | 1 | 1 | 1 | 1 | 0 | .200 | .200 | BOS | BOS | BOS | TB | TB | TB | ||
C | Gabriel Moreno (C) | ARI | C | 19 | 0 | 4 | 0 | 2 | 7 | 0 | .211 | .333 | LAD | LAD | LAD | @SD | @SD | @SD | ||
C | Pedro Pages (C) | STL | C | 13 | 0 | 2 | 0 | 0 | 5 | 0 | .154 | .154 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
MI | Matt McLain (2B, SS, MI) | CIN | SS | 19 | 1 | 2 | 0 | 1 | 9 | 0 | .105 | .190 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
CI | Rhys Hoskins (1B, CI) | MIL | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @SD | @SD | @SD | CIN | CIN | CIN | ||
OF | Corbin Carroll (OF) | ARI | CF | 13 | 1 | 3 | 0 | 1 | 5 | 2 | .231 | .444 | LAD | LAD | LAD | @SD | @SD | @SD | ||
OF | Michael Harris II (OF) | ATL | LF | 22 | 4 | 10 | 3 | 6 | 1 | 4 | .455 | .455 | WSH | WSH | WSH | PIT | PIT | PIT | ||
OF | Jurickson Profar (OF) | ATL | LF | 20 | 1 | 2 | 0 | 1 | 8 | 0 | .100 | .357 | WSH | WSH | WSH | PIT | PIT | PIT | ||
OF | Bryan Reynolds (OF) | PIT | CF | 21 | 4 | 6 | 0 | 0 | 3 | 0 | .286 | .375 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
OF | Jesus Sanchez (OF) | HOU | LF | 15 | 1 | 3 | 1 | 2 | 7 | 1 | .200 | .200 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
U | Luisangel Acuna (2B, SS, MI) | NYM | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
U | Masyn Winn (SS, MI) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Jason Adam (P) | SD | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | ARI | ARI | ARI | |
P | Yu Darvish (P) | SD | SP | 1 | 0 | 0 | 5.0 | 6 | 2 | 4 | 3.60 | 1.60 | MIL | MIL | MIL | ARI | ARI | ARI | ||
P | Camilo Doval (P) | NYY | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | CWS | CWS | CWS | BAL | BAL | BAL | ||
P | Hunter Greene (P) | CIN | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 7 | 3.00 | 1.17 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
P | Reynaldo Lopez (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | PIT | PIT | PIT | |
P | Tobias Myers (P) | MIL | SP | 0 | 0 | 0 | 5.0 | 1 | 1 | 2 | 1.80 | 0.40 | @SD | @SD | @SD | CIN | CIN | CIN | ||
P | Nick Pivetta (P) | SD | SP | 0 | 0 | 0 | 5.2 | 4 | 5 | 5 | 4.76 | 1.59 | MIL | MIL | MIL | ARI | ARI | ARI | ||
P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0.00 | 0.00 | MIL | MIL | MIL | ARI | ARI | ARI | ||
P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 7 | 0.00 | 1.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
Rotate for more data.