HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras (C) | MIL | C | D | 11 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .083 | @SD | @SD | @SD | CIN | CIN | CIN | |
C | Agustin Ramirez (C) | MIA | C | 20 | 1 | 3 | 0 | 0 | 6 | 2 | .150 | .190 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
1B | Freddie Freeman (1B, CI) | LAD | 1B | 15 | 5 | 6 | 3 | 5 | 2 | 1 | .400 | .526 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
2B | Marcus Semien (2B, MI) | TEX | 2B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |
SS | Otto Lopez (2B, SS, MI) | MIA | 2B | 24 | 1 | 5 | 0 | 0 | 4 | 0 | .208 | .208 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
3B | Brady House (SS, 3B, MI, CI) | WSH | 3B | 12 | 1 | 3 | 0 | 0 | 5 | 0 | .250 | .357 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
MI | Xavier Edwards (2B, SS, MI) | MIA | SS | 20 | 1 | 7 | 0 | 3 | 4 | 1 | .350 | .440 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
CI | Jonathan Aranda (1B, CI) | TB | 1B | 12 | 3 | 4 | 2 | 5 | 5 | 0 | .333 | .385 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
OF | Mookie Betts (2B, SS, MI, OF) | LAD | RF | 20 | 1 | 5 | 0 | 3 | 3 | 0 | .250 | .273 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
OF | Colton Cowser (OF) | BAL | LF | 19 | 3 | 3 | 1 | 2 | 8 | 1 | .158 | .273 | TB | TB | TB | @NYY | @NYY | @NYY | ||
OF | Pete Crow-Armstrong (OF) | CHC | LF | 20 | 3 | 6 | 2 | 5 | 5 | 0 | .300 | .318 | NYM | NYM | NYM | STL | STL | STL | ||
OF | Teoscar Hernandez (OF) | LAD | CF | 20 | 2 | 6 | 1 | 4 | 4 | 0 | .300 | .300 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
OF | Trevor Larnach (OF) | MIN | RF | 13 | 0 | 4 | 0 | 0 | 6 | 0 | .308 | .308 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
U | Jake Mangum (OF) | TB | CF | 22 | 1 | 6 | 1 | 2 | 5 | 1 | .273 | .304 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Felix Bautista (P) | BAL | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @NYY | @NYY | @NYY | |
P | Yusei Kikuchi (P) | LAA | SP | 1 | 0 | 0 | 5.0 | 1 | 1 | 6 | 1.80 | 0.40 | KC | KC | KC | HOU | HOU | HOU | ||
P | Dean Kremer (P) | BAL | SP | 1 | 0 | 0 | 7.2 | 1 | 1 | 6 | 0.00 | 0.26 | TB | TB | TB | @NYY | @NYY | @NYY | ||
P | Zack Littell (P) | CIN | SP | 0 | 0 | 0 | 4.2 | 3 | 2 | 3 | 1.93 | 1.07 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
P | Reese Olson (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |
P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | COL | COL | COL | ||
P | Tanner Scott (P) | LAD | RP | 0 | 1 | 1 | 2.2 | 2 | 2 | 3 | 6.75 | 1.50 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 6.0 | 4 | 0 | 7 | 0.00 | 0.67 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
P | Framber Valdez (P) | HOU | SP | 1 | 0 | 0 | 7.0 | 7 | 2 | 10 | 1.29 | 1.29 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Lourdes Gurriel Jr. (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @SD | @SD | @SD | |||
Joey Ortiz (SS, 3B, MI, CI) | MIL | 3B | 17 | 1 | 3 | 0 | 0 | 5 | 0 | .176 | .176 | @SD | @SD | @SD | CIN | CIN | CIN | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Logan Henderson (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | CIN | CIN | CIN | ||
Shane McClanahan (P) | TB | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
Rotate for more data.