HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith (C) | LAD | C | 14 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | .357 | .438 | 18.5 | |
1B | Paul Goldschmidt (1B) | NYY | 1B | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .231 | .286 | 3.0 | |
2B | Luis Garcia Jr. (2B) | WSH | 2B | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .300 | .364 | 7.0 | |
SS | Geraldo Perdomo (SS) | ARI | SS | 15 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .467 | .529 | 12.0 | |
3B | Manny Machado (3B) | SD | 3B | 21 | 1 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | .333 | .333 | 12.5 | |
OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | .200 | .429 | 6.5 | |
OF | Riley Greene (OF) | DET | CF | 16 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | .188 | .235 | 0.5 | |
OF | Andy Pages (OF) | LAD | LF | 11 | 3 | 5 | 2 | 1 | 0 | 2 | 5 | 2 | 3 | 0 | 1 | 1 | .455 | .533 | 20.5 | |
U | Byron Buxton (OF) | MIN | CF | 15 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | .200 | .278 | 8.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Matthew Boyd (P) | CHC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 1 | 6 | 0.00 | 0.71 | 29.0 | ||
P | Kevin Gausman (P) | TOR | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 2 | 8 | 1.29 | 0.86 | 28.0 | ||
P | Reese Olson (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 6 | 5 | 1 | 2 | 4 | 7.94 | 1.41 | 0.0 | ||
P | Freddy Peralta (P) | MIL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 2 | 9 | 1.80 | 1.40 | 10.5 | ||
P | Quinn Priester (P) | MIL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 2 | 0 | 2 | 6 | 2.57 | 1.14 | 24.0 | ||
P | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 4 | 4 | 0 | 3 | 5 | 12.00 | 2.33 | 0.5 | ||
P | Paul Skenes (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 1 | 1 | 6 | 0.00 | 0.67 | 26.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Yordan Alvarez (OF) | HOU | DH | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | 2.00 | 2.0 | |||
Max Fried (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 6 | 4 | 0 | 3 | 3 | 6.75 | 1.69 | -0.5 | |||
Ranger Suarez (P) | PHI | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 1 | 1 | 1 | 8 | 1.59 | 1.41 | 18.0 | |||
Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 9.5 | |||
Rotate for more data.