HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Moises Ballesteros (C) | CHC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | @CWS | @CWS | @CWS | ||
C | Jonah Heim (C) | TEX | C | 6 | 2 | 2 | 1 | 3 | 0 | 0 | .333 | .429 | LV | LV | LV | ATL | ATL | ATL | ||
1B | Spencer Torkelson (1B, CI) | DET | 1B | 20 | 4 | 7 | 2 | 2 | 4 | 0 | .350 | .350 | @PIT | @PIT | @PIT | TOR | TOR | TOR | TOR | |
2B | Brice Turang (2B, MI) | MIL | 2B | 17 | 3 | 5 | 0 | 3 | 5 | 0 | .294 | .333 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
SS | Jacob Wilson (SS, MI) | LV | SS | 16 | 1 | 1 | 0 | 1 | 2 | 0 | .062 | .118 | @TEX | @TEX | @TEX | @HOU | @HOU | @HOU | @HOU | |
3B | Eugenio Suarez (3B, CI) | ARI | 3B | 15 | 1 | 1 | 1 | 2 | 6 | 0 | .067 | .167 | HOU | HOU | HOU | @PIT | @PIT | @PIT | ||
MI | Trea Turner (SS, MI) | PHI | SS | 23 | 7 | 10 | 0 | 3 | 4 | 0 | .435 | .480 | BOS | BOS | BOS | @NYY | @NYY | @NYY | ||
CI | Wilmer Flores (1B, CI) | SF | 1B | 11 | 2 | 3 | 1 | 4 | 3 | 0 | .273 | .250 | @ATL | @ATL | @ATL | NYM | NYM | NYM | ||
OF | Wilyer Abreu (OF) | BOS | RF | 11 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .000 | @PHI | @PHI | @PHI | LAD | LAD | LAD | ||
OF | Lourdes Gurriel Jr. (OF) | ARI | LF | 13 | 0 | 3 | 0 | 1 | 1 | 0 | .231 | .353 | HOU | HOU | HOU | @PIT | @PIT | @PIT | ||
OF | Luis Robert (OF) | CWS | CF | D | 8 | 2 | 3 | 0 | 3 | 1 | 1 | .375 | .444 | @TB | @TB | @TB | CHC | CHC | CHC | |
OF | Anthony Santander (OF) | TOR | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | @DET | @DET | @DET | @DET |
OF | Kyle Tucker (OF) | CHC | CF | 9 | 1 | 1 | 0 | 1 | 1 | 1 | .111 | .385 | KC | KC | KC | @CWS | @CWS | @CWS | ||
U | Corey Seager (SS, MI) | TEX | SS | 15 | 2 | 5 | 2 | 5 | 3 | 0 | .333 | .412 | LV | LV | LV | ATL | ATL | ATL | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Kyle Finnegan (P) | WSH | SP | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 18.00 | 3.00 | CIN | CIN | CIN | @MIN | @MIN | @MIN | ||
P | Gunnar Hoglund (P) | LV | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @HOU | @HOU | @HOU | @HOU |
P | Mitch Keller (P) | PIT | SP | 1 | 0 | 0 | 6.0 | 6 | 3 | 5 | 4.50 | 1.50 | DET | DET | DET | ARI | ARI | ARI | ||
P | Jordan Romano (P) | PHI | RP | 0 | 0 | 0 | 2.0 | 2 | 0 | 3 | 9.00 | 1.00 | BOS | BOS | BOS | @NYY | @NYY | @NYY | ||
P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 6.0 | 3 | 1 | 6 | 0.00 | 0.67 | DET | DET | DET | ARI | ARI | ARI | ||
P | Shane Smith (P) | CWS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | CHC | CHC | CHC | |
P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 6.0 | 4 | 1 | 5 | 3.00 | 0.83 | @NYM | @NYM | @NYM | SEA | SEA | SEA | SEA | |
P | Ryan Walker (P) | SF | RP | 0 | 0 | 0 | 3.0 | 3 | 1 | 4 | 3.00 | 1.33 | @ATL | @ATL | @ATL | NYM | NYM | NYM | ||
P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 6.0 | 4 | 2 | 6 | 3.00 | 1.00 | MIL | MIL | MIL | @LAA | @LAA | @LAA | @LAA | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Mike Trout (OF) | LAA | CF | 19 | 3 | 3 | 1 | 1 | 8 | 0 | .158 | .333 | @NYM | @NYM | @NYM | SEA | SEA | SEA | SEA | ||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Jack Leiter (P) | TEX | SP | 1 | 0 | 0 | 6.0 | 4 | 4 | 7 | 3.00 | 1.33 | LV | LV | LV | ATL | ATL | ATL | |||
Shelby Miller (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | @PIT | @PIT | @PIT | ||
Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @BOS | @BOS | @BOS | ||
Ryan Weathers (P) | MIA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @MIL | @MIL | @MIL | ||
Rotate for more data.