HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Willson Contreras (C, 1B, CI) | STL | C | 19 | 6 | 10 | 2 | 6 | 5 | 0 | .526 | .591 | @COL | @COL | @COL | SD | SD | SD | SD | |
C | Logan O'Hoppe (C) | LAA | C | 13 | 1 | 6 | 1 | 1 | 2 | 1 | .462 | .462 | @NYM | @NYM | @NYM | SEA | SEA | SEA | SEA | |
1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 13 | 3 | 3 | 2 | 4 | 1 | 0 | .231 | .286 | @CHC | @CHC | @CHC | CLEx2 | CLE | |||
2B | Gleyber Torres (2B, MI) | DET | 2B | 20 | 0 | 4 | 0 | 0 | 3 | 0 | .200 | .200 | @PIT | @PIT | @PIT | TOR | TOR | TOR | TOR | |
SS | Bobby Witt Jr. (SS, MI) | KC | SS | 13 | 2 | 3 | 0 | 2 | 3 | 1 | .231 | .231 | @CHC | @CHC | @CHC | CLEx2 | CLE | |||
3B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 15 | 4 | 5 | 1 | 2 | 1 | 1 | .333 | .412 | @CHC | @CHC | @CHC | CLEx2 | CLE | |||
MI | Anthony Volpe (SS, MI) | NYY | SS | 16 | 2 | 4 | 2 | 2 | 2 | 0 | .250 | .294 | @TOR | @TOR | @TOR | PHI | PHI | PHI | ||
CI | Nolan Arenado (3B, CI) | STL | 3B | 19 | 3 | 4 | 0 | 1 | 2 | 1 | .211 | .286 | @COL | @COL | @COL | SD | SD | SD | SD | |
OF | Jackson Chourio (OF) | MIL | CF | 16 | 3 | 7 | 1 | 4 | 3 | 1 | .438 | .471 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
OF | Jasson Dominguez (OF) | NYY | CF | 12 | 1 | 2 | 1 | 2 | 3 | 0 | .167 | .167 | @TOR | @TOR | @TOR | PHI | PHI | PHI | ||
OF | Steven Kwan (OF) | CLE | CF | 19 | 4 | 5 | 2 | 3 | 3 | 0 | .263 | .417 | BAL | BAL | BAL | BAL | @KCx2 | @KC | ||
OF | Bryan Reynolds (OF) | PIT | CF | 18 | 3 | 6 | 0 | 4 | 5 | 0 | .333 | .333 | DET | DET | DET | ARI | ARI | ARI | ||
OF | James Wood (OF) | WSH | CF | 16 | 2 | 3 | 0 | 1 | 6 | 1 | .188 | .278 | CIN | CIN | CIN | @MIN | @MIN | @MIN | ||
U | Tommy Edman (2B, SS, 3B, MI, CI, OF) | LAD | RF | 10 | 0 | 3 | 0 | 2 | 1 | 0 | .300 | .300 | MIN | MIN | MIN | @BOS | @BOS | @BOS | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Taj Bradley (P) | TB | SP | 0 | 0 | 0 | 1.2 | 4 | 3 | 0 | 21.60 | 4.20 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
P | Jhoan Duran (P) | MIN | SP | 0 | 0 | 1 | 3.0 | 3 | 0 | 2 | 6.00 | 1.00 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
P | MacKenzie Gore (P) | WSH | SP | 0 | 1 | 0 | 5.0 | 1 | 6 | 4 | 1.80 | 1.40 | CIN | CIN | CIN | @MIN | @MIN | @MIN | ||
P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 5 | 1 | 3 | 6.00 | 1.00 | MIL | MIL | MIL | @LAA | @LAA | @LAA | @LAA | |
P | Mason Miller (P) | LV | SP | 0 | 0 | 1 | 1.2 | 0 | 1 | 1 | 0.00 | 0.60 | @TEX | @TEX | @TEX | @HOU | @HOU | @HOU | @HOU | |
P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 3.2 | 3 | 1 | 7 | 0.00 | 1.09 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
P | Nick Pivetta (P) | SD | SP | 0 | 1 | 0 | 6.1 | 3 | 2 | 4 | 2.84 | 0.79 | @MIA | @MIA | @MIA | @STL | @STL | @STL | @STL | |
P | Framber Valdez (P) | HOU | SP | 1 | 0 | 0 | 7.0 | 7 | 1 | 4 | 1.29 | 1.14 | @ARI | @ARI | @ARI | LV | LV | LV | LV | |
P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 6.0 | 7 | 0 | 10 | 3.00 | 1.17 | BOS | BOS | BOS | @NYY | @NYY | @NYY | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Dylan Crews (OF) | WSH | OF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | @MIN | @MIN | @MIN | ||
Michael Harris II (OF) | ATL | LF | 15 | 2 | 5 | 1 | 1 | 1 | 0 | .333 | .375 | SF | SF | SF | @TEX | @TEX | @TEX | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @TEX | @TEX | @TEX | |||
Zack Littell (P) | TB | SP | 0 | 1 | 0 | 6.0 | 10 | 0 | 2 | 7.50 | 1.67 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 3 | 3.00 | 1.17 | BAL | BAL | BAL | BAL | @KCx2 | @KC | |||
Rotate for more data.