HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras (C) | MIL | C | 15 | 1 | 4 | 0 | 3 | 4 | 0 | .267 | .294 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
C | Ryan Jeffers (C) | MIN | C | 16 | 0 | 3 | 0 | 0 | 4 | 0 | .188 | .278 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
1B | Jonathan Aranda (1B, CI) | TB | 1B | 14 | 2 | 5 | 0 | 2 | 5 | 0 | .357 | .471 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
2B | Luis Garcia Jr. (2B, MI) | WSH | 2B | 10 | 1 | 3 | 0 | 0 | 2 | 1 | .300 | .364 | CIN | CIN | CIN | @MIN | @MIN | @MIN | ||
SS | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .429 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
3B | Jose Ramirez (3B, CI) | CLE | 3B | 19 | 5 | 7 | 2 | 4 | 1 | 2 | .368 | .500 | BAL | BAL | BAL | BAL | @KCx2 | @KC | ||
MI | Ezequiel Tovar (SS, MI) | COL | SS | 14 | 4 | 3 | 2 | 2 | 5 | 0 | .214 | .267 | STL | STL | STL | @BAL | @BAL | @BAL | ||
CI | Bryce Harper (1B, CI) | PHI | 1B | 21 | 5 | 5 | 2 | 2 | 5 | 1 | .238 | .333 | BOS | BOS | BOS | @NYY | @NYY | @NYY | ||
OF | Lawrence Butler (OF) | LV | RF | 20 | 3 | 2 | 1 | 1 | 9 | 1 | .100 | .143 | @TEX | @TEX | @TEX | @HOU | @HOU | @HOU | @HOU | |
OF | Jung Hoo Lee (OF) | SF | CF | 13 | 0 | 3 | 0 | 0 | 0 | 0 | .231 | .286 | @ATL | @ATL | @ATL | NYM | NYM | NYM | ||
OF | Bryan Reynolds (OF) | PIT | CF | 18 | 3 | 6 | 0 | 4 | 5 | 0 | .333 | .333 | DET | DET | DET | ARI | ARI | ARI | ||
OF | Jesus Sanchez (OF) | MIA | LF | 16 | 1 | 5 | 1 | 2 | 3 | 0 | .312 | .353 | SD | SD | SD | @MIL | @MIL | @MIL | ||
OF | Kyle Stowers (OF) | MIA | LF | 13 | 3 | 4 | 2 | 3 | 5 | 0 | .308 | .471 | SD | SD | SD | @MIL | @MIL | @MIL | ||
U | Taylor Ward (OF) | LAA | LF | 18 | 1 | 4 | 0 | 3 | 6 | 0 | .222 | .333 | @NYM | @NYM | @NYM | SEA | SEA | SEA | SEA | |
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Chris Bassitt (P) | TOR | SP | 1 | 0 | 0 | 7.1 | 3 | 0 | 8 | 3.68 | 0.41 | NYY | NYY | NYY | @DET | @DET | @DET | @DET | |
P | Luis Castillo (P) | SEA | SP | 0 | 1 | 0 | 5.0 | 10 | 0 | 7 | 5.40 | 2.00 | MIL | MIL | MIL | @LAA | @LAA | @LAA | @LAA | |
P | Edwin Diaz (P) | NYM | RP | 0 | 0 | 2 | 2.1 | 0 | 0 | 5 | 0.00 | 0.00 | LAA | LAA | LAA | @SF | @SF | @SF | ||
P | Pete Fairbanks (P) | TB | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 6.0 | 7 | 1 | 6 | 9.00 | 1.33 | HOU | HOU | HOU | @PIT | @PIT | @PIT | ||
P | MacKenzie Gore (P) | WSH | SP | 0 | 1 | 0 | 5.0 | 1 | 6 | 4 | 1.80 | 1.40 | CIN | CIN | CIN | @MIN | @MIN | @MIN | ||
P | Nick Lodolo (P) | CIN | SP | 1 | 0 | 0 | 9.0 | 4 | 0 | 8 | 0.00 | 0.44 | @WSH | @WSH | @WSH | TB | TB | TB | ||
P | Nick Pivetta (P) | SD | SP | 0 | 1 | 0 | 6.1 | 3 | 2 | 4 | 2.84 | 0.79 | @MIA | @MIA | @MIA | @STL | @STL | @STL | @STL | |
P | JP Sears (P) | LV | SP | 0 | 0 | 0 | 5.0 | 3 | 0 | 7 | 1.80 | 0.60 | @TEX | @TEX | @TEX | @HOU | @HOU | @HOU | @HOU | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Nolan Arenado (3B, CI) | STL | 3B | 19 | 3 | 4 | 0 | 1 | 2 | 1 | .211 | .286 | @COL | @COL | @COL | SD | SD | SD | SD | ||
Joey Bart (C) | PIT | C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | DET | DET | DET | ARI | ARI | ARI | |||
Thairo Estrada (2B, MI) | COL | 2B | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .250 | .250 | STL | STL | STL | @BAL | @BAL | @BAL | |||
Zack Gelof (2B, MI) | LV | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @HOU | @HOU | @HOU | @HOU | ||
Michael Harris II (OF) | ATL | LF | 15 | 2 | 5 | 1 | 1 | 1 | 0 | .333 | .375 | SF | SF | SF | @TEX | @TEX | @TEX | |||
Isiah Kiner-Falefa (2B, SS, 3B, MI, CI) | PIT | 2B | 13 | 1 | 1 | 0 | 0 | 5 | 0 | .077 | .143 | DET | DET | DET | ARI | ARI | ARI | |||
Heston Kjerstad (OF) | BAL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @CLE | COL | COL | COL | ||
Andrew McCutchen (U) | PIT | DH | 12 | 1 | 2 | 1 | 1 | 3 | 0 | .167 | .231 | DET | DET | DET | ARI | ARI | ARI | |||
Ryan McMahon (3B, CI) | NYY | 3B | 12 | 3 | 3 | 1 | 3 | 5 | 0 | .250 | .438 | @TOR | @TOR | @TOR | PHI | PHI | PHI | |||
Endy Rodriguez (C, 1B, CI) | PIT | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ARI | ARI | ARI | ||
Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | WSH | WSH | WSH | |||
Zac Veen (OF) | COL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | @BAL | @BAL | @BAL | |||
LaMonte Wade Jr. (1B, CI, OF) | LAA | 1B | 8 | 1 | 0 | 0 | 0 | 4 | 0 | .000 | .111 | @NYM | @NYM | @NYM | SEA | SEA | SEA | SEA | ||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Keegan Akin (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @CLE | COL | COL | COL | |
Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 5.1 | 6 | 2 | 5 | 5.06 | 1.50 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
Nestor Cortes (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
Caden Dana (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | SEA | SEA | SEA | SEA | ||
Kyle Harrison (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
Bryan Hudson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
Orion Kerkering (P) | PHI | RP | 0 | 0 | 0 | 3.0 | 3 | 0 | 4 | 0.00 | 1.00 | BOS | BOS | BOS | @NYY | @NYY | @NYY | |||
Reynaldo Lopez (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @TEX | @TEX | @TEX | ||
Pablo Lopez (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
Triston McKenzie (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | BAL | @KCx2 | @KC | |||
Miles Mikolas (P) | STL | SP | 1 | 0 | 0 | 5.0 | 7 | 0 | 1 | 0.00 | 1.40 | @COL | @COL | @COL | SD | SD | SD | SD | ||
Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 6.1 | 6 | 3 | 3 | 0.00 | 1.42 | HOU | HOU | HOU | @PIT | @PIT | @PIT | |||
Cole Sands (P) | MIN | SP | 0 | 0 | 0 | 2.0 | 2 | 0 | 2 | 4.50 | 1.00 | @LAD | @LAD | @LAD | WSH | WSH | WSH | |||
Matt Strahm (P) | PHI | SP | 0 | 0 | 0 | 2.0 | 0 | 1 | 3 | 0.00 | 0.50 | BOS | BOS | BOS | @NYY | @NYY | @NYY | |||
Rotate for more data.