HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Logan O'Hoppe (C) | LAA | C | 17 | 2 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | .412 | .412 | 14.5 | |
1B | Pete Alonso (1B) | NYM | 1B | 19 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | .158 | .190 | 9.0 | |
2B | Jackson Holliday (2B) | BAL | 2B | 27 | 3 | 9 | 7 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | .333 | .379 | 19.5 | |
SS | Mookie Betts (2B, SS, OF) | LAD | RF | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .154 | .267 | 6.0 | |
3B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 26 | 8 | 13 | 8 | 4 | 0 | 1 | 6 | 3 | 5 | 0 | 0 | 0 | .500 | .552 | 34.5 | |
OF | Ronald Acuna Jr. (OF) | ATL | CF | 15 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | .133 | .316 | 6.5 | |
OF | Riley Greene (OF) | DET | CF | 20 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | .150 | .190 | 0.0 | |
OF | Julio Rodriguez (OF) | SEA | RF | 26 | 4 | 9 | 5 | 0 | 0 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | .346 | .346 | 27.5 | |
U | Spencer Torkelson (1B) | DET | 1B | 24 | 4 | 7 | 2 | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | .292 | .292 | 19.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 1 | 9 | 1.50 | 0.67 | 27.5 | ||
P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 6 | 0 | 5 | 7 | 10.80 | 1.40 | 5.5 | ||
P | Dustin May (P) | LAD | SP | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 5 | 0 | 0 | 3 | 4 | 0.00 | 1.71 | 15.0 | ||
P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 10 | 4 | 0 | 1 | 5 | 9.00 | 2.75 | -5.5 | ||
P | Andre Pallante (P) | STL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 8 | 5 | 0 | 2 | 5 | 9.00 | 2.00 | -2.5 | ||
P | Shane Smith (P) | CWS | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Gavin Williams (P) | CLE | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 2 | 3 | 3.00 | 1.17 | 13.5 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Lawrence Butler (OF) | LV | RF | 25 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 11 | 1 | 0 | 0 | .120 | .154 | 14.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Ben Brown (P) | CHC | SP | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 6 | 0 | 0 | 4 | 13.50 | 1.75 | -4.0 | |||
Tyler Glasnow (P) | LAD | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 1 | 12 | 1.29 | 0.57 | 25.0 | |||
Stephen Kolek (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 8 | 3 | 1 | 1 | 5 | 4.76 | 1.59 | 1.5 | |||
Jameson Taillon (P) | CHC | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.