HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 2 | Aug 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Jonah Bride (1B, 3B, CI) | MIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @CLE | @CLE | @CLE | ||
2B | Nick Gonzales (2B, MI) | PIT | 2B | 29 | 4 | 12 | 1 | 2 | 5 | 0 | .414 | .433 | @SF | @SF | @SF | @COL | @COL | @COL | ||
SS | Willy Adames (SS, MI) | SF | SS | 27 | 4 | 6 | 2 | 5 | 8 | 0 | .222 | .250 | PIT | PIT | PIT | @NYM | @NYM | @NYM | ||
3B | Deyvison De Los Santos (3B, CI) | MIA | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | NYY | NYY | NYY | ||
C | Joey Bart (C) | PIT | C | 4 | 2 | 2 | 0 | 2 | 1 | 0 | .500 | .800 | @SF | @SF | @SF | @COL | @COL | @COL | ||
C | Ivan Herrera (C) | STL | C | 20 | 2 | 5 | 0 | 0 | 4 | 0 | .250 | .375 | MIA | MIA | MIA | @SD | @SD | @SD | ||
MI | Brice Turang (2B, MI) | MIL | 2B | 21 | 3 | 6 | 2 | 6 | 5 | 0 | .286 | .273 | CHC | CHC | CHC | @WSH | @WSH | @WSH | ||
CI | Eugenio Suarez (3B, CI) | SEA | 3B | 24 | 2 | 4 | 0 | 0 | 7 | 0 | .167 | .200 | @LV | @LV | @LV | TEX | TEX | TEX | TEX | |
OF | Jordan Beck (OF) | COL | CF | 21 | 5 | 8 | 3 | 7 | 6 | 1 | .381 | .500 | @CLE | @CLE | @CLE | PIT | PIT | PIT | ||
OF | Brendan Donovan (2B, MI, OF) | STL | 2B | D | 16 | 2 | 2 | 0 | 0 | 3 | 0 | .125 | .222 | MIA | MIA | MIA | @SD | @SD | @SD | |
OF | Lourdes Gurriel Jr. (OF) | ARI | LF | 21 | 0 | 4 | 0 | 2 | 1 | 1 | .190 | .227 | @DET | @DET | @DET | @LV | @LV | @LV | ||
OF | Alex Verdugo (OF) | --- | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||||
OF | Jesse Winker (OF) | NYM | LF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | SF | SF | SF | |
U | Jake Cronenworth (1B, 2B, MI, CI) | SD | 1B | 20 | 4 | 3 | 1 | 3 | 5 | 0 | .150 | .320 | NYM | NYM | NYM | STL | STL | STL | ||
U | Francisco Lindor (SS, MI) | NYM | SS | 24 | 3 | 7 | 1 | 5 | 8 | 0 | .292 | .370 | @SD | @SD | @SD | SF | SF | SF | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 5.1 | 5 | 5 | 1 | 3.38 | 1.88 | LAD | LAD | LAD | ATL | ATL | ATL | ||
P | Chase Dollander (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | PIT | PIT | PIT | ||
P | Hunter Greene (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | ATL | ATL | ATL | |
P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 3 | 4.0 | 2 | 0 | 3 | 0.00 | 0.50 | @KC | @KC | @KC | @CIN | @CIN | @CIN | ||
P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 0 | 5.0 | 5 | 0 | 8 | 5.40 | 1.00 | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
P | Sean Manaea (P) | NYM | SP | 0 | 0 | 0 | 5.0 | 3 | 0 | 4 | 1.80 | 0.60 | @SD | @SD | @SD | SF | SF | SF | ||
P | Tobias Myers (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | @WSH | @WSH | @WSH | ||
P | Chris Sale (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @CIN | @CIN | @CIN | |
P | Kirby Yates (P) | LAD | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | @TB | @TB | @TB | |
Rotate for more data.