HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shea Langeliers (C) | LV | C | 18 | 2 | 7 | 6 | 0 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | .389 | .455 | 16.5 | |
1B | Michael Busch (1B) | CHC | 1B | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | .083 | .267 | 3.0 | |
2B | Brice Turang (2B) | MIL | 2B | 17 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | .294 | .333 | 10.5 | |
SS | Geraldo Perdomo (SS) | ARI | SS | 15 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .467 | .529 | 12.0 | |
3B | Matt Chapman (3B) | SF | 3B | 14 | 3 | 5 | 2 | 1 | 1 | 1 | 5 | 3 | 4 | 0 | 0 | 1 | .357 | .500 | 21.0 | |
OF | Pete Crow-Armstrong (OF) | CHC | LF | 11 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .182 | .250 | 9.5 | |
OF | Juan Soto (OF) | NYM | RF | 14 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | .214 | .353 | 12.0 | |
OF | Mike Trout (OF) | LAA | CF | 19 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | .158 | .333 | 12.0 | |
U | Byron Buxton (OF) | MIN | CF | 15 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | .200 | .278 | 8.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 1 | 9 | 1.50 | 0.67 | 27.5 | ||
P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 5 | 4 | 0 | 1 | 3 | 6.00 | 1.00 | 4.5 | ||
P | Dean Kremer (P) | BAL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 5 | 0 | 2 | 5 | 7.50 | 1.33 | 7.5 | ||
P | Frankie Montas (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 2 | 0 | 2 | 6 | 3.18 | 1.76 | 15.0 | ||
P | Quinn Priester (P) | MIL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 2 | 0 | 2 | 6 | 2.57 | 1.14 | 24.0 | ||
P | Colin Rea (P) | CHC | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 5 | 0 | 0 | 3 | 9.00 | 1.20 | 0.5 | ||
P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 1 | 8 | 1.80 | 1.20 | 12.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Yordan Alvarez (OF) | HOU | DH | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Brandon Nimmo (OF) | NYM | CF | 14 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 4 | 1 | 0 | 2 | .357 | .444 | 20.0 | ||
Taylor Ward (OF) | LAA | LF | 18 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | .222 | .333 | 9.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Chris Sale (P) | ATL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Brandon Walter (P) | HOU | SP | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 1 | 5 | 1.29 | 0.71 | 20.5 | ||
Rotate for more data.