HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Willson Contreras (C, 1B) | STL | C | 19 | 6 | 10 | 3 | 5 | 0 | 2 | 6 | 2 | 5 | 0 | 0 | 1 | .526 | .591 | 33.5 | |
1B | Pete Alonso (1B) | NYM | 1B | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | .133 | .176 | 8.0 | |
2B | Marcus Semien (2B) | TEX | 2B | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | .077 | .188 | 13.5 | |
SS | Gunnar Henderson (SS) | BAL | SS | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | .200 | .333 | 10.0 | |
3B | Noelvi Marte (3B) | CIN | 3B | 14 | 2 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | .429 | .500 | 14.5 | |
OF | Lawrence Butler (OF) | LV | RF | 20 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | .100 | .143 | 7.5 | |
OF | Jarren Duran (OF) | BOS | CF | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 1 | .167 | .333 | 11.5 | |
OF | Fernando Tatis Jr. (OF) | SD | RF | 20 | 2 | 7 | 3 | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | .350 | .381 | 14.5 | |
U | Jurickson Profar (OF) | ATL | LF | 14 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | .286 | .500 | 15.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Max Fried (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 6 | 4 | 0 | 3 | 3 | 6.75 | 1.69 | -0.5 | ||
P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 1 | 12 | 1.29 | 0.57 | 25.0 | ||
P | Freddy Peralta (P) | MIL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 2 | 9 | 1.80 | 1.40 | 10.5 | ||
P | Nick Pivetta (P) | SD | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.1 | 3 | 2 | 1 | 2 | 4 | 2.84 | 0.79 | 11.0 | ||
P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Bryan Woo (P) | SEA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 2 | 6 | 3.00 | 1.00 | 16.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Max Muncy (3B) | LAD | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Edward Cabrera (P) | MIA | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 1 | 1 | 0 | 6 | 1.59 | 0.88 | 20.0 | |||
Nathan Eovaldi (P) | TEX | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 4 | 7 | 0.00 | 1.40 | 18.5 | |||
Lucas Giolito (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 5 | 0 | 1 | 2 | 11.25 | 1.75 | 1.0 | |||
Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 0 | 1 | 5 | 1.69 | 0.75 | 13.5 | |||
Rotate for more data.