HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Drake Baldwin (C) | ATL | C | 17 | 2 | 5 | 0 | 8 | 5 | 0 | .294 | .333 | SF | SF | SF | @TEX | @TEX | @TEX | ||
C | J.T. Realmuto (C) | PHI | C | 18 | 2 | 5 | 2 | 5 | 5 | 1 | .278 | .278 | BOS | BOS | BOS | @NYY | @NYY | @NYY | ||
1B | Bryce Harper (1B, CI) | PHI | 1B | 16 | 4 | 4 | 1 | 1 | 4 | 0 | .250 | .333 | BOS | BOS | BOS | @NYY | @NYY | @NYY | ||
2B | Marcus Semien (2B, MI) | TEX | 2B | 13 | 2 | 1 | 1 | 2 | 1 | 2 | .077 | .188 | LV | LV | LV | ATL | ATL | ATL | ||
SS | Bo Bichette (SS, MI) | TOR | SS | 23 | 4 | 5 | 1 | 6 | 2 | 0 | .217 | .217 | NYY | NYY | NYY | @DET | @DET | @DET | @DET | |
3B | Manny Machado (3B, CI) | SD | 3B | 21 | 1 | 7 | 1 | 3 | 5 | 0 | .333 | .333 | @MIA | @MIA | @MIA | @STL | @STL | @STL | @STL | |
MI | Bobby Witt Jr. (SS, MI) | KC | SS | 9 | 1 | 2 | 0 | 2 | 3 | 1 | .222 | .222 | @CHC | @CHC | @CHC | CLEx2 | CLE | |||
CI | Jordan Westburg (2B, 3B, MI, CI) | BAL | 2B | 20 | 4 | 4 | 1 | 1 | 4 | 0 | .200 | .238 | @CLE | @CLE | @CLE | @CLE | COL | COL | COL | |
OF | Jo Adell (OF) | LAA | LF | 19 | 0 | 2 | 0 | 3 | 7 | 0 | .105 | .150 | @NYM | @NYM | @NYM | SEA | SEA | SEA | SEA | |
OF | Michael Harris II (OF) | ATL | LF | 15 | 2 | 5 | 1 | 1 | 1 | 0 | .333 | .375 | SF | SF | SF | @TEX | @TEX | @TEX | ||
OF | Bryan Reynolds (OF) | PIT | CF | 18 | 3 | 6 | 0 | 4 | 5 | 0 | .333 | .333 | DET | DET | DET | ARI | ARI | ARI | ||
OF | Victor Scott II (OF) | STL | CF | 14 | 3 | 2 | 0 | 0 | 2 | 1 | .143 | .333 | @COL | @COL | @COL | SD | SD | SD | SD | |
OF | Mike Trout (OF) | LAA | CF | 19 | 3 | 3 | 1 | 1 | 8 | 0 | .158 | .333 | @NYM | @NYM | @NYM | SEA | SEA | SEA | SEA | |
U | Corey Seager (SS, MI) | TEX | SS | 15 | 2 | 5 | 2 | 5 | 3 | 0 | .333 | .412 | LV | LV | LV | ATL | ATL | ATL | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | CLEx2 | CLE | |||
P | Chase Burns (P) | CIN | SP | 0 | 1 | 0 | 5.2 | 7 | 2 | 10 | 7.94 | 1.59 | @WSH | @WSH | @WSH | TB | TB | TB | ||
P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 7.0 | 3 | 1 | 12 | 1.29 | 0.57 | MIN | MIN | MIN | @BOS | @BOS | @BOS | ||
P | Jeff Hoffman (P) | TOR | SP | 0 | 1 | 1 | 2.0 | 1 | 0 | 3 | 4.50 | 0.50 | NYY | NYY | NYY | @DET | @DET | @DET | @DET | |
P | Mitch Keller (P) | PIT | SP | 1 | 0 | 0 | 6.0 | 6 | 3 | 5 | 4.50 | 1.50 | DET | DET | DET | ARI | ARI | ARI | ||
P | Tanner Scott (P) | LAD | RP | 15 | 0 | 0 | 0 | 0.2 | 0 | 2 | 0 | 13.50 | 3.00 | MIN | MIN | MIN | @BOS | @BOS | @BOS | |
P | Robert Suarez (P) | SD | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | @MIA | @MIA | @MIA | @STL | @STL | @STL | @STL | |
P | Framber Valdez (P) | HOU | SP | 1 | 0 | 0 | 7.0 | 7 | 1 | 4 | 1.29 | 1.14 | @ARI | @ARI | @ARI | LV | LV | LV | LV | |
P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | BAL | @KCx2 | @KC | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Yordan Alvarez (OF) | HOU | DH | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | LV | LV | LV | LV | |
Brandon Lowe (1B, 2B, MI, CI) | TB | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
Isaac Paredes (1B, 3B, CI) | HOU | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | LV | LV | LV | LV | |
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Michael King (P) | SD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @STL | @STL | @STL | @STL | |
Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 5.0 | 2 | 5 | 7 | 10.80 | 1.40 | BOS | BOS | BOS | @NYY | @NYY | @NYY | |||
Rotate for more data.