HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sean Murphy (C) | ATL | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
1B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 29 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .207 | .207 | 9.0 | |
2B | Ronny Mauricio (2B, 3B) | NYM | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
3B | Rafael Devers (1B, 3B) | SF | 3B | 28 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | .143 | .226 | 9.5 | |
OF | Cody Bellinger (1B, OF) | NYY | CF | 28 | 6 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 9 | 2 | 0 | 1 | .179 | .281 | 21.5 | |
OF | Fernando Tatis Jr. (OF) | SD | RF | 25 | 6 | 8 | 7 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | .320 | .370 | 21.0 | |
OF | Mike Trout (OF) | LAA | CF | 21 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | .190 | .261 | 8.0 | |
U | CJ Abrams (SS) | WSH | SS | 21 | 2 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 8 | 1 | 0 | 0 | .238 | .261 | 15.0 | |
UI | Bo Bichette (SS) | TOR | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Shane Bieber (P) | TOR | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.1 | 4 | 2 | 0 | 1 | 4 | 2.84 | 0.79 | 12.0 | |
P | Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 9 | 4 | 1 | 2 | 2 | 7.71 | 2.36 | -1.0 | |
P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 | 12 | 6 | 0 | 4 | 13 | 4.91 | 1.45 | 12.5 | |
P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.1 | 7 | 4 | 0 | 2 | 4 | 6.75 | 1.69 | 0.0 | |
P | Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 5 | 0 | 0 | 3 | 3 | 0.00 | 2.00 | 5.5 | |
P | Brandon Woodruff (P) | MIL | SP | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 0 | 0 | 9 | 1.80 | 0.40 | 23.5 |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Alex Bregman (3B) | BOS | 3B | 22 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | .273 | .429 | 19.0 | ||
Jac Caglianone (1B, OF) | KC | 1B | 22 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 2 | 5 | 0 | 0 | 1 | .273 | .360 | 21.5 | ||
Zyhir Hope (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Colson Montgomery (SS, 3B) | CWS | SS | 22 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | .227 | .346 | 8.0 | ||
IL | Corey Seager (SS) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Mick Abel (P) | MIN | SP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 1 | 2 | 0 | 3 | 6 | 4.50 | 1.00 | 9.0 | ||
Joe Boyle (P) | TB | SP | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.1 | 8 | 1 | 0 | 4 | 14 | 0.87 | 1.16 | 28.0 | ||
Kyle Bradish (P) | BAL | SP | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 | 6 | 2 | 1 | 6 | 18 | 1.64 | 1.09 | 37.0 | ||
Taj Bradley (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 8 | 7 | 0 | 3 | 4 | 15.75 | 2.75 | -9.0 | ||
Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Walker Buehler (P) | PHI | SP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 3 | 0.00 | 1.09 | 15.5 | ||
IL | Edward Cabrera (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Caden Dana (P) | LAA | SP | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 9.2 | 11 | 7 | 0 | 6 | 9 | 6.52 | 1.76 | 2.5 | ||
Jack Leiter (P) | TEX | SP | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 12.1 | 13 | 7 | 1 | 2 | 8 | 5.11 | 1.22 | 11.0 | ||
IL | Alek Manoah (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Bailey Ober (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 8 | 6 | 0 | 2 | 1 | 10.80 | 2.00 | -5.5 | ||
IL | Cole Ragans (P) | KC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | 1 | 2 | 0 | 2 | 4 | 4.91 | 0.82 | 8.0 | |
Max Scherzer (P) | TOR | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.2 | 7 | 7 | 0 | 1 | 2 | 94.50 | 12.00 | -17.0 | ||
Emmet Sheehan (P) | LAD | SP | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12.2 | 2 | 1 | 2 | 3 | 17 | 0.71 | 0.39 | 41.5 | ||
IL | Julio Urias (P) | --- | SP | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Rotate for more data.