HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Carson Kelly (C) | CHC | C | 15 | 3 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | .400 | .412 | 16.0 | |
1B | Michael Busch (1B) | CHC | 1B | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | .118 | .250 | 3.0 | |
2B | Jordan Westburg (2B, 3B) | BAL | 2B | 25 | 6 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | .200 | .259 | 16.5 | |
SS | Dansby Swanson (SS) | CHC | SS | 17 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | .294 | .333 | 7.5 | |
3B | Noelvi Marte (3B) | CIN | 3B | 17 | 2 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | .353 | .421 | 14.0 | |
OF | Riley Greene (OF) | DET | CF | 20 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | .150 | .190 | 0.0 | |
OF | Aaron Judge (OF) | NYY | RF | 10 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | .077 | .188 | 7.5 |
OF | Kyle Stowers (OF) | MIA | LF | 17 | 4 | 6 | 1 | 3 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | 1 | .353 | .476 | 23.5 | |
U | Pete Crow-Armstrong (OF) | CHC | LF | 16 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | .188 | .235 | 11.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Dylan Cease (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | 0 | 3 | 5 | 3.60 | 1.40 | 3.5 | ||
P | Logan Gilbert (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 2 | 0 | 0 | 0 | 10 | 0.00 | 0.32 | 32.0 | ||
P | Adrian Houser (P) | CWS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 5 | 3 | 1 | 3 | 3 | 4.05 | 1.20 | 19.5 | ||
P | Dean Kremer (P) | BAL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 5 | 0 | 2 | 5 | 7.50 | 1.33 | 7.5 | ||
P | Frankie Montas (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 2 | 0 | 2 | 6 | 3.18 | 1.76 | 15.0 | ||
P | Spencer Strider (P) | ATL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 1 | 3 | 7 | 5.40 | 1.60 | 1.5 | ||
P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 1 | 8 | 1.80 | 1.20 | 12.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Roman Anthony (OF) | BOS | CF | 16 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | .250 | .400 | 7.0 | ||
Brandon Nimmo (OF) | NYM | CF | 19 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 6 | 1 | 0 | 2 | .263 | .348 | 19.0 | ||
Andy Pages (OF) | LAD | LF | 15 | 3 | 6 | 3 | 1 | 0 | 2 | 5 | 2 | 5 | 0 | 1 | 1 | .400 | .474 | 20.5 | ||
Austin Riley (3B) | ATL | 3B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | .111 | -1.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Kevin Gausman (P) | TOR | SP | 1 | 0 | 2 | 2 | 2 | 0 | 13.0 | 5 | 1 | 0 | 3 | 18 | 0.69 | 0.62 | 52.0 | |||
Rotate for more data.