HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith (C) | LAD | C | 17 | 5 | 6 | 4 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | .353 | .450 | 19.5 | |
1B | Nick Kurtz (1B) | LV | 1B | 25 | 9 | 15 | 5 | 5 | 0 | 5 | 11 | 3 | 5 | 1 | 0 | 0 | .600 | .643 | 57.5 | |
2B | Brendan Donovan (2B, OF) | STL | 2B | 25 | 3 | 7 | 4 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | .280 | .296 | 20.5 | |
SS | Elly De La Cruz (SS) | CIN | SS | 19 | 6 | 7 | 3 | 4 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 0 | .368 | .500 | 27.5 | |
3B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 26 | 8 | 13 | 8 | 4 | 0 | 1 | 6 | 3 | 5 | 0 | 0 | 0 | .500 | .552 | 34.5 | |
OF | Hunter Goodman (C, OF) | COL | LF | 19 | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | .316 | .350 | 7.5 | |
OF | Jackson Merrill (OF) | SD | CF | 25 | 3 | 7 | 5 | 2 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | .280 | .280 | 12.5 | |
OF | Taylor Ward (OF) | LAA | LF | 22 | 2 | 6 | 4 | 1 | 0 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | .273 | .360 | 15.0 | |
U | Geraldo Perdomo (SS) | ARI | SS | 17 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .412 | .500 | 13.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Matthew Boyd (P) | CHC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 1 | 6 | 0.00 | 0.71 | 29.0 | ||
P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 8 | 2 | 0 | 2 | 10 | 3.00 | 1.67 | 21.0 | ||
P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 1 | 12 | 1.29 | 0.57 | 25.0 | ||
P | George Kirby (P) | SEA | SP | 1 | 1 | 1 | 2 | 2 | 0 | 12.0 | 10 | 6 | 1 | 4 | 12 | 4.50 | 1.17 | 26.0 | ||
P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 10 | 4 | 0 | 1 | 5 | 9.00 | 2.75 | -5.5 | ||
P | Ryan Pepiot (P) | TB | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 4 | 6 | 0.00 | 1.00 | 18.0 | ||
P | Ranger Suarez (P) | PHI | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 1 | 1 | 1 | 8 | 1.59 | 1.41 | 18.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
CJ Abrams (SS) | WSH | SS | 22 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | .091 | .130 | 6.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Luis Castillo (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 10 | 3 | 1 | 0 | 7 | 5.40 | 2.00 | -0.5 | |||
Max Fried (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 6 | 4 | 0 | 3 | 3 | 6.75 | 1.69 | -0.5 | |||
Zack Littell (P) | TB | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 10 | 5 | 0 | 0 | 2 | 7.50 | 1.67 | -1.0 | |||
Reese Olson (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 6 | 5 | 1 | 2 | 4 | 7.94 | 1.41 | 0.0 | |||
Rotate for more data.