HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Adley Rutschman (C) | BAL | C | 13 | 2 | 4 | 1 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | .308 | .286 | 13.0 | |
1B | Matt Olson (1B) | ATL | 1B | 14 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .214 | .267 | 8.0 | |
2B | Ceddanne Rafaela (2B, SS, OF) | BOS | CF | 12 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .167 | .154 | 4.5 | |
SS | Trea Turner (SS) | PHI | SS | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .154 | .154 | 2.5 | |
3B | Matt Chapman (3B) | SF | 3B | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .083 | .154 | 3.0 | |
OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | .333 | .556 | 11.0 |
OF | Byron Buxton (OF) | MIN | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
OF | Mike Trout (OF) | LAA | CF | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | .200 | .385 | 2.5 | |
U | Jackson Holliday (2B) | BAL | 2B | 14 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | .214 | .200 | 6.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Chase Burns (P) | CIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 6 | 3 | 0 | 1 | 10 | 4.76 | 1.24 | 7.0 | ||
P | Zebby Matthews (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 8 | 5 | 0 | 0 | 4 | 10.38 | 1.85 | -3.0 | ||
P | David Peterson (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Max Scherzer (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Simeon Woods Richardson (P) | MIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 3 | 0 | 2 | 5 | 5.79 | 1.93 | 4.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Luis Gil (P) | NYY | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Sean Manaea (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 0 | 4 | 1.80 | 0.60 | 13.0 | |||
Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.