HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Salvador Perez (C, 1B) | KC | C | 22 | 2 | 7 | 5 | 0 | 0 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | .318 | .400 | 23.5 | ||
1B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 29 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .207 | .207 | 9.0 | ||
2B | Jazz Chisholm Jr. (2B, 3B, OF) | NYY | CF | 28 | 3 | 6 | 3 | 1 | 0 | 2 | 4 | 1 | 11 | 0 | 1 | 0 | .214 | .241 | 14.5 | ||
SS | Elly De La Cruz (SS) | CIN | SS | 19 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | .263 | .462 | 18.0 | ||
3B | Rafael Devers (1B, 3B) | SF | 3B | 28 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | .143 | .226 | 9.5 | ||
OF | Randy Arozarena (OF) | SEA | RF | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | .042 | .148 | 3.0 | ||
OF | Adolis Garcia (OF) | TEX | RF | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .071 | .071 | 0.5 | ||
OF | Kyle Stowers (OF) | MIA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
U | Jo Adell (OF) | LAA | LF | 21 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .143 | .217 | 4.5 | ||
PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 2 | 2 | 0 | 9.1 | 8 | 2 | 0 | 4 | 8 | 1.93 | 1.29 | 18.0 | |||
P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 0 | 2 | 4 | 5.40 | 1.20 | 8.0 | |||
P | Yusei Kikuchi (P) | LAA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 0 | 3 | 2 | 3.18 | 1.41 | 8.0 | |||
P | Carlos Rodon (P) | NYY | SP | 1 | 1 | 2 | 2 | 2 | 0 | 13.0 | 9 | 3 | 0 | 2 | 12 | 2.08 | 0.85 | 39.0 | |||
P | Ranger Suarez (P) | PHI | SP | D | 0 | 1 | 1 | 2 | 2 | 0 | 10.0 | 15 | 9 | 0 | 3 | 7 | 8.10 | 1.80 | 4.5 | ||
P | Tomoyuki Sugano (P) | BAL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 6 | 4 | 1 | 1 | 3 | 12.00 | 2.33 | -6.5 | |||
P | Framber Valdez (P) | HOU | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 6 | 5 | 0 | 4 | 4 | 9.64 | 2.14 | -4.0 | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Ben Rice (C, 1B) | NYY | 1B | 19 | 2 | 8 | 4 | 3 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | .421 | .450 | 21.5 | |||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Kris Bubic (P) | KC | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Matthew Liberatore (P) | STL | SP | 1 | 0 | 1 | 2 | 2 | 0 | 11.0 | 9 | 3 | 0 | 2 | 12 | 2.45 | 1.00 | 35.0 | ||||
Shane McClanahan (P) | TB | RP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
David Peterson (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 6 | 1 | 3 | 1 | 10.80 | 1.80 | -5.5 | ||||
Rotate for more data.