HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
1B | Michael Busch (1B) | CHC | 1B | 23 | 5 | 6 | 1 | 2 | 0 | 3 | 4 | 5 | 5 | 0 | 0 | 0 | .261 | .379 | 28.5 | |
2B | Mookie Betts (2B, SS, OF) | LAD | RF | 25 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | .160 | .233 | 18.5 | |
SS | Corey Seager (SS) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
3B | Josh Smith (1B, SS, 3B, OF) | TEX | 3B | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .105 | .105 | 0.5 | |
OF | Pete Crow-Armstrong (OF) | CHC | LF | 26 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | 0 | 8 | 1 | 1 | 0 | .231 | .222 | 14.0 | |
OF | Trent Grisham (OF) | NYY | RF | 24 | 6 | 6 | 3 | 0 | 0 | 3 | 8 | 4 | 10 | 0 | 0 | 0 | .250 | .345 | 28.0 | |
OF | Tyler Soderstrom (1B, OF) | LV | 1B | 19 | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .316 | .350 | 10.0 | |
U | Spencer Torkelson (1B) | DET | 1B | 24 | 4 | 9 | 5 | 1 | 0 | 3 | 6 | 1 | 10 | 0 | 0 | 0 | .375 | .400 | 25.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 2 | 2 | 0 | 9.1 | 13 | 3 | 0 | 1 | 9 | 2.89 | 1.50 | 10.5 | ||
P | Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 7 | 4 | 1 | 2 | 5 | 12.00 | 3.00 | -2.5 | ||
P | Clayton Kershaw (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 0 | 4 | 6 | 4.15 | 1.85 | 6.0 | ||
P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 6 | 1 | 3 | 1 | 10.80 | 1.80 | -5.5 | ||
P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 4 | 2 | 0 | 1 | 2 | 6.00 | 1.67 | 3.0 | ||
P | Blake Snell (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 2 | 12 | 0.00 | 0.57 | 33.0 | ||
P | Framber Valdez (P) | HOU | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 6 | 5 | 0 | 4 | 4 | 9.64 | 2.14 | -4.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Wyatt Langford (OF) | TEX | OF | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | 3 | 0 | 0 | .250 | .471 | 17.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Tyler Glasnow (P) | LAD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 0 | 4 | 7 | 7.20 | 2.00 | 11.5 | |||
Adrian Houser (P) | TB | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 3 | 1 | 3 | 2 | 4.50 | 1.33 | 10.0 | |||
Eric Lauer (P) | TOR | SP | 1 | 0 | 0 | 3 | 0 | 0 | 3.2 | 5 | 1 | 0 | 0 | 4 | 2.45 | 1.36 | 14.0 | |||
Emmet Sheehan (P) | LAD | SP | 0 | 0 | 1 | 2 | 1 | 0 | 12.2 | 2 | 1 | 2 | 3 | 17 | 0.71 | 0.39 | 41.5 | |||
Rotate for more data.